URI: 
  TEXT View Source
       
       # PACKARD BELL
       
          PBVX588
       
          Processor    NEC V40 (Integrated 8088-compatible CPU and       
                       system controller)                                
          Processor    8MHz                                              
          Speed        
          Chip Set     NEC                                               
          Max. Onboard 640KB                                             
          DRAM         
          SRAM Cache   None                                              
          BIOS         Award                                             
          Dimensions   355mm x 305mm                                     
          I/O Options  Parallel port, serial port, video port            
          NPU Options  8087                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | Parallel port      |    P7    | Speaker         |   P12    |
          |--------------------+----------+-----------------+----------|
          | Serial port        |    P8    | Reset           |   P13    |
          |--------------------+----------+-----------------+----------|
          | Video port         |    P9    | Keylock & power |   P14    |
          |                    |          | LED             |          |
          |--------------------+----------+-----------------+----------|
          | Floppy drive       |   P11    |                 |          |
          | interface          |          |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Monitor type select color   |      TOG      |   Left   |
          |---+-----------------------------+---------------+----------|
          |   | Monitor type select         |      TOG      |  Right   |
          |   | monochrome                  |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory test mode disabled  |     SW1/1     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | Factory test mode enabled   |     SW1/1     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | NPU disabled                |     SW1/2     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | NPU enabled                 |     SW1/2     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | System speed select fast    |     SW1/8     |    On    |
          |   | (8MHz)                      |               |          |
          |---+-----------------------------+---------------+----------|
          |   | System speed select slow    |     SW1/8     |   Off    |
          |   | (5.5 MHz)                   |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Serial port enabled         |    SW1/10     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | Serial port disabled        |    SW1/10     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Parallel port enabled       |    SW1/11     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | Parallel port disabled      |    SW1/11     |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            FLOPPY DRIVE INTERFACE CONFIGURATION            |
          |------------------------------------------------------------|
          |       Mode       | Drives Installed |  SW1/7   |  SW1/12   |
          |------------------+------------------+----------+-----------|
          | » |   Enabled    |        A:        |    On    |    On     |
          |---+--------------+------------------+----------+-----------|
          |   |   Enabled    |     A: & B:      |   Off    |    On     |
          |---+--------------+------------------+----------+-----------|
          |   |   Disabled   |       N/A        |   N/A    |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                ONBOARD VIDEO CONFIGURATION                 |
          |------------------------------------------------------------|
          |         Mode          |   SW1/5    |   SW1/6   |   SW1/9   |
          |-----------------------+------------+-----------+-----------|
          |   |    Monochrome     |    Off     |    Off    |    On     |
          |---+-------------------+------------+-----------+-----------|
          |   |     40x25 CGA     |    Off     |    On     |    On     |
          |---+-------------------+------------+-----------+-----------|
          | » |     80x25 CGA     |     On     |    Off    |    On     |
          |---+-------------------+------------+-----------+-----------|
          |   | External EGA card |     On     |    On     |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  | Bank 0 | Bank 1 | Bank  | Bank  | SW1/3  | SW1/4  |
          |        |        |        |   2   |   3   |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 256KB  |  (8)   |  NONE  | NONE  | NONE  |   On   |   On   |
          |        | 41256  |        |       |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 512KB  |  (8)   |  (8)   | NONE  | NONE  |  Off   |   On   |
          |        | 41256  | 41256  |       |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 576KB  |  (8)   |  (8)   |  (2)  | NONE  |   On   |  Off   |
          |        | 41256  | 41256  | 4464  |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 640KB  |  (8)   |  (8)   |  (2)  |  (2)  |  Off   |  Off   |
          |        | 41256  | 41256  | 4464  | 4464  |        |        |
          |------------------------------------------------------------|
          |      Note:Parity sockets P1, P2, P3, and P4 are not used   |
          |      and should be left open. DRAM banks are soldered to   |
          |      the board, and should not be altered.                 |
          +------------------------------------------------------------+