TEXT View Source
# PACKARD BELL
PB100
Processor 80286
Processor 16MHz
Speed
Chip Set TI
Max. onboard 3MB
DRAM
SRAM Cache None
BIOS Phoenix
Dimensions 240mm x 240mm
I/O Options Fax/modem daughterboard, floppy drive interface,
game port, IDE interface, parallel port, PS/2
keyboard port, PS/2 mouse port, serial port, VGA
port
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------+----------+----------------------+----------|
| External | JBT | Parallel port | JLPT |
| battery | | | |
|---------------+----------+----------------------+----------|
| Serial port | JCOM2 | Proprietary modem | JMOD |
| | | daughterboard | |
|---------------+----------+----------------------+----------|
| Floppy drive | JFDD | PS/2 keyboard | JPKB |
| interface | | | |
|---------------+----------+----------------------+----------|
| Game port | JGAM | PS/2 mouse | JPMS |
|---------------+----------+----------------------+----------|
| IDE interface | JHDD | VGA port | JVGA |
|---------------+----------+----------------------+----------|
| IDE interface | JHDI | Riser card | S1 |
| LED | | | |
|---------------+----------+----------------------+----------|
| Front panel | JIND | | |
| connector | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Onboard game port enabled | JGAMS | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Onboard game port | JGAMS | pins 2 & 3 |
| | disabled | | closed |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | JVD | Closed |
|---+---------------------------+---------------+------------|
| | Monitor type select | JVD | Open |
| | monochrome | | |
|---+---------------------------+---------------+------------|
| » | PS/2 mouse port enabled | JMRQ | Closed |
| | (IRQ12) | | |
|---+---------------------------+---------------+------------|
| | PS/2 mouse port disabled | JMRQ | Open |
|---+---------------------------+---------------+------------|
| » | Onboard IDE interface | JHDC | pins 1 & 2 |
| | enabled | | closed |
|---+---------------------------+---------------+------------|
| | Onboard IDE interface | JHDC | pins 2 & 3 |
| | disabled | | closed |
|---+---------------------------+---------------+------------|
| » | Onboard floppy drive | JFDC | pins 1 & 2 |
| | interface enabled | | closed |
|---+---------------------------+---------------+------------|
| | Onboard floppy drive | JFDC | pins 2 & 3 |
| | interface disabled | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT CONFIGURATION |
|------------------------------------------------------------|
| Modem | Port B | ISA | JC13 | JC24 | JMODJ |
| (JMOD) | (JCOM2) | Modem | | | |
|-----------+------------+--------+---------+-------+--------|
| Disabled | COM2 | None | N/A | pins | Closed |
| | | | | 1 & 2 | |
|-----------+------------+--------+---------+-------+--------|
| Disabled | COM2 | COM1 | pins 2 | pins | Closed |
| | | | & 3 | 1 & 2 | |
|-----------+------------+--------+---------+-------+--------|
| Disabled | COM2 | COM3 | pins 1 | pins | Closed |
| | | | & 2 | 1 & 2 | |
|-----------+------------+--------+---------+-------+--------|
| COM1 | COM2 | None | pins 1 | pins | Open |
| | | | & 2 | 1 & 2 | |
|-----------+------------+--------+---------+-------+--------|
| COM3 | COM2 | None | pins 2 | pins | Open |
| | | | & 3 | 1 & 2 | |
|-----------+------------+--------+---------+-------+--------|
| Disabled | COM4 | None | N/A | pins | Closed |
| | | | | 2 & 3 | |
|-----------+------------+--------+---------+-------+--------|
| Disabled | COM4 | COM1 | pins 2 | pins | Closed |
| | | | & 3 | 2 & 3 | |
|-----------+------------+--------+---------+-------+--------|
| Disabled | COM4 | COM3 | pins 1 | pins | Closed |
| | | | & 2 | 2 & 3 | |
|-----------+------------+--------+---------+-------+--------|
| COM1 | COM4 | None | pins 1 | pins | Open |
| | | | & 2 | 2 & 3 | |
|-----------+------------+--------+---------+-------+--------|
| COM3 | COM4 | None | pins 2 | pins | Open |
| | | | & 3 | 2 & 3 | |
|------------------------------------------------------------|
| Note:* JMODJ is a special block placed on JMOD itself, |
| connecting pins 10 and 11 together diagonally. Permanent |
| damage to the board will occur if the JMODJ jumper is |
| installed improperly. |
| |
| Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT CONFIGURATION |
|------------------------------------------------------------|
| LPT | IRQ | JLPS | JLRQ |
|------------+-------+-------------------+-------------------|
| » | LPT1 | IRQ7 | pins 1 & 2 closed | pins 1 & 2 closed |
|---+--------+-------+-------------------+-------------------|
| | LPT1 | IRQ5 | pins 1 & 2 closed | pins 2 & 3 closed |
|---+--------+-------+-------------------+-------------------|
| | LPT2 | IRQ7 | pins 2 & 3 closed | pins 1 & 2 closed |
|---+--------+-------+-------------------+-------------------|
| | LPT2 | IRQ5 | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION |
|------------------------------------------------------------|
| Mode | IRQ | JVGAS | JVRQ |
|------------------+---------+-------------------+-----------|
| » | Enabled | IRQ9 | pins 1 & 2 closed | Closed |
|---+--------------+---------+-------------------+-----------|
| | Enabled | None | pins 1 & 2 closed | Open |
|---+--------------+---------+-------------------+-----------|
| | Disabled | N/A | pins 2 & 3 closed | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|----------------+---------------------+---------------------|
| 1MB | (8) 44256 | NONE |
|----------------+---------------------+---------------------|
| 3MB | (8) 44256 | (2) 1M x 9 |
|------------------------------------------------------------|
| Note: 256K x 9 SIMMs are not supported. Bank 0 is soldered |
| to the board and should not be altered. |
+------------------------------------------------------------+