URI: 
  TEXT View Source
       
       # PACKARD BELL
       
          PB300/PB320 (REV. A)
       
          Processor    80386SX                                           
          Processor    25MHz                                             
          Speed        
          Chip Set     ACC                                               
          Max. onboard 5MB                                               
          DRAM         
          Cache        None                                              
          BIOS         Phoenix                                           
          Dimensions   230mm x 220mm                                     
          I/O Options  Fax/modem daughterboard, floppy drive interface,  
                       game port, IDE interface, parallel port, PS/2     
                       keyboard port, PS/2 mouse port, serial port, VGA  
                       port                                              
          NPU Options  80387SX                                           
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose       | Location | Purpose              | Location |
          |---------------+----------+----------------------+----------|
          | External      |   JBT    | Parallel port        |   JLPT   |
          | battery       |          |                      |          |
          |---------------+----------+----------------------+----------|
          | Serial port   |  JCOM2   | Proprietary modem    |   JMOD   |
          |               |          | daughterboard        |          |
          |---------------+----------+----------------------+----------|
          | Floppy drive  |   JFDD   | PS/2 keyboard        |   JPKB   |
          | interface     |          |                      |          |
          |---------------+----------+----------------------+----------|
          | Game port     |   JGAM   | PS/2 mouse           |   JPMS   |
          |---------------+----------+----------------------+----------|
          | IDE interface |   JHDD   | VGA port             |   JVGA   |
          |---------------+----------+----------------------+----------|
          | IDE interface |   JHDI   | Riser card           |    S1    |
          | LED           |          |                      |          |
          |---------------+----------+----------------------+----------|
          | Front panel   |   JIND   |                      |          |
          | connector     |          |                      |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Onboard floppy drive      |     JFDC      | pins 1 & 2 |
          |   | interface enabled         |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Onboard floppy drive      |     JFDC      | pins 2 & 3 |
          |   | interface disabled        |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Onboard Game port         |     JGAMS     | pins 1 & 2 |
          |   | disabled                  |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Onboard Game port enabled |     JGAMS     | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Onboard IDE interface     |     JHDC      | pins 1 & 2 |
          |   | enabled                   |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Onboard IDE interface     |     JHDC      | pins 2 & 3 |
          |   | disabled                  |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | PS/2 mouse port enabled   |     JMRQ      |   Closed   |
          |   | (IRQ12)                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | PS/2 mouse port disabled  |     JMRQ      |    Open    |
          |---+---------------------------+---------------+------------|
          | » | Pipeline mode disabled    |     JPIP      |    Open    |
          |---+---------------------------+---------------+------------|
          |   | Pipeline mode enabled     |     JPIP      |   Closed   |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |      JVD      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |      JVD      | pins 1 & 2 |
          |   | monochrome                |               |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                ONBOARD VIDEO CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Onboard Video   |   IRQ   |       JVGAS       |   JVRQ    |
          |------------------+---------+-------------------+-----------|
          | »  |   Enabled   |  IRQ9   | pins 1 & 2 closed |  Closed   |
          |----+-------------+---------+-------------------+-----------|
          |    |   Enabled   |  None   | pins 1 & 2 closed |   Open    |
          |----+-------------+---------+-------------------+-----------|
          |    |  Disabled   |   N/A   | pins 2 & 3 closed |    N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Modem   |  Port B  |  ISA  | JC13 | JC24 |     JMOD      |
          |  (JMOD)   | (JCOM2)  | Modem |      |      |               |
          |-----------+----------+-------+------+------+---------------|
          | Disabled  |   COM2   | None  | N/A  | pins |    Closed     |
          |           |          |       |      | 1 &  |               |
          |           |          |       |      |  2   |               |
          |-----------+----------+-------+------+------+---------------|
          | Disabled  |   COM2   | COM1  | pins | pins |    Closed     |
          |           |          |       | 2 &  | 1 &  |               |
          |           |          |       |  3   |  2   |               |
          |-----------+----------+-------+------+------+---------------|
          | Disabled  |   COM2   | COM3  | pins | pins |    Closed     |
          |           |          |       | 1 &  | 1 &  |               |
          |           |          |       |  2   |  2   |               |
          |-----------+----------+-------+------+------+---------------|
          |   COM1    |   COM2   | None  | pins | pins | Daughterboard |
          |           |          |       | 1 &  | 1 &  |               |
          |           |          |       |  2   |  2   |               |
          |-----------+----------+-------+------+------+---------------|
          |   COM3    |   COM2   | None  | pins | pins | Daughterboard |
          |           |          |       | 2 &  | 1 &  |               |
          |           |          |       |  3   |  2   |               |
          |-----------+----------+-------+------+------+---------------|
          | Disabled  |   COM4   | None  | N/A  | pins |    Closed     |
          |           |          |       |      | 2 &  |               |
          |           |          |       |      |  3   |               |
          |-----------+----------+-------+------+------+---------------|
          | Disabled  |   COM4   | COM1  | pins | pins |    Closed     |
          |           |          |       | 2 &  | 2 &  |               |
          |           |          |       |  3   |  3   |               |
          |-----------+----------+-------+------+------+---------------|
          | Disabled  |   COM4   | COM3  | pins | pins |    Closed     |
          |           |          |       | 1 &  | 2 &  |               |
          |           |          |       |  2   |  3   |               |
          |-----------+----------+-------+------+------+---------------|
          |   COM1    |   COM4   | None  | pins | pins | Daughterboard |
          |           |          |       | 1 &  | 2 &  |               |
          |           |          |       |  2   |  3   |               |
          |-----------+----------+-------+------+------+---------------|
          |   COM3    |   COM4   | None  | pins | pins | Daughterboard |
          |           |          |       | 2 &  | 2 &  |               |
          |           |          |       |  3   |  3   |               |
          |------------------------------------------------------------|
          | Note: JMOD is closed using a special jumper, JMODJ, which  |
          | connects pins 10 and 11. Permanent damage to the board     |
          | will occur if the JMODJ jumper is installed improperly.    |
          |                                                            |
          | Pins designated should be in the closed position.          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |    LPT     |  IRQ  |       JLPS        |       JLRQ        |
          |------------+-------+-------------------+-------------------|
          | » |  LPT1  | IRQ7  | pins 1 & 2 closed | pins 2 & 3 closed |
          |---+--------+-------+-------------------+-------------------|
          |   |  LPT1  | IRQ5  | pins 1 & 2 closed | pins 1 & 2 closed |
          |---+--------+-------+-------------------+-------------------|
          |   |  LPT2  | IRQ7  | pins 2 & 3 closed | pins 2 & 3 closed |
          |---+--------+-------+-------------------+-------------------|
          |   |  LPT2  | IRQ5  | pins 2 & 3 closed | pins 1 & 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 1   |   Bank 2   |   Bank 3   |
          |--------+------------+------------+------------+------------|
          |  1MB   | (4) 44256  | (4) 44256  |    NONE    |    NONE    |
          |--------+------------+------------+------------+------------|
          |  3MB   | (4) 44256  | (4) 44256  | (2) 1M x 9 |    NONE    |
          |--------+------------+------------+------------+------------|
          |  5MB   | (4) 44256  | (4) 44256  | (2) 1M x 9 | (2) 1M x 9 |
          |------------------------------------------------------------|
          | Note: Banks 0 & 1 are soldered to the board.               |
          +------------------------------------------------------------+