URI: 
  TEXT View Source
       
       # RADISYS CORPORATION
       
          HUMMINGBOARD
       
          Processor        80486SX                                       
          Processor Speed  Unidentified                                  
          Chip Set         Pico Power                                    
          Video Chip Set   Cirrus Logic                                  
          Maximum Onboard  8MB                                           
          Memory           
          Maximum Video    512KB                                         
          Memory           
          Cache            None                                          
          BIOS             Phoenix                                       
          Dimensions       Unidentified                                  
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VGA port, IR connector, flat panel       
                           connector                                     
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Port power     |    C1    | Flat panel          |   CN5    |
          |                |          | connector           |          |
          |----------------+----------+---------------------+----------|
          | PC power       |    C2    | IR connector        |   CN6    |
          |----------------+----------+---------------------+----------|
          | PS/2 mouse     |   CN1    | Parallel port       |   CN7    |
          | port           |          |                     |          |
          |----------------+----------+---------------------+----------|
          | VGA port       |   CN2    | IDE interface       |   CN8    |
          |----------------+----------+---------------------+----------|
          | Serial port 2  |   CN3    | Unidentified        |   CN9    |
          |----------------+----------+---------------------+----------|
          | Serial port 1  |   CN4    | Reset switch        |   CN10   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Phoenix BIOS loaded at startup    |  JP3  |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Cyber Quest start up code loaded  |  JP3  |   Closed   |
          |   | at startup                        |       |            |
          |---+-----------------------------------+-------+------------|
          | » | Flash BIOS normal operation       |  JP6  |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS force update           |  JP6  | Pins 4 & 6 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Power supply select supplied from |  JP9  | Pins 1 & 2 |
          |   | mainboard                         |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Power supply select supplied from |  JP9  | Pins 3 & 4 |
          |   | portable battery                  |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |            4MB             |          (1) 1M x 36          |
          |----------------------------+-------------------------------|
          |            8MB             |          (1) 2M x 36          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           INTEL FLACH FILE MEMORY CONFIGURATION            |
          |------------------------------------------------------------|
          |            Size            |            Bank 1             |
          |----------------------------+-------------------------------|
          |            1MB             |          (1) 1M x 8           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: 512KB video memory is factory installed and is not   |
          | configurable.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               CPU CLOCK FREQUENCY SELECTION                |
          |------------------------------------------------------------|
          |  Speed  | JP5/pins 1 & 2 | JP5/pins 3 & 4 | JP5/pins 5 & 6 |
          |---------+----------------+----------------+----------------|
          |  4MHz   |     Closed     |     Closed     |     Closed     |
          |---------+----------------+----------------+----------------|
          |  8MHz   |      Open      |     Closed     |     Closed     |
          |---------+----------------+----------------+----------------|
          |  16MHz  |     Closed     |      Open      |     Closed     |
          |---------+----------------+----------------+----------------|
          |  20MHz  |      Open      |      Open      |     Closed     |
          |---------+----------------+----------------+----------------|
          |  25MHz  |     Closed     |     Closed     |      Open      |
          |---------+----------------+----------------+----------------|
          |  33MHz  |      Open      |     Closed     |      Open      |
          |---------+----------------+----------------+----------------|
          |  40MHz  |     Closed     |      Open      |      Open      |
          |---------+----------------+----------------+----------------|
          |  50MHz  |      Open      |      Open      |      Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          | Voltage  | JP4/pins 3 & | JP4/pins 1 | JP8/pins | JP8/pins |
          |          |   4 (VADJ)   | & 2 (3.3v) |  3 & 4   |  1 & 2   |
          |          |              |            |  (2.4v)  |  (2.7v)  |
          |----------+--------------+------------+----------+----------|
          |   | 2.4v |     Open     |   Closed   |   Open   |  Closed  |
          |---+------+--------------+------------+----------+----------|
          |   | 2.7v |    Closed    |    Open    |  Closed  |   Open   |
          |---+------+--------------+------------+----------+----------|
          | » | 3.3v |     Open     |   Closed   |   N/A    |   N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    FLAT PANEL SELECTION                    |
          |------------------------------------------------------------|
          |          Setting          | JP1/pins | JP1/pins | JP1/pins |
          |                           |   1&2    |   3&4    |   5&6    |
          |---------------------------+----------+----------+----------|
          | » |   Single Scan Color   |  Closed  |  Closed  |  Closed  |
          |   |      STN, 16-bit      |          |          |          |
          |   |   interface/8 color   |          |          |          |
          |---+-----------------------+----------+----------+----------|
          |   |    Dual Scan STN,     |  Closed  |  Closed  |   Open   |
          |   |   monochrome 6.3MHz   |          |          |          |
          |---+-----------------------+----------+----------+----------|
          |   | Dual Scan color STN,  |  Closed  |   Open   |  Closed  |
          |   |   16-bit interface    |          |          |          |
          |---+-----------------------+----------+----------+----------|
          |   |    Color TFT 9-bit    |  Closed  |   Open   |   Open   |
          |   |       interface       |          |          |          |
          |---+-----------------------+----------+----------+----------|
          |   | Singel Scan Color STN |   Open   |  Closed  |  Closed  |
          |   |    8-bit interface    |          |          |          |
          |---+-----------------------+----------+----------+----------|
          |   |      Single Scan      |   Open   |  Closed  |   Open   |
          |   | Monochrome STN, 4-bit |          |          |          |
          |   |       interface       |          |          |          |
          |---+-----------------------+----------+----------+----------|
          |   |   Color TFT 18-bit    |   Open   |   Open   |   Open   |
          |   |       interface       |          |          |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    5V VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          |       Setting       | JP7/pins 1 | JP7/pins 3 | JP7/pins 5 |
          |                     |    & 2     |    & 4     |    & 6     |
          |---------------------+------------+------------+------------|
          |   |  ISA backplane  |   Closed   |    Open    |    Open    |
          |---+-----------------+------------+------------+------------|
          | » |    PC power     |    Open    |   Closed   |    Open    |
          |---+-----------------+------------+------------+------------|
          |   |    Portable     |    Open    |    Open    |   Closed   |
          |   |     battery     |            |            |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   12V VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          |     Setting      | JP11/pins 1 | JP11/pins 3 | JP11/pins 5 |
          |                  |     & 2     |     & 4     |     & 6     |
          |------------------+-------------+-------------+-------------|
          |   |     ISA      |   Closed    |    Open     |    Open     |
          |   |  backplane   |             |             |             |
          |---+--------------+-------------+-------------+-------------|
          | » |   PC power   |    Open     |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |   Portable   |    Open     |    Open     |   Closed    |
          |   |   battery    |             |             |             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    FLASH BOOT SELECTION                    |
          |------------------------------------------------------------|
          |                Setting                |        JP10        |
          |---------------------------------------+--------------------|
          | » |         Normal operation          |        Open        |
          |---+-----------------------------------+--------------------|
          |   |  All boot blocks other than book  | Pins 1 & 3 closed  |
          |   |          can be written           |                    |
          |---+-----------------------------------+--------------------|
          |   |    16K boot block reprogrammed    | Pins 1 & 3, 2 & 6  |
          |   |                                   |       closed       |
          +------------------------------------------------------------+