URI: 
  TEXT View Source
       
       # SANYO BUSINESS SYSTEMS CORPORATION
       
          MBC-18PLUS
       
          Processor        80386DX                                       
          Processor Speed  16MHz                                         
          Chip Set         Zymos                                         
          Max. Onboard     1MB                                           
          DRAM             
          Cache            None                                          
          BIOS             Sanyo                                         
          Dimensions       332mm x 136mm                                 
          I/O Options      32-bit external memory card slot (2), serial  
                           port, parallel port, floppy drive interface   
          NPU Options      80387                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |    Purpose     | Location |      Purpose       | Location  |
          |----------------+----------+--------------------+-----------|
          | Speaker & I/O  |   CN1    | Parallel port      |    CN7    |
          | LED            |          |                    |           |
          |----------------+----------+--------------------+-----------|
          | Keylock        |   CN2    | 32-bit external    | CN8 & CN9 |
          |                |          | memory card        |           |
          |----------------+----------+--------------------+-----------|
          | External       |  CN3 &   | Floppy drive       |   CN10    |
          | batteries      |   CN5    | interface          |           |
          |----------------+----------+--------------------+-----------|
          | Keyboard plug  |   CN4    | Reset              |    SW1    |
          |----------------+----------+--------------------+-----------|
          | Serial port    |   CN6    |                    |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function            | Jumper/Switch | Position  |
          |--------------------------------+---------------+-----------|
          | » | Parallel port IRQ select   |      J7       | pins 2 &  |
          |   | primary                    |               | 3 closed  |
          |---+----------------------------+---------------+-----------|
          |   | Parallel port IRQ select   |      J7       | pins 1 &  |
          |   | secondary                  |               | 2 closed  |
          |---+----------------------------+---------------+-----------|
          | » | Serial port IRQ select     |      J8       | pins 2 &  |
          |   | primary                    |               | 3 closed  |
          |---+----------------------------+---------------+-----------|
          |   | Serial port IRQ select     |      J8       | pins 1 &  |
          |   | secondary                  |               | 2 closed  |
          |---+----------------------------+---------------+-----------|
          |   | BIOS type select 27512     |      J9       | pins 1 &  |
          |   |                            |               | 2 closed  |
          |---+----------------------------+---------------+-----------|
          |   | BIOS type select 27512 or  |      J9       | pins 2 &  |
          |   | 27128                      |               | 3 closed  |
          |---+----------------------------+---------------+-----------|
          | » | 0WS signal select fixed    |      J11      |  Closed   |
          |---+----------------------------+---------------+-----------|
          |   | 0WS signal select variable |      J11      |   Open    |
          |---+----------------------------+---------------+-----------|
          | » | Monitor type select color  |     SW2/5     |    On     |
          |---+----------------------------+---------------+-----------|
          |   | Monitor type select        |     SW2/5     |    Off    |
          |   | monochrome                 |               |           |
          |---+----------------------------+---------------+-----------|
          | » | CPU speed select fast      |     SW2/6     |    On     |
          |---+----------------------------+---------------+-----------|
          |   | CPU speed select slow      |     SW2/6     |    Off    |
          |---+----------------------------+---------------+-----------|
          | » | DRAM speed select 2 wait   |     SW3/1     |    On     |
          |   | states                     |               |           |
          |---+----------------------------+---------------+-----------|
          |   | DRAM speed select 3 wait   |     SW3/1     |    Off    |
          |   | states                     |               |           |
          |---+----------------------------+---------------+-----------|
          | » | Floppy drive interface     |     SW3/2     |    On     |
          |   | address select primary     |               |           |
          |---+----------------------------+---------------+-----------|
          |   | Floppy drive interface     |     SW3/2     |    Off    |
          |   | address select secondary   |               |           |
          |---+----------------------------+---------------+-----------|
          | » | Serial port address select |     SW3/3     |    On     |
          |   | primary                    |               |           |
          |---+----------------------------+---------------+-----------|
          |   | Serial port address select |     SW3/3     |    Off    |
          |   | secondary                  |               |           |
          |------------------------------------------------------------|
          | Note:OWS signal select jumper J11 must be set to open when |
          | using any Novell product.                                  |
          |                                                            |
          | Settings for SW3/switch 6 and SW3/switch 7 must correspond |
          | with Jumper J9.                                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |        P-0         |
          |------------------+--------------------+--------------------|
          |       1MB        |     (8) 44256      |     (4) 41256      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM SWITCH CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Size    |   SW2/1    |   SW2/2   |   SW2/3   |   SW2/4   |
          |-----------+------------+-----------+-----------+-----------|
          |    1MB    |    Off     |    Off    |    Off    |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Address       |       SW3/4        |      SW3/5       |
          |--------------------+--------------------+------------------|
          |      Primary       |        Off         |        On        |
          |--------------------+--------------------+------------------|
          |     Secondary      |        Off         |       Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     BIOS CONFIGURATION                     |
          |------------------------------------------------------------|
          |        Size        |       SW3/6       |       SW3/7       |
          |--------------------+-------------------+-------------------|
          |       27128        |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |       27256        |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |       27512        |        On         |        Off        |
          +------------------------------------------------------------+