TEXT View Source
# SANYO BUSINESS SYSTEMS CORPORATION
MBC-17PLUS
Processor 80286
Speed 8/10/12MHz
Chip Set Zymos
Max. Onboard DRAM 1MB
Cache None
BIOS Sanyo
Dimensions 332mm x 136mm
I/O Options Serial port,. parallel port, floppy drive
interface
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Speaker & I/O LED | CN1 | Floppy drive | CN6 |
| | | interface | |
|-------------------+----------+------------------+----------|
| Keylock | CN2 | Serial port | CN7 |
|-------------------+----------+------------------+----------|
| Keyboard plug | CN4 | Parallel port | CN8 |
|-------------------+----------+------------------+----------|
| External | CN5 & | Reset | SW2 |
| batteries | CN9 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|--------------------------------+---------------+-----------|
| » | Floppy drive interface | J1 | pins 2 & |
| | enabled | | 3 closed |
|---+----------------------------+---------------+-----------|
| | Floppy drive interface | J1 | Open |
| | disabled | | |
|---+----------------------------+---------------+-----------|
| » | Serial port IRQ select | J2 | pins 2 & |
| | primary | | 3 closed |
|---+----------------------------+---------------+-----------|
| | Serial port IRQ select | J2 | pins 1 & |
| | secondary | | 2 closed |
|---+----------------------------+---------------+-----------|
| | Serial port disabled | J2 | Open |
|---+----------------------------+---------------+-----------|
| » | Parallel port IRQ select | J3 | pins 2 & |
| | primary | | 3 closed |
|---+----------------------------+---------------+-----------|
| | Parallel port IRQ select | J3 | pins 1 & |
| | secondary | | 2 closed |
|---+----------------------------+---------------+-----------|
| | Parallel port disabled | J3 | pins 1 & |
| | | | 2 closed |
|---+----------------------------+---------------+-----------|
| » | Serial port address select | J4 | pins 2 & |
| | primary | | 3 closed |
|---+----------------------------+---------------+-----------|
| | Serial port address select | J4 | pins 1 & |
| | secondary | | 2 closed |
|---+----------------------------+---------------+-----------|
| | Serial port disabled | J4 | pins 1 & |
| | | | 2 closed |
|---+----------------------------+---------------+-----------|
| » | Parallel port address | J5 | pins 2 & |
| | select primary | | 3 closed |
|---+----------------------------+---------------+-----------|
| | Parallel port address | J5 | pins 1 & |
| | select secondary | | 2 closed |
|---+----------------------------+---------------+-----------|
| | Parallel port disabled | J5 | Open |
|---+----------------------------+---------------+-----------|
| » | Factory configured - do | J6 | pins 1 & |
| | not alter | | 2 closed |
|---+----------------------------+---------------+-----------|
| » | DRAM speed select 5 wait | J7 | pins 1 & |
| | states | | 2 closed |
|---+----------------------------+---------------+-----------|
| | DRAM speed select 4 wait | J7 | pins 2 & |
| | states | | 3 closed |
|---+----------------------------+---------------+-----------|
| » | NPU disabled | SW1/1 | On |
|---+----------------------------+---------------+-----------|
| | NPU enabled | SW1/1 | Off |
|---+----------------------------+---------------+-----------|
| » | Factory configured - do | SW1/3 | N/A |
| | not alter | | |
|---+----------------------------+---------------+-----------|
| » | Display type select color | SW1/4 | On |
|---+----------------------------+---------------+-----------|
| | Display type select | SW1/4 | Off |
| | monochrome | | |
|---+----------------------------+---------------+-----------|
| » | Factory configured - do | SW1/5 | Off |
| | not alter | | |
|---+----------------------------+---------------+-----------|
| » | CPU speed select fast | SW1/6 | On |
|---+----------------------------+---------------+-----------|
| | CPU speed select slow | SW1/6 | Off |
|---+----------------------------+---------------+-----------|
| » | Factory configured - do | TP1 | N/A |
| | not alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | P-0 | Bank 1 | P-1 |
|--------+------------+------------+------------+------------|
| 512KB | (4) 44256 | (2) 41256 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 1MB | (4) 44256 | (2) 41256 | (4) 44256 | (2) 41256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW2/2 |
|------------------------------+-----------------------------|
| 512KB | Off |
|------------------------------+-----------------------------|
| 1MB | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS CONFIGURATION |
|------------------------------------------------------------|
| Size | J8 | J9 |
|------------------+--------------------+--------------------|
| 27128 | pins 2 & 3 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| 27256 | pins 2 & 3 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 27512 | pins 1 & 2 closed | pins 1 & 2 closed |
+------------------------------------------------------------+