URI: 
  TEXT View Source
       
       # TMC RESEARCH CORPORATION
       
          PAT48PM
       
          Processor           80486SX/80487SX/80486DX/ODP486SX/80486DX2  
          Processor Speed     20/25/33/40(internal)/50/66(internal)MHz   
          Chip Set            OPTI                                       
          Max. Onboard DRAM   32MB                                       
          Cache               64/128/256KB                               
          BIOS                AMI                                        
          Dimensions          330mm x 218mm                              
          I/O Options         None                                       
          NPU Options         None                                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose      | Location  | Purpose            |  Location  |
          |--------------+-----------+--------------------+------------|
          | Speaker      | J1 pins 1 | IDE LED in         | J1 pins 10 |
          |              |    - 4    |                    |    & 20    |
          |--------------+-----------+--------------------+------------|
          | Turbo switch | J1 pins 7 | Power LED &        | J1 pins 11 |
          |              |   & 17    | keylock            |    - 15    |
          |--------------+-----------+--------------------+------------|
          | Turbo LED    | J1 pins 8 | IDE LED out        |     J2     |
          |              |   & 18    |                    |            |
          |--------------+-----------+--------------------+------------|
          | Reset switch | J1 pins 9 | External battery   |     J4     |
          |              |   & 19    |                    |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | CMOS memory normal operation     |  JP1   | pins 2 & 3 |
          |   | (internal battery)               |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory normal operation     |  JP1   |    Open    |
          |   | (external battery at J4)         |        |            |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  JP1   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Bus speed select CLKIN/4         |  JP2   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Bus speed select CLKIN/6         |  JP2   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select color        |  JP3   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP3   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | CPU speed (CLKIN) select iOSC/1  |  JP4   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CPU speed (CLKIN) select iOSC/2  |  JP4   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  | Bank 0  | Bank 1 |   TAG   |   TAG   |  Resistor   |
          |       |         |        |  (U41)  |  (U42)  |  Installed  |
          |-------+---------+--------+---------+---------+-------------|
          | 64KB  | (4) 8K  | (4) 8K | (1) 8K  | (1) 4K  |     RND     |
          |       |   x 8   |  x 8   |   x 8   |   x 1   |             |
          |-------+---------+--------+---------+---------+-------------|
          | 64KB  | (4) 8K  | (4) 8K | (1) 8K  | (1) 16K |     RND     |
          |       |   x 8   |  x 8   |   x 8   |   x 1   |             |
          |-------+---------+--------+---------+---------+-------------|
          | 64KB  | (4) 8K  | (4) 8K | (1) 8K  | (1) 64K |     RND     |
          |       |   x 8   |  x 8   |   x 8   |   x 1   |             |
          |-------+---------+--------+---------+---------+-------------|
          | 128KB | (4) 32K |  NONE  | (1) 8K  | (1) 16K |     RNE     |
          |       |   x 8   |        |   x 8   |   x 1   |             |
          |-------+---------+--------+---------+---------+-------------|
          | 128KB | (4) 32K |  NONE  | (1) 8K  | (1) 64K |     RNE     |
          |       |   x 8   |        |   x 8   |   x 1   |             |
          |-------+---------+--------+---------+---------+-------------|
          | 256KB | (4) 32K |  (4)   | (1) 32K | (1) 16K |     RNF     |
          |       |   x 8   | 32K x  |   x 8   |   x 1   |             |
          |       |         |   8    |         |         |             |
          |-------+---------+--------+---------+---------+-------------|
          | 256KB | (4) 32K |  (4)   | (1) 32K | (1) 64K |     RNF     |
          |       |   x 8   | 32K x  |   x 8   |   x 1   |             |
          |       |         |   8    |         |         |             |
          |------------------------------------------------------------|
          | Notes: If DRAM is £ 16MB, all cache sizes may be           |
          | installed; if DRAM is >16MB, 128 or 256KB cache must be    |
          | installed.                                                 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |   Type    |      RNA       |      RNB      |      RNC      |
          |-----------+----------------+---------------+---------------|
          |  80486SX  | Not installed  | Not installed |   Installed   |
          |-----------+----------------+---------------+---------------|
          |  80487SX  | Not installed  |   Installed   | Not installed |
          |-----------+----------------+---------------+---------------|
          | ODP486SX  | Not installed  |   Installed   | Not installed |
          |-----------+----------------+---------------+---------------|
          |  80486DX  |   Installed    | Not installed | Not installed |
          |-----------+----------------+---------------+---------------|
          | 80486DX2  |   Installed    | Not installed | Not installed |
          +------------------------------------------------------------+