TEXT View Source
# SAMSUNG ELECTRONICS AMERICA, INC.
PowerMaster SD931
Processor 80486DX
Processor Speed 25/33MHz
Chip Set Micronics
Max. Onboard DRAM 32MB
Cache 64/128/256KB
BIOS Phoenix
Dimensions 355mm x 271mm
I/O Options 32-bit external memory card slot
NPU Options 4167
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| External battery | J11 | Reset switch | W6 |
|-------------------+----------+------------------+----------|
| Speaker | J23 | Turbo switch | W7 |
|-------------------+----------+------------------+----------|
| Power LED & | J24 | 32-bit external | S1 |
| keylock | | memory card | |
|-------------------+----------+------------------+----------|
| Turbo LED | W5 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|----------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/1 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/2 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/3 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/4 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/5 | Off |
|---+------------------------------------+--------+----------|
| » | Video BIOS select cacheable | SW1/6 | On |
|---+------------------------------------+--------+----------|
| | Video BIOS select non-cacheable | SW1/6 | Off |
|---+------------------------------------+--------+----------|
| | CPU speed select 33MHz | SW1/7 | Off |
|---+------------------------------------+--------+----------|
| | CPU speed select 25MHz | SW1/7 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/8 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/6 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 5MB | (4) 256K x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 16MB | (4) 4M x 9 | NONE |
|------------------+--------------------+--------------------|
| 20MB | (4) 1M x 9 | (4) 4M x 9 |
|------------------+--------------------+--------------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 |
|---------+----------+---------+---------+---------+---------|
| 1MB | On | On | On | On | On |
|---------+----------+---------+---------+---------+---------|
| 2MB | Off | On | On | On | On |
|---------+----------+---------+---------+---------+---------|
| 4MB | On | On | Off | On | On |
|---------+----------+---------+---------+---------+---------|
| 5MB | On | On | Off | Off | On |
|---------+----------+---------+---------+---------+---------|
| 8MB | Off | On | Off | On | On |
|---------+----------+---------+---------+---------+---------|
| 16MB | On | On | Off | On | Off |
|---------+----------+---------+---------+---------+---------|
| 20MB | On | On | Off | Off | Off |
|---------+----------+---------+---------+---------+---------|
| 32MB | Off | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 64KB | (4) 8K x 8 | (4) 8K x 8 |
|------------------+--------------------+--------------------|
| 128KB | (4) 32K x 8 | NONE |
|------------------+--------------------+--------------------|
| 256KB | (4) 32K x 8 | (4) 32K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER/SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | W3 | W4 | SW2/7 | SW2/8 |
|-------+------------------+-----------------+-------+-------|
| 64KB | pins 2 & 3 | pins 2 & 3 | Off | Off |
| | closed | closed | | |
|-------+------------------+-----------------+-------+-------|
| 128KB | pins 2 & 3 | pins 1 & 2 | On | On |
| | closed | closed | | |
|-------+------------------+-----------------+-------+-------|
| 256KB | pins 1 & 2 | pins 1 & 2 | Off | On |
| | closed | closed | | |
+------------------------------------------------------------+