TEXT View Source
# SINGA
P-9
Processor 80386SX
Processor Speed 16/20MHz
Chip Set C & T NEAT
Max. Onboard DRAM 8MB
Cache None
BIOS CEI
Dimensions 330mm x 218mm
I/O Options None
NPU Options 80387SX
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | J17 | Power LED & | J21 |
| | | keylock | |
|------------------+----------+-------------------+----------|
| Reset switch | J18 | Turbo LED | J23 |
|------------------+----------+-------------------+----------|
| Speaker | J19 | Turbo switch | J29 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | CPU Speed select switchable at | J20 | pins 1 & 2 |
| | turbo switch | | closed |
|---+----------------------------------+--------+------------|
| | CPU Speed select switchable at | J20 | pins 2 & 3 |
| | keyboard | | closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select color | J24 | Closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | J24 | Open |
|---+----------------------------------+--------+------------|
| » | Battery type select internal | J27 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Battery type select external | J27 | Open |
|---+----------------------------------+--------+------------|
| » | Battery charging mode select | J28 | pins 1 & 2 |
| | normal | | closed |
|---+----------------------------------+--------+------------|
| » | Battery charging mode select | J28 | pins 2 & 3 |
| | fast | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | J30 | Open |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Pipeline mode enabled | W1 | Closed |
|---+----------------------------------+--------+------------|
| | Pipeline mode disabled | W1 | Open |
|---+----------------------------------+--------+------------|
| » | NPU absent | W2 | Open |
|---+----------------------------------+--------+------------|
| | NPU present | W2 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 1MB | (2) 256K x | (2) 256K x | NONE | NONE |
| | 9 | 9 | | |
|------+-------------+-------------+------------+------------|
| 2MB | (2) 256K x | (2) 256K x | (2) 256K x | (2) 256K x |
| | 9 | 9 | 9 | 9 |
|------+-------------+-------------+------------+------------|
| 4MB | (2) 1M x 9 | (2) 1M x 9 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 8MB | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
+------------------------------------------------------------+