URI: 
  TEXT View Source
       
       # SINGA
       
          386X SYSTEM BOARD
       
          Processor             80386DX                                  
          Processor Speed       16/20MHz                                 
          Chip Set              C & T                                    
          Max. Onboard DRAM     8MB                                      
          Cache                 None                                     
          BIOS                  CEI                                      
          Dimensions            330mm x 219mm                            
          I/O Options           32-bit external memory card slot         
          NPU Options           80287/80387/3167                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose               | Location | Purpose      | Location |
          |-----------------------+----------+--------------+----------|
          | 32-bit external       |   J15    | Reset switch |   JP7    |
          | memory card           |          |              |          |
          |-----------------------+----------+--------------+----------|
          | Speaker               |   J19    | Turbo switch |   JP9    |
          |-----------------------+----------+--------------+----------|
          | Power LED & keylock   |   J20    | Turbo LED    |   JP10   |
          |-----------------------+----------+--------------+----------|
          | External battery      |   J21    |              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |  JP1   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP1   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP2   |   Closed   |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP3   |   Closed   |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Battery type select internal     |  JP6   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select external     |  JP6   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP8   | pins 1 & 2 |
          |   | alter                            |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  NPU JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |      NPU Type      |        JP4        |        JP5        |
          |--------------------+-------------------+-------------------|
          |       80287        |       Open        |      Closed       |
          |--------------------+-------------------+-------------------|
          |       80387        |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |        3167        |       Open        |       Open        |
          |--------------------+-------------------+-------------------|
          |      disabled      |       Open        |       Open        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          DRAM CONFIGURATION FOR THE 386-MEM CARD           |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (4) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (4) 256K x  | (4) 256K x  |    NONE    |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 1M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (4) 1M x 9  | (4) 1M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          +------------------------------------------------------------+
       
   IMG IMG 2