URI: 
  TEXT View Source
       
       # TMC RESEARCH CORPORATION
       
          IAT34PM
       
          Processor    80386DX/CX486DLC/80486SX/80487SX/                 
                                                                         
                       80486DX/ODP486SX/80486DX2/ODP586SX                
          Processor    20/25/33/50 (Internal)/50/66 (Internal)MHz        
          Speed        
          Chip Set     OPTI                                              
          Max. onboard 32MB                                              
          DRAM         
          SRAM Cache   64/128/256KB                                      
          BIOS         AMI                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  Floppy drive interface, IDE interface, parallel   
                       port, PS/2 mouse port,                            
                                                                         
                       serial ports (2), VGA feature connector, VGA port 
          NPU Options  80387DX                                           
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse       |    J3    | Video feature     |   J12    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Serial port      |    J4    | Speaker           |   J14A   |
          |------------------+----------+-------------------+----------|
          | Serial port      |    J5    | Power LED &       |   J14B   |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |    J6    | Not used          |   J14C   |
          |------------------+----------+-------------------+----------|
          | VGA port         |    J7    | Turbo switch      |   J14D   |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |    J8    | Turbo LED         |   J14E   |
          | interface        |          |                   |          |
          |------------------+----------+-------------------+----------|
          | IDE interface    |   J10    | Reset switch      |   J14F   |
          |------------------+----------+-------------------+----------|
          | External battery |   J11    | IDE interface LED |  J14G,   |
          |                  |          |                   |   J13    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function              |  Jumper   |  Position  |
          |-----------------------------------+-----------+------------|
          | » | Parallel port select          |    JP6    | Pins 2 & 3 |
          |   | unidirectional (printer)      |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | Parallel port select          |    JP6    | Pins 1 & 2 |
          |   | bi-directional                |           |   closed   |
          |---+-------------------------------+-----------+------------|
          | » | Floppy drive select TEAC      | JP7 & JP8 | Pins 1 & 2 |
          |   | brand                         |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | Floppy drive select Toshiba   | JP7 & JP8 | Pins 2 & 3 |
          |   | brand                         |           |   closed   |
          |---+-------------------------------+-----------+------------|
          | » | Monitor type select color     |   JP11    |   Closed   |
          |---+-------------------------------+-----------+------------|
          |   | Monitor type select           |   JP11    |    Open    |
          |   | monochrome                    |           |            |
          |---+-------------------------------+-----------+------------|
          | » | SIMMs type select single      |   JP12    | Pins 1 & 2 |
          |   | density                       |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | SIMMs type select double      |   JP12    | Pins 2 & 3 |
          |   | density                       |           |   closed   |
          |---+-------------------------------+-----------+------------|
          | » | CMOS memory normal operation  |   JP13    | Pins 2 & 3 |
          |   | (Internal Battery)            |           |   closed   |
          |---+-------------------------------+-----------+------------|
          |   | CMOS memory normal operation  |   JP13    |    Open    |
          |   | (External Battery)            |           |            |
          |---+-------------------------------+-----------+------------|
          |   | CMOS memory clear             |   JP13    | Pins 1 & 2 |
          |   |                               |           |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          DRAM CONFIGURATION SINGLE DENSITY SIMMS           |
          |------------------------------------------------------------|
          | Size | Bank 0  | Bank 1  | Bank 2  | Bank 3  |    JP12     |
          |------+---------+---------+---------+---------+-------------|
          | 1MB  | 256K x  |  NONE   |  NONE   |  NONE   | Pins 1 & 2  |
          |      |   36    |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 2MB  | 256K x  | 256K x  | 256K x  |  NONE   | Pins 1 & 2  |
          |      |   36    |   36    |   36    |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 2MB  | 512K x  |  NONE   |  NONE   |  NONE   | Pins 2 & 3  |
          |      |   36    |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 3MB  | 256K x  | 256K x  | 256K x  |  NONE   | Pins 1 & 2  |
          |      |   36    |   36    |   36    |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 4MB  | 1M x 36 |  NONE   |  NONE   |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 5MB  | 1M x 36 | 256K x  |  NONE   |  NONE   | Pins 1 & 2  |
          |      |         |   36    |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 6MB  | 1M x 36 | 256K x  | 256K x  |  NONE   | Pins 1 & 2  |
          |      |         |   36    |   36    |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 8MB  | 2M x 36 |  NONE   |  NONE   |  NONE   | Pins 2 & 3  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 8MB  | 1M x 36 | 1M x 36 |  NONE   |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 9MB  | 1M x 36 | 1M x 36 | 256K x  |  NONE   | Pins 1 & 2  |
          |      |         |         |   36    |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 10MB | 512K x  | 2M x 36 |  NONE   |  NONE   | Pins 2 & 3  |
          |      |   36    |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 10MB | 1M x 36 | 1M x 36 | 256K x  | 256K x  | Pins 1 & 2  |
          |      |         |         |   36    |   36    |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 12MB | 1M x 36 | 1M x 36 | 1M x 36 |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 13MB | 1M x 36 | 1M x 36 | 1M x 36 | 256K x  | Pins 1 & 2  |
          |      |         |         |         |   36    |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 16MB | 1M x 36 | 1M x 36 | 1M x 36 | 1M x 36 | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 16MB | 2M x 36 | 2M x 36 |  NONE   |  NONE   | Pins 2 & 3  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 16MB | 4M x 36 |  NONE   |  NONE   |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 20MB | 4M x 36 | 1M x36  |  NONE   |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 24MB | 4M x 36 | 1M x36  | 1M x36  |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 28MB | 4M x 36 | 1M x36  | 1M x36  | 1M x36  | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 32MB | 4M x 36 | 4M x 36 |  NONE   |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 32MB | 8M x 36 |  NONE   |  NONE   |  NONE   | Pins 2 & 3  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 36MB | 4M x 36 | 4M x 36 | 1M x36  |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 40MB | 4M x 36 | 4M x 36 | 1M x36  | 1M x36  | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 40MB | 8M x 36 | 2M x 36 |  NONE   |  NONE   | Pins 2 & 3  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 48MB | 4M x 36 | 4M x 36 | 4M x 36 |  NONE   | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 52MB | 4M x 36 | 4M x 36 | 4M x 36 | 1M x36  | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 64MB | 8M x 36 | 8M x 36 |  NONE   |  NONE   | Pins 2 & 3  |
          |      |         |         |         |         |   closed    |
          |------+---------+---------+---------+---------+-------------|
          | 64MB | 4M x 36 | 4M x 36 | 4M x 36 | 4M x 36 | Pins 1 & 2  |
          |      |         |         |         |         |   closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |      TAG      |
          |------------+---------------+---------------+---------------|
          |    64KB    |  (4) 8K x 8   |  (4) 8K x 8   |  (1) 8K x 8   |
          |------------+---------------+---------------+---------------|
          |   128KB    |  (4) 32K x 8  |     None      |  (1) 32K x 8  |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (4) 32K x 8  |  (4) 32K x 8  |  (1) 32K x 8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               CACHE RN SOCKET CONFIGURATION                |
          |------------------------------------------------------------|
          |    Size    |     RND1      |     RNE1      |     RNF1      |
          |------------+---------------+---------------+---------------|
          |    64KB    |   Installed   | Not installed | Not installed |
          |------------+---------------+---------------+---------------|
          |   128KB    | Not installed |   Installed   | Not installed |
          |------------+---------------+---------------+---------------|
          |   256KB    | Not installed | Not installed |   Installed   |
          +------------------------------------------------------------+
       
       +-------------------------------------------------------------------------------+
       |                            I/O PORT CONFIGURATION                             |
       |-------------------------------------------------------------------------------|
       |  IDE   |  FDC   |  LPT   | PORT1  | PORT2  | JP1  | JP2  | JP3  | JP4  | JP5  |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   1    |  COM1  |  COM2  |Closed| Open | Open | Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   2    |  COM1  |  COM2  | Open | Open | Open | Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Primary |   1    |  COM1  |  COM2  | Open |Closed| Open | Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Primary |   1    |  COM1  |  COM2  |Closed| Open |Closed|Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Primary |   2    |  COM1  |  COM2  | Open | Open |Closed|Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Disabled|   1    |  COM1  |  COM2  |Closed| Open | Open |Closed|Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Disabled|   2    |  COM1  |  COM2  | Open | Open | Open |Closed|Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Disabled|   1    |  COM1  |  COM2  | Open |Closed| Open |Closed|Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Disabled|   1    |  COM1  |  COM2  |Closed| Open |Closed| Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Disabled|   2    |  COM1  |  COM2  | Open | Open |Closed| Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   1    |  COM1  |Disabled|Closed|Closed|Closed| Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Primary |   1    |  COM1  |Disabled| Open | Open | Open | Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   2    |  COM1  |Disabled| Open |Closed|Closed|Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   2    |  COM2  |  COM3  | Open | Open |Closed| Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Primary |   2    |  COM2  |  COM3  |Closed|Closed|Closed|Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Disabled|   2    |  COM2  |  COM3  | Open | Open |Closed|Closed|Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Disabled|   2    |  COM2  |  COM3  |Closed|Closed|Closed| Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   1    |  COM3  |  COM4  |Closed|Closed| Open | Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Primary |   2    |  COM3  |  COM4  |Closed| Open |Closed| Open | Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Disabled|   2    |  COM3  |  COM4  |Closed| Open |Closed|Closed|Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Primary |   1    |  COM3  |  COM4  | Open |Closed|Closed|Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Disabled|   1    |  COM3  |  COM4  |Closed|Closed| Open | Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Disabled|   1    |  COM3  |  COM4  | Open |Closed|Closed| Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   1    |  COM3  |Disabled|Closed| Open | Open |Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   2    |  COM3  |Disabled| Open |Closed| Open |Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Primary |   2    |  COM3  |Disabled|Closed|Closed| Open |Closed| Open |
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   1    |Disabled|Disabled|Closed| Open | Open | Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Primary |Primary |   2    |Disabled|Disabled| Open | Open | Open | Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Primary |   1    |Disabled|Disabled| Open |Closed| Open | Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Second. |Primary |   2    |Disabled|Disabled|Closed|Closed| Open | Open |Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Primary |Disabled|Disabled|Disabled| Open |Closed|Closed|Closed|Closed|
       |--------+--------+--------+--------+--------+------+------+------+------+------|
       |Disabled|Disabled|Disabled|Disabled|Disabled|Closed|Closed|Closed|Closed|Closed|
       +-------------------------------------------------------------------------------+
       
         +----------------------------------------------------------------+
         |                    CPU SPEED CONFIGURATION                     |
         |----------------------------------------------------------------|
         |  CPU   |Speed|  RNG1   |  RNG2   |  RNG3   |  RNG4   |  RNG5   |
         |--------+-----+---------+---------+---------+---------+---------|
         |80386DX |33MHz|Installed|   Not   |   Not   |   Not   |   Not   |
         |        |     |         |installed|installed|installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |CX486SLC|33MHz|Installed|   Not   |   Not   |   Not   |   Not   |
         |        |     |         |installed|installed|installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80386DX |40MHz|   Not   |Installed|   Not   |   Not   |   Not   |
         |        |     |installed|         |installed|installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |CX486SLC|40MHz|   Not   |Installed|   Not   |   Not   |   Not   |
         |        |     |installed|         |installed|installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486SX |25MHz|   Not   |   Not   |Installed|   Not   |   Not   |
         |        |     |installed|installed|         |installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80487SX |25MHz|   Not   |   Not   |Installed|   Not   |   Not   |
         |        |     |installed|installed|         |installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486DX |25MHz|   Not   |   Not   |Installed|   Not   |   Not   |
         |        |     |installed|installed|         |installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |ODP486SX|25MHz|   Not   |   Not   |Installed|   Not   |   Not   |
         |        |     |installed|installed|         |installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486DX2| 50i |   Not   |   Not   |Installed|   Not   |   Not   |
         |        | MHz |installed|installed|         |installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |ODP586SX| 50i |   Not   |   Not   |Installed|   Not   |   Not   |
         |        | MHz |installed|installed|         |installed|installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486SX |33MHz|   Not   |   Not   |   Not   |Installed|   Not   |
         |        |     |installed|installed|installed|         |installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80487SX |33MHz|   Not   |   Not   |   Not   |Installed|   Not   |
         |        |     |installed|installed|installed|         |installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486DX |33MHz|   Not   |   Not   |   Not   |Installed|   Not   |
         |        |     |installed|installed|installed|         |installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486DX |50MHz|   Not   |   Not   |   Not   |   Not   |Installed|
         |        |     |installed|installed|installed|installed|         |
         |--------+-----+---------+---------+---------+---------+---------|
         |ODP486SX|33MHz|   Not   |   Not   |   Not   |Installed|   Not   |
         |        |     |installed|installed|installed|         |installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |80486DX2| 66i |   Not   |   Not   |   Not   |Installed|   Not   |
         |        | MHz |installed|installed|installed|         |installed|
         |--------+-----+---------+---------+---------+---------+---------|
         |ODP586SX| 66i |   Not   |   Not   |   Not   |Installed|   Not   |
         |        | MHz |installed|installed|installed|         |installed|
         +----------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                80386 CPU TYPE CONFIGURATION                |
          |------------------------------------------------------------|
          |   CPU    |    RNH1     |   RNH2    |   RN15    |   RN16    |
          |----------+-------------+-----------+-----------+-----------|
          | 80386DX  |  Installed  |    Not    | Installed |    Not    |
          |          |             | installed |           | installed |
          |----------+-------------+-----------+-----------+-----------|
          | CX486SLC |     Not     | Installed | Installed |    Not    |
          |          |  installed  |           |           | installed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                80486 CPU TYPE CONFIGURATION                |
          |------------------------------------------------------------|
          |  CPU   |   RNA1    |  RNB1   |  RNC1   |  RN15   |  RN16   |
          |--------+-----------+---------+---------+---------+---------|
          |80486SX |    Not    |   Not   |Installed|   Not   |Installed|
          |        | installed |installed|         |installed|         |
          |--------+-----------+---------+---------+---------+---------|
          |80487SX |    Not    |Installed|   Not   |   Not   |Installed|
          |        | installed |         |installed|installed|         |
          |--------+-----------+---------+---------+---------+---------|
          |80486DX | Installed |   Not   |   Not   |   Not   |Installed|
          |        |           |installed|installed|installed|         |
          |--------+-----------+---------+---------+---------+---------|
          |ODP486SX|    Not    |Installed|   Not   |   Not   |Installed|
          |        | installed |         |installed|installed|         |
          |--------+-----------+---------+---------+---------+---------|
          |80486DX2| Installed |   Not   |   Not   |   Not   |Installed|
          |        |           |installed|installed|installed|         |
          |--------+-----------+---------+---------+---------+---------|
          |ODP586SX|    Not    |Installed|   Not   |   Not   |Installed|
          |        | installed |         |installed|installed|         |
          +------------------------------------------------------------+