TEXT View Source
# TMC RESEARCH CORPORATION
PCI48AL (VER. 0.10)
Processor 80486SX/SL80486SX//80487SX/CX486DX/80486DX/AM486DXL/SL80486DX/ODP486SX/CX486DX2/80486DX2/SL80486DX2/80486DX4/P24C/P24D/
P24CP/Pentium Overdrive
Processor 25/33/40/50(internal)/50/66(internal)/75(internal)/100(internal)MHz
Speed
Chip Set Unidentified
Max. 128MB
Onboard
DRAM
Cache 128/256KB
BIOS Unidentified
Dimensions 330mm x 218mm
I/O 32-bit PCI slots (3), floppy drive interface, green PC connector, IDE interfaces (2), parallel port, serial ports (2)
Options
NPU None
Options
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+-----------+---------------+-----------|
| Serial port 1 | CN1 | Turbo switch | J12 pins |
| | | | 7 & 17 |
|--------------------+-----------+---------------+-----------|
| Serial port 2 | CN2 | Turbo LED | J12 pins |
| | | | 8 & 18 |
|--------------------+-----------+---------------+-----------|
| Parallel port | CN3 | Reset switch | J12 pins |
| | | | 9 & 19 |
|--------------------+-----------+---------------+-----------|
| Floppy drive | CN4 | IDE interface | J12 pins |
| interface | | LED | 10 & 20 |
|--------------------+-----------+---------------+-----------|
| IDE interface | CN5 | Power LED & | J12 pins |
| (primary) | | keylock | 11 -15 |
|--------------------+-----------+---------------+-----------|
| IDE interface | CN6 | 32-bit PCI | PCI1 - |
| (secondary) | | slots | PCI3 |
|--------------------+-----------+---------------+-----------|
| External battery | J9 | Green PC | SW |
| | | connector | |
|--------------------+-----------+---------------+-----------|
| Speaker | J12 pins | | |
| | 1 - 4 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Battery type select internal | JP1 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Battery type select external | JP1 | Open |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | JP1 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | IDE interface enabled | JP2 | Closed |
|---+----------------------------------+--------+------------|
| | IDE interface disabled | JP2 | Open |
|---+----------------------------------+--------+------------|
| » | BIOS type select normal | JP3 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | BIOS type select flash | JP3 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select color | JP8 | Closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | JP8 | Open |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP11 | N/A |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | W1 | N/A |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 2MB | NONE | NONE | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 2MB | NONE | NONE | NONE | (1) 512K x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | NONE | NONE | NONE | (1) 1M x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 256K x | (1) 256K x | (1) 256K x | (1) 256K x |
| | 36 | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 256K x | (1) 256K x | NONE | (1) 512K x |
| | 36 | 36 | | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | NONE | (1) 512K x | NONE | (1) 512K x |
| | | 36 | | 36 |
|------+-------------+-------------+------------+------------|
| 5MB | NONE | NONE | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 6MB | NONE | (1) 256K x | (1) 256K x | (1) 256K x |
| | | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 6MB | NONE | (1) 1M x 36 | NONE | (1) 512K x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 8MB | NONE | NONE | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 8MB | NONE | NONE | NONE | (1) 2M x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 10MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 10MB | (1) 1M x 36 | (1) 1M x 36 | NONE | (1) 512K x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 10MB | NONE | (1) 2M x 36 | NONE | (1) 512K x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 12MB | NONE | (1) 2M x 36 | NONE | (1) 1M x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | NONE | NONE | NONE | (1) 4M x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 1M x 36 | (1) 1M x 36 | NONE | (1) 2M x |
| | | | | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | NONE | (1) 2M x 36 | NONE | (1) 2M x |
| | | | | 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+-------------+----------+-----------+---------------|
| 17MB | NONE | NONE | (1) 4M x | (1) 256K x 36 |
| | | | 36 | |
|-------+-------------+----------+-----------+---------------|
| 20MB | NONE | NONE | (1) 4M x | (1) 1M x 36 |
| | | | 36 | |
|-------+-------------+----------+-----------+---------------|
| 32MB | NONE | NONE | (1) 4M x | (1) 4M x 36 |
| | | | 36 | |
|-------+-------------+----------+-----------+---------------|
| 32MB | NONE | NONE | NONE | (1) 8M x 36 |
|-------+-------------+----------+-----------+---------------|
| 64MB | NONE | NONE | NONE | (1) 16M x 36 |
|-------+-------------+----------+-----------+---------------|
| 64MB | (1) 4M x 36 | (1) 4M x | (1) 4M x | (1) 4M x 36 |
| | | 36 | 36 | |
|-------+-------------+----------+-----------+---------------|
| 64MB | (1) 4M x 36 | (1) 4M x | NONE | (1) 8M x 36 |
| | | 36 | | |
|-------+-------------+----------+-----------+---------------|
| 64MB | NONE | (1) 8M x | NONE | (1) 8M x 36 |
| | | 36 | | |
|-------+-------------+----------+-----------+---------------|
| 128MB | NONE | NONE | (1) 16M x | (1) 16M x 36 |
| | | | 36 | |
|-------+-------------+----------+-----------+---------------|
| 128MB | NONE | NONE | NONE | (1) 32M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | TAG |
|------------------+--------------------+--------------------|
| 128KB | (4) 32K x 8 | (1) 8K x 8 |
|------------------+--------------------+--------------------|
| 256KB | (4) 64K x 8 | (1) 16K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | RNC1 | RNC2 | RNC3 |
|------------+---------------+---------------+---------------|
| 128KB | Installed | Not installed | Not installed |
|------------+---------------+---------------+---------------|
| 256KB | Not installed | Installed | Not installed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | RNA1 | RNA2 | RNA3 | RNA4 | RNA5 |
|----------+---------+---------+---------+---------+---------|
| 80486SX | Not | Not |Installed| Not | Not |
| |installed|installed| |installed|installed|
|----------+---------+---------+---------+---------+---------|
|SL80486SX | Not | Not |Installed| Not | Not |
| |installed|installed| |installed|installed|
|----------+---------+---------+---------+---------+---------|
| 80487SX | Not | Not | Not | Not |Installed|
| |installed|installed|installed|installed| |
|----------+---------+---------+---------+---------+---------|
| CX486DX |Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| 80486DX |Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| AM486DXL |Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
|SL80486DX |Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| ODP486SX | Not | Not | Not | Not |Installed|
| |installed|installed|installed|installed| |
|----------+---------+---------+---------+---------+---------|
| CX486DX2 | Not |Installed| Not | Not | Not |
| |installed| |installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| 80486DX2 |Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
|SL80486DX2|Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| P24C |Installed| Not | Not | Not | Not |
| | |installed|installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| P24D | Not |Installed| Not | Not | Not |
| |installed| |installed|installed|installed|
|----------+---------+---------+---------+---------+---------|
| P24CT | Not | Not | Not |Installed| Not |
| |installed|installed|installed| |installed|
|----------+---------+---------+---------+---------+---------|
| Pentium | Not | Not | Not |Installed| Not |
|Overdrive |installed|installed|installed| |installed|
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Type | RNB1 | RNB2 | RNB3 | RNB4 |
|------------+-----------+-----------+-----------+-----------|
| 80486SX | Installed | Not | Not | Not |
| | | installed | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| SL80486SX | Not | Installed | Not | Not |
| | installed | | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| 80487SX | Installed | Not | Not | Not |
| | | installed | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| CX486DX | Not | Not | Installed | Not |
| | installed | installed | | installed |
|------------+-----------+-----------+-----------+-----------|
| 80486DX | Installed | Not | Not | Not |
| | | installed | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| AM486DXL | Not | Not | Not | Installed |
| | installed | installed | installed | |
|------------+-----------+-----------+-----------+-----------|
| SL80486DX | Not | Installed | Not | Not |
| | installed | | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| ODP486SX | Installed | Not | Not | Not |
| | | installed | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| CX486DX2 | Not | Not | Installed | Not |
| | installed | installed | | installed |
|------------+-----------+-----------+-----------+-----------|
| 80486DX2 | Installed | Not | Not | Not |
| | | installed | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| SL80486DX2 | Not | Installed | Not | Not |
| | installed | | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| P24C | Not | Installed | Not | Not |
| | installed | | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| P24D | Not | Installed | Not | Not |
| | installed | | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| P24CT | Not | Installed | Not | Not |
| | installed | | installed | installed |
|------------+-----------+-----------+-----------+-----------|
| Pentium | Not | Installed | Not | Not |
| Overdrive | installed | | installed | installed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Type | JP6 | JP7 | JP11 |
|-------------------+----------+---------+-------------------|
| 80486SX | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| SL80486SX | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| 80487SX | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| CX486DX | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| 80486DX | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| AM486DXL 2x | Open | Closed | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| AM486DXL 3x | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| SL80486Dx | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| ODP486SX | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| CX486DX2 2x | Closed | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| CX486DX2 | Closed | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| CX486DX2 3x | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| CX486DX2 (3v) | Open | Open | pins 2 & 3 closed |
|-------------------+----------+---------+-------------------|
| CX486DX2 (3.3v) | Open | Open | pins 2 & 3 closed |
|-------------------+----------+---------+-------------------|
| 80486DX2 | Closed | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| SL80486DX2 | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| CX486DX4 | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| P24C | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| AM486DXL (3.3v) | Open | Closed | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| P24C 2x | Closed | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| P24C 3x | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| P24D | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| P24CT | Open | Open | pins 1 & 2 closed |
|-------------------+----------+---------+-------------------|
| Pentium Overdrive | Open | Open | pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | RND1 | RND2 | RND3 | RND4 |
|---------+------------+------------+------------+-----------|
| 25MHz | Installed | Not | Not | Not |
| | | installed | installed | installed |
|---------+------------+------------+------------+-----------|
| 33MHz | Not | Installed | Not | Not |
| | installed | | installed | installed |
|---------+------------+------------+------------+-----------|
| 40MHz | Not | Not | Installed | Not |
| | installed | installed | | installed |
|---------+------------+------------+------------+-----------|
| 50iMHz | Installed | Not | Not | Not |
| | | installed | installed | installed |
|---------+------------+------------+------------+-----------|
| 50MHz | Not | Not | Not | Installed |
| | installed | installed | installed | |
|---------+------------+------------+------------+-----------|
| 66iMHz | Not | Installed | Not | Not |
| | installed | | installed | installed |
|---------+------------+------------+------------+-----------|
| 75iMHz | Installed | Not | Not | Not |
| | | installed | installed | installed |
|---------+------------+------------+------------+-----------|
| 100iMHz | Not | Installed | Not | Not |
| | installed | | installed | installed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE CONFIGURATION |
|------------------------------------------------------------|
| Voltage | JP9 | JP10 |
|--------------------+-------------------+-------------------|
| 3.145v - 3.6v | Open | Closed |
|--------------------+-------------------+-------------------|
| 4.0v | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRQ/DACK CONFIGURATION |
|------------------------------------------------------------|
| DRQ/DACK | JP4 | JP5 |
|------------------+--------------------+--------------------|
| DRQ1/DACK1 | pins 1 & 2 closed | pins 1 & 4 closed |
|------------------+--------------------+--------------------|
| DRQ3/DACK3 | pins 3 & 4 closed | pins 2 & 5 closed |
+------------------------------------------------------------+