URI: 
  TEXT View Source
       
       # SIEMENS NIXDORF INFORMATIONSSYTEME AG
       
          U15002-C390
       
          Processor        80486SX/80487SX/80486DX/80486DX2              
          Processor Speed  25/33/50(internal)/66(internal)MHz            
          Chip Set         Unidentified                                  
          Video Chip Set   None                                          
          Maximum Onboard  32MB                                          
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            64/128/256KB                                  
          BIOS             Unidentified                                  
          Dimensions       330mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, PS/2 mouse port, serial ports  
                           (2), feature connector, VGA port, riser slot  
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | PS/2 mouse port   |   CN1    | Floppy drive     |   CN7    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   CN2    | IDE interface    |   CN8    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN3    | Speaker          |   CN9    |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN4    | Front panel      |   CN10   |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | VGA port          |   CN5    | Riser slot       |   SL1    |
          |-------------------+----------+------------------+----------|
          | Feature connector |   CN6    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Label |   Position    |
          |------------------------------------+-------+---------------|
          | » | Battery type select internal   |  JP8  |  Pins 1 & 2   |
          |   |                                |       |    closed     |
          |---+--------------------------------+-------+---------------|
          |   | Battery type select external   |  JP8  |  Pins 2 & 3   |
          |   |                                |       |    closed     |
          |---+--------------------------------+-------+---------------|
          | » | Monitor type select color      | JP10  |     Open      |
          |---+--------------------------------+-------+---------------|
          |   | Monitor type select monochrome | JP10  |    Closed     |
          |---+--------------------------------+-------+---------------|
          | » | PS/2 mouse IRQ12 enabled       | JP11  |    Closed     |
          |---+--------------------------------+-------+---------------|
          |   | PS/2 mouse IRQ12 disabled      | JP11  |     Open      |
          |---+--------------------------------+-------+---------------|
          | » | On board video enabled         | JP25  |  Pins 1 & 2   |
          |   |                                |       |    closed     |
          |---+--------------------------------+-------+---------------|
          |   | On board video disabled        | JP25  |  Pins 2 & 3   |
          |   |                                |       |    closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |  Bank 0   |  Bank 1  |  U48   |   U49    |   U50   |
          |-------+-----------+----------+--------+----------+---------|
          | 64KB  | (4) 8K x  | (4) 8K x | (1) 8K |   None   | (1) 16K |
          |       |     8     |    8     |  x 8   |          |   x 4   |
          |-------+-----------+----------+--------+----------+---------|
          | 128KB | (4) 32K x |   None   | (1) 8K |   None   | (1) 16K |
          |       |     8     |          |  x 8   |          |   x 4   |
          |-------+-----------+----------+--------+----------+---------|
          | 256KB | (4) 32K x | (4) 32K  | (1) 8K | (1) 8K x | (1) 16K |
          |       |     8     |   x 8    |  x 8   |    8     |   x 4   |
          |------------------------------------------------------------|
          | Note: The location of banks 0 & 1 are unidentified.        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Size  | JP12  | JP13  |  JP14  |  JP15  |  JP16  |  JP17  |
          |--------+-------+-------+--------+--------+--------+--------|
          |  None  | 2 & 3 | 2 & 3 |  Open  |  Open  |  Open  |  Open  |
          |--------+-------+-------+--------+--------+--------+--------|
          |  64KB  | 2 & 3 | 2 & 3 |  Open  |  Open  |  Open  |  Open  |
          |--------+-------+-------+--------+--------+--------+--------|
          | 128KB  | 1 & 2 | 1 & 2 | Closed |  Open  |  Open  | Closed |
          |--------+-------+-------+--------+--------+--------+--------|
          | 256KB  | 2 & 3 | 2 & 3 | Closed | Closed | Closed | Closed |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |       Speed        |        JP5        |        JP6        |
          |--------------------+-------------------+-------------------|
          |       25MHz        |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |       33MHz        |       Open        |      Closed       |
          |--------------------+-------------------+-------------------|
          |       50iMHz       |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |       66iMHz       |       Open        |      Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |   Type   |      JP1       |      JP2       |      JP3      |
          |----------+----------------+----------------+---------------|
          | 80486SX  |      Open      |   Pins 1 & 2   |     Open      |
          |          |                |     closed     |               |
          |----------+----------------+----------------+---------------|
          | 80487SX  |   Pins 2 & 3   |   Pins 1 & 2   |  Pins 1 & 2   |
          |          |     closed     |     closed     |    closed     |
          |----------+----------------+----------------+---------------|
          | 80486DX  |   Pins 1 & 2   |   Pins 2 & 3   |  Pins 1 & 2   |
          |          |     closed     |     closed     |    closed     |
          |----------+----------------+----------------+---------------|
          | 80486DX2 |   Pins 1 & 2   |   Pins 2 & 3   |  Pins 1 & 2   |
          |          |     closed     |     closed     |    closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MISCELLANEOUS TECHNICAL NOTE                |
          |------------------------------------------------------------|
          | Note: The location of pin 1 is unidentified.               |
          +------------------------------------------------------------+