TEXT View Source
# SANTA CLARA SYSTEMS, INC.
AT TERMINAL
Processor 80286
Processor Speed Unidentified
Chip Set Unidentified
Video Chip Set None
Maximum Onboard Memory 1MB
Maximum Video Memory None
Cache None
BIOS Unidentified
Dimensions 355mm x 304mm
I/O Options Network connectors (2)
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Network connector | CN1 | Network | CN2 |
| | | connector | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | W1/3 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W1/4 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| | Internal Network Data Bus | W12 | Closed |
| | enabled | | |
|---+---------------------------------+-------+--------------|
| | Internal Network Data Bus | W12 | Open |
| | disabled | | |
|------------------------------------------------------------|
| Note: The number of jumpers that comprise W12 are |
| unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|-------------------+--------------------+-------------------|
| 256KB(A) | (18) 4164 | (18) 4164 |
|-------------------+--------------------+-------------------|
| 256KB(B) | (18) 41256 | None |
|-------------------+--------------------+-------------------|
| 640KB | (18) 41256 | (18) 4164 |
|-------------------+--------------------+-------------------|
| 1MB | (18) 41256 | (18) 41256 |
|------------------------------------------------------------|
| Note: The location of banks 0 & 1 are unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | W1/1 | W1/2 |
|--------------------+-------------------+-------------------|
| 256KB(A) | On | On |
|--------------------+-------------------+-------------------|
| 256KB(B) | On | Off |
|--------------------+-------------------+-------------------|
| 640KB | Off | On |
|--------------------+-------------------+-------------------|
| 1MB | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Channel | W6 | W7 |
|------------------+--------------------+--------------------|
| | 0 | Pins 1 & 2 closed | Pins 1 & 2 closed |
|----+-------------+--------------------+--------------------|
| » | 1 | Pins 3 & 4 closed | Pins 3 & 4 closed |
|----+-------------+--------------------+--------------------|
| | 2 | Pins 5 & 6 closed | Pins 5 & 6 closed |
|----+-------------+--------------------+--------------------|
| | 3 | Pins 7 & 8 closed | Pins 7 & 8 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IRQ SELECTION (TXD/RXD) |
|------------------------------------------------------------|
| IRQ | W8 |
|----------------------------+-------------------------------|
| » | 2 | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| | 3 | Pins 3 & 4 closed |
|---+------------------------+-------------------------------|
| | 4 | Pins 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 5 | Pins 7 & 8 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IRQ SELECTION (TIMEOUT) |
|------------------------------------------------------------|
| IRQ | W11 |
|----------------------------+-------------------------------|
| | 2 | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| » | 3 | Pins 3 & 4 closed |
|---+------------------------+-------------------------------|
| | 4 | Pins 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 5 | Pins 7 & 8 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PORT ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | W9 | W10 |
|------------------+--------------------+--------------------|
| | 2XXh | Pins 2 & 3 closed | N/A |
|---+--------------+--------------------+--------------------|
| » | 3XXh | Pins 1 & 2 closed | N/A |
|---+--------------+--------------------+--------------------|
| » | X8Fh | N/A | Pins 1 & 2 closed |
|---+--------------+--------------------+--------------------|
| | X9Fh | N/A | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NETWORK ID SELECTION |
|------------------------------------------------------------|
| ID |U189/1|U189/2|U189/3|U189/4|U189/5|U189/6|U189/7|U189/8|
|----+------+------+------+------+------+------+------+------|
|0011| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0012| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0013| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0014| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0015| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0016| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0017| Off | Off | Off | Off | Off | Off | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0018| Off | Off | Off | Off | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NETWORK ID SELECTION (CON’T) |
|------------------------------------------------------------|
| ID |U192/1|U192/2|U192/3|U192/4|U192/5|U192/6|U192/7|U192/8|
|----+------+------+------+------+------+------+------+------|
|0011| Off | Off | Off | On | Off | Off | Off | On |
|----+------+------+------+------+------+------+------+------|
|0012| Off | Off | Off | On | Off | Off | On | Off |
|----+------+------+------+------+------+------+------+------|
|0013| Off | Off | Off | On | Off | Off | On | On |
|----+------+------+------+------+------+------+------+------|
|0014| Off | Off | Off | On | Off | On | Off | Off |
|----+------+------+------+------+------+------+------+------|
|0015| Off | Off | Off | On | Off | On | Off | On |
|----+------+------+------+------+------+------+------+------|
|0016| Off | Off | Off | On | Off | On | On | Off |
|----+------+------+------+------+------+------+------+------|
|0017| Off | Off | Off | On | Off | On | On | On |
|----+------+------+------+------+------+------+------+------|
|0018| Off | Off | Off | On | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS SELECTION |
|------------------------------------------------------------|
| Type | W2/1 | W2/2 | W2/3 | W2/4 |
|------------+-----------+-----------+-----------+-----------|
| 27128 | On | On | Off | Off |
|------------+-----------+-----------+-----------+-----------|
| 27256 | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | W4/1 | W4/2 | W4/3 | W4/4 |
|--------------------+---------+---------+---------+---------|
| Serial port 1 IRQ4 | On | On | Off | Off |
|--------------------+---------+---------+---------+---------|
| Serial port 2 IRQ3 | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | W4/5 | W4/6 | W4/7 | W4/8 |
|----------------------+---------+---------+--------+--------|
| Parallel port 1 IRQ7 | On | On | Off | Off |
|----------------------+---------+---------+--------+--------|
| Parallel port 2 IRQ5 | Off | Off | On | On |
+------------------------------------------------------------+