URI: 
  TEXT View Source
       
       # TANDY/RADIO SHACK
       
          416 SX
       
          Processor        80386SX                                       
          Processor Speed  16MHz                                         
          Chip Set         Unidentified                                  
          Video Chip Set   Unidentified                                  
          Maximum Onboard  16MB (12MB on external memory card)           
          Memory           
          Maximum Video    Unidentified                                  
          Memory           
          Cache            None                                          
          BIOS             Unidentified                                  
          Dimensions       393mm x 381mm                                 
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, PS/2 mouse port, serial port,  
                           VGA port, riser slot                          
          NPU Options      80387SX                                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose              | Location | Purpose       | Location |
          |----------------------+----------+---------------+----------|
          | PS/2 mouse port      |   CN1    | IDE interface |   CN6    |
          |----------------------+----------+---------------+----------|
          | Serial port          |   CN2    | Speaker       |   CN7    |
          |----------------------+----------+---------------+----------|
          | Parallel port        |   CN3    | Speaker       |   CN8    |
          |----------------------+----------+---------------+----------|
          | VGA port             |   CN4    | Riser slot    |   SL1    |
          |----------------------+----------+---------------+----------|
          | Floppy drive         |   CN5    |               |          |
          | interface            |          |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Factory configured - do not alter |  J1   |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | Factory configured - do not alter |  J2   |   Closed   |
          |---+-----------------------------------+-------+------------|
          | » | Monitor type select color         |  J3   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select monochrome    |  J3   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Serial port IRQ select IRQ4       |  J4   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Serial port IRQ select IRQ3       |  J4   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Parallel port IRQ select IRQ7     |  J5   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Parallel port IRQ select IRQ5     |  J5   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | On board video enabled            |  J6   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | On board video disabled           |  J6   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Video IRQ disabled                |  J7   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Video IRQ enabled                 |  J7   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | NPU not installed                 |  J8   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU installed                     |  J8   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Parallel port enabled             | S1/1  |     On     |
          |---+-----------------------------------+-------+------------|
          |   | Parallel port disabled            | S1/1  |    Off     |
          |---+-----------------------------------+-------+------------|
          | » | Parallel port address select 378  | S1/2  |     On     |
          |   | - 37F                             |       |            |
          |---+-----------------------------------+-------+------------|
          |   | Parallel port address select 278  | S1/2  |    Off     |
          |   | - 37F                             |       |            |
          |---+-----------------------------------+-------+------------|
          | » | Serial port enabled               | S1/3  |     On     |
          |---+-----------------------------------+-------+------------|
          |   | Serial port disabled              | S1/3  |    Off     |
          |---+-----------------------------------+-------+------------|
          | » | Serial port address select 3F8 -  | S1/4  |     On     |
          |   | 3FF                               |       |            |
          |---+-----------------------------------+-------+------------|
          |   | Serial port address select 2F8 -  | S1/4  |    Off     |
          |   | 2FF                               |       |            |
          |---+-----------------------------------+-------+------------|
          | » | Parallel port unidirectional      | S1/5  |     On     |
          |---+-----------------------------------+-------+------------|
          |   | Parallel port bidirectional       | S1/5  |    Off     |
          |---+-----------------------------------+-------+------------|
          | » | Floppy drive address select 3F0 - | S1/6  |     On     |
          |   | 3F7                               |       |            |
          |---+-----------------------------------+-------+------------|
          |   | Floppy drive address select 370 - | S1/6  |    Off     |
          |   | 377                               |       |            |
          |---+-----------------------------------+-------+------------|
          | » | Smart drive port select primary   | S1/7  |     On     |
          |---+-----------------------------------+-------+------------|
          |   | Smart drive port select secondary | S1/7  |    Off     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (2) 256K x 9    |    (2) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       2MB        |     (2) 1M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       4MB        |     (2) 1M x 9     |     (2) 1M x 9     |
          |------------------------------------------------------------|
          | Note: The location of banks 0 & 1 are unidentified.        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: The size, location and chip sizes for the video      |
          | memory is unidentified.                                    |
          +------------------------------------------------------------+