URI: 
  TEXT View Source
       
       # SIEMENS NIXDORF INFORMATIONSSYSTEME AG
       
          SYSTEM BOARD PCD-5H
       
          Processor        Pentium                                       
          Processor Speed  60MHz                                         
          Chip Set         Unidentified                                  
          Video Chip Set   Unidentified                                  
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256KB                                         
          BIOS             AMI                                           
          Dimensions       330mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VESA feature connector, VGA port, riser  
                           slot                                          
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | VGA port        |   CN1    | IDE interface LED  |   J1G1   |
          |-----------------+----------+--------------------+----------|
          | Parallel port   |   CN2    | Chassis fan power  |   J3A1   |
          |-----------------+----------+--------------------+----------|
          | Serial port 2   |   CN3    | Floppy drive       |   J8J1   |
          |                 |          | interface          |          |
          |-----------------+----------+--------------------+----------|
          | Serial port 1   |   CN4    | IDE interface      |   J8J2   |
          |-----------------+----------+--------------------+----------|
          | PS/2 mouse port |   CN5    | VESA feature       |  J10A1   |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | Speaker         |   J1F1   | Riser slot         |   SL1    |
          |-----------------+----------+--------------------+----------|
          | Power LED       |   J1F3   |                    |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Label  |   Position   |
          |------------------------------------+--------+--------------|
          | ? | Factory configured - do not    |  JP1   | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | ? | Factory configured - do not    |  JP2   | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | ? | Factory configured - do not    |  JP3   | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | ? | Factory configured - do not    |  J7A1  |  Pins 5 & 6  |
          |   | alter                          |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | ? | Flash BIOS normal operation    | J12H1B |  Pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Flash BIOS recovery mode       | J12H1B |  Pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | ? | Flash BIOS write protect       | J12H1C |  Pins 1 & 2  |
          |   | enabled                        |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Flash BIOS write protect       | J12H1C |  Pins 2 & 3  |
          |   | disabled                       |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | ? | CMOS memory normal operation   | J13H1D |  Pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | CMOS memory clear              | J13H1D |  Pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | ? | Factory configured - do not    | J13H1E | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | ? | Monitor type select color      | J13H3F |  Pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Monitor type select monochrome | J13H3F |  Pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | ? | Setup menu access enabled      | J13H3G |  Pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Setup menu access disabled     | J13H3G |  Pins 2 & 3  |
          |   |                                |        |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 8M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB cache is factory installed and is not          |
          | configurable. The location is unidentified.                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |        Size        |      Bank 0       |      Bank 1       |
          |--------------------+-------------------+-------------------|
          |        1MB         |        1MB        |       None        |
          |--------------------+-------------------+-------------------|
          |        2MB         |        1MB        |        1MB        |
          |------------------------------------------------------------|
          | Note: The size of the video memory chips is unidentified.  |
          +------------------------------------------------------------+