TEXT View Source
# TMC RESEARCH CORPORATION
CI5TTL (VER. 1.1), CI5TTL(D) (VER. 1.1)
Device Type Mainboard
Processor CX 6X86/CX 6X86L/CX 686MX/AM K5/AM
K6/Pentium/Pentium MMX
Processor Speed 75/90/100/120/133/150/166/200/233/266MHz
Chip Set Intel 430TX
Video Chip Set Chips and Technology
Maximum Onboard 128MB (EDO supported)
Memory
Maximum Video Unidentified
Memory
Cache 512KB
BIOS Award
Dimensions 185mm x 122mm
I/O Options Floppy drive interface, IDE interfaces (2),
parallel port, PS/2 mouse port, serial ports
(2), VGA port, IR connector, USB connectors
(2), PC/104 connectors (2)
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+----------------+------------|
| PC/104 connector | CN1 | Speaker | J15/pins 1 |
| | | | – 4 |
|-------------------+----------+----------------+------------|
| PC/104 connector | CN2 | Dual power | J15/pins 6 |
| | | connector | & 16 |
|-------------------+----------+----------------+------------|
| Chassis fan power | J1 | Turbo LED | J15/pins 8 |
| | | | & 18 |
|-------------------+----------+----------------+------------|
| Auxiliary | J3 | Reset switch | J15/pins 9 |
| keyboard | | | & 19 |
| connector | | | |
|-------------------+----------+----------------+------------|
| PS/2 mouse port | J4 | IDE interface | J15/pins |
| | | LED | 10 & 20 |
|-------------------+----------+----------------+------------|
| Floppy drive | J6 | Power LED & | J15/pins |
| interface | | keylock | 11 - 15 |
|-------------------+----------+----------------+------------|
| Parallel port | J7 | IR connector | J16 |
|-------------------+----------+----------------+------------|
| Serial port 1 | J8 | External | J17 |
| | | battery | |
|-------------------+----------+----------------+------------|
| Serial port 2 | J9 | CPU fan power | J18 |
|-------------------+----------+----------------+------------|
| USB connector | J11 | External ATX | J19 |
| | | connector | |
|-------------------+----------+----------------+------------|
| USB connector | J12 | LCD panel | J20 |
| | | connector | |
|-------------------+----------+----------------+------------|
| IDE interface 1 | J13 | VGA port | J21 |
|-------------------+----------+----------------+------------|
| IDE interface 2 | J14 | 3.3v power | P1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------+-------+-----------------|
| | Battery type select internal | J17 | Pins 1 & 2 |
| | | | closed |
|---+------------------------------+-------+-----------------|
| | Battery type select external | J17 | Closed |
|---+------------------------------+-------+-----------------|
| | Keyboard enabled | JP4 | Pins 3 & 5, 4 & |
| | | | 6 closed |
|---+------------------------------+-------+-----------------|
| | PS/2 mouse enabled | JP4 | Pins 1 & 3, 2 & |
| | | | 4 closed |
|---+------------------------------+-------+-----------------|
| » | CMOS memory normal operation | JP5 | Pins 1 & 2 |
| | | | closed |
|---+------------------------------+-------+-----------------|
| | CMOS memory clear | JP5 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 1 |
|----------------------------+-------------------------------|
| 8MB | (2) 1M x 36 |
|----------------------------+-------------------------------|
| 16MB | (2) 2M x 36 |
|----------------------------+-------------------------------|
| 32MB | (2) 4M x 36 |
|----------------------------+-------------------------------|
| 64MB | (2) 8M x 36 |
|----------------------------+-------------------------------|
| 128MB | (2) 16M x 36 |
|------------------------------------------------------------|
| Note: Board accepts EDO memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Note: 512KB cache is factory installed and is not |
| configurable. The location is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Note: Video memory is factory installed and is not |
| configurable. The size & location is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86L) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86MX) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 60MHz | 2.5x | Off | On | On | On |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 2.5x | On | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3x | On | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 266MHz | 66MHz | 3.5x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K5) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3.5x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 2x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2.5x | Off | On | On | On |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL MMX) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3.5x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION (SINGLE) |
|------------------------------------------------------------|
| Voltage | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
|------------+-----------+-----------+-----------+-----------|
| On | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION (DUAL) |
|------------------------------------------------------------|
| Voltage | V core | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.0v | Off | Off | Off | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.1v | On | Off | Off | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.2v | Off | On | Off | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.3v | On | On | Off | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.4v | Off | Off | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.5v | On | Off | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.6v | Off | On | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.7v | On | On | On | Off |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.8v | Off | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 2.9v | On | Off | Off | On |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 3.0v | Off | On | Off | On |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 3.2v | Off | Off | On | On |
|----------+----------+---------+---------+---------+--------|
| 3.3v | 3.5v | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 SELECTION |
|------------------------------------------------------------|
| Setting | JP2 |
|---------+--------------------------------------------------|
| RS-232 | Pins 1 & 3, 2 & 4, 7 & 8, 9 & 10, 11 & 12, 13 & |
| | 14, 15 & 16, 17 & 18 closed |
|---------+--------------------------------------------------|
| RS-422 | Pins 3 & 5, 4 & 6, 19 & 20, 27 & 28 closed |
|---------+--------------------------------------------------|
| RS-485 | Pins 3 & 5, 4 & 6, 19 & 20, 21 & 22, 23 & 24, 25 |
| | & 26 closed |
+------------------------------------------------------------+