URI: 
  TEXT View Source
       
       # SUPER MICRO
       
          P6SBA
       
          Device Type      Mainboard                                     
          Processor        Pentium II                                    
          Processor Speed  233/266/300/333/350/400MHz                    
          Chip Set         Intel 440BX                                   
          Maximum Onboard  768MB (EDO & SDRAM supported)                 
          Memory           
          Cache            256/512KB (located on the Pentium II CPU)     
          BIOS             AMI                                           
          Dimensions       305mm x 244mm                                 
          I/O Options      32-bit PCI slots (4), floppy drive interface, 
                           IDE interfaces (2), parallel port, PS/2 mouse 
                           port, serial ports (2), IR connector, USB     
                           connectors (2), ATX power connector, AGP slot 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | AGP slot          |   AGP    | Reset switch     |   JF2A   |
          |-------------------+----------+------------------+----------|
          | ATX power         |   ATX    | Power switch     |   JF2B   |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | IDE interface 1   |   J15    | IR connector     |   JF2C   |
          |-------------------+----------+------------------+----------|
          | IDE interface 2   |   J16    | Speaker          |   JF2D   |
          |-------------------+----------+------------------+----------|
          | USB connector 1   |   J17    | Power LED &      |   JF2E   |
          |                   |          | keylock          |          |
          |-------------------+----------+------------------+----------|
          | USB connector 2   |   J18    | IDE interface    |   JF2F   |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   J19    | Intrusion        |   JL1    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   J20    | Overheat LED     |   JOH    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   J21    | CPU fan power    |   JT1    |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   J22    | 32-bit PCI slots |  PC1 -   |
          | interface         |          |                  |   PC4    |
          |-------------------+----------+------------------+----------|
          | PS/2 mouse port   |   J34    | Soft off power   |   SW2    |
          |                   |          | supply           |          |
          |-------------------+----------+------------------+----------|
          | External battery  |   JBT2   | Wake on LAN      |   WOL    |
          |                   |          | connector        |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JTM  |  Reserved  |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JL2  |  Reserved  |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JT2  |  Reserved  |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JT3  |  Reserved  |
          |---+-----------------------------------+-------+------------|
          | » | Pentium II CTL PD state           | JP20  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | BIOS CTL PD state                 | JP20  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | CMOS memory normal operation      | JBT1  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | CMOS memory clear                 | JBT1  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size   |   Bank 0   |  Bank 1   |   Bank 2   |   Bank 3   |
          |---------+------------+-----------+------------+------------|
          |   8MB   |  1MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  16MB   |  1MB x 64  | 1MB x 64  |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  16MB   |  2MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  24MB   |  1MB x 64  | 1MB x 64  |  1MB x 64  |            |
          |---------+------------+-----------+------------+------------|
          |  32MB   |  1MB x 64  | 1MB x 64  |  1MB x 64  |  1MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  32MB   |  2MB x 64  | 2MB x 64  |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  32MB   |  4MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  40MB   |  2MB x 64  | 2MB x 64  |  1MB x 64  |    None    |
          |---------+------------+-----------+------------+------------|
          |  48MB   |  2MB x 64  | 2MB x 64  |  2MB x 64  |    None    |
          |---------+------------+-----------+------------+------------|
          |  64MB   |  2MB x 64  | 2MB x 64  |  2MB x 64  |  2MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  64MB   |  4MB x 64  | 4MB x 64  |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  64MB   |  8MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  88MB   |  4MB x 64  | 4MB x 64  |  2MB x 64  |  1MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  96MB   |  4MB x 64  | 4MB x 64  |  4MB x 64  |            |
          |---------+------------+-----------+------------+------------|
          |  112MB  |  4MB x 64  | 4MB x 64  |  4MB x 64  |  2MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  128MB  |  4MB x 64  | 4MB x 64  |  4MB x 64  |  4MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  128MB  |  8MB x 64  | 8MB x 64  |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  128MB  | 16MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  176MB  |  8MB x 64  | 8MB x 64  |  4MB x 64  |  2MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  192MB  |  8MB x 64  | 8MB x 64  |  8MB x 64  |            |
          |---------+------------+-----------+------------+------------|
          |  224MB  |  8MB x 64  | 8MB x 64  |  8MB x 64  |  4MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  256MB  |  8MB x 64  | 8MB x 64  |  8MB x 64  |  8MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  256MB  | 16MB x 64  | 16MB x 64 |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  256MB  | 32MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          | 352 MB  | 16MB x 64  | 16MB x 64 |  8MB x 64  |  4MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  384MB  | 16MB x 64  | 16MB x 64 | 16MB x 64  |            |
          |---------+------------+-----------+------------+------------|
          | 448 MB  | 16MB x 64  | 16MB x 64 | 16MB x 64  |  8MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  512MB  | 16MB x 64  | 16MB x 64 | 16MB x 64  | 16MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  512MB  | 32MB x 64  | 32MB x 64 |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          |  512MB  | 64MB x 64  |   None    |    None    |    None    |
          |---------+------------+-----------+------------+------------|
          | 704 MB  | 32MB x 64  | 32MB x 64 | 16MB x 64  |  8MB x 64  |
          |---------+------------+-----------+------------+------------|
          |  768MB  | 32MB x 64  | 32MB x 64 | 32MB x 64  |    None    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The 256/512KB cache memory is located on the Pentium |
          | II CPU.                                                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              CPU SPEED SELECTION (PENTIUM II)              |
          |------------------------------------------------------------|
          |   CPU   |  Clock   | Multiplier |  JB1   |  JB2   |  JB3   |
          |  speed  |  speed   |            |        |        |        |
          |---------+----------+------------+--------+--------+--------|
          | 233MHz  |  66MHz   |    3.5x    |  Open  |  Open  | Closed |
          |---------+----------+------------+--------+--------+--------|
          | 266MHz  |  66MHz   |     4x     | Closed | Closed |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 300MHz  |  66MHz   |    4.5x    |  Open  | Closed |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 333MHz  |  66MHz   |     5x     | Closed |  Open  |  Open  |
          |---------+----------+------------+--------+--------+--------|
          | 350MHz  |  100MHz  |    3.5x    |  Open  |  Open  | Closed |
          |---------+----------+------------+--------+--------+--------|
          | 400MHz  |  100MHz  |     4x     | Closed | Closed |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           CPU SPEED SELECTION (PENTIUM II CONT’)           |
          |------------------------------------------------------------|
          | CPU speed |  Clock  | Multiplier |  JB4   |      JP11      |
          |           |  speed  |            |        |                |
          |-----------+---------+------------+--------+----------------|
          |  233MHz   |  66MHz  |    3.5x    | Closed |   Pins 2 & 3   |
          |           |         |            |        |     closed     |
          |-----------+---------+------------+--------+----------------|
          |  266MHz   |  66MHz  |     4x     | Closed |   Pins 2 & 3   |
          |           |         |            |        |     closed     |
          |-----------+---------+------------+--------+----------------|
          |  300MHz   |  66MHz  |    4.5x    | Closed |   Pins 2 & 3   |
          |           |         |            |        |     closed     |
          |-----------+---------+------------+--------+----------------|
          |  333MHz   |  66MHz  |     5x     | Closed |   Pins 2 & 3   |
          |           |         |            |        |     closed     |
          |-----------+---------+------------+--------+----------------|
          |  350MHz   | 100MHz  |    3.5x    | Closed |      Open      |
          |-----------+---------+------------+--------+----------------|
          |  400MHz   | 100MHz  |     4x     | Closed |      Open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     | Status |          Condition          |
          |------+--------------+--------+-----------------------------|
          | LED1 | Unidentified |   On   |          Power on           |
          |------+--------------+--------+-----------------------------|
          | LED1 | Unidentified |  Off   |          Power off          |
          +------------------------------------------------------------+