URI: 
  TEXT View Source
       
       # SIEMENS NIXDORF
       
          SYSTEM BOARD D970
       
          Device Type      Mainboard                                     
          Processor        Pentium Pro                                   
          Processor Speed  166/200MHz                                    
          Chip Set         Intel 440FX                                   
          Video Chip Set   Cirrus Logic                                  
          Maximum Onboard  1GB                                           
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256/512KB (located on Pentium Pro CPU)        
          BIOS             Unidentified                                  
          Dimensions       305mm x 244mm                                 
          I/O Options      32-bit PCI slots (6), floppy drive interface, 
                           IDE interface, Wide Ultra SCSI interface,     
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VGA port, ATX power connector            
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | ATX power          |   ATX    | Modem on        |   C15    |
          | connector          |          | connector       |          |
          |--------------------+----------+-----------------+----------|
          | Chassis fan power  |    C1    | CAN bus control |   C16    |
          |                    |          | 2               |          |
          |--------------------+----------+-----------------+----------|
          | Temperature sensor |    C2    | CAN bus control |   C17    |
          |                    |          | 1               |          |
          |--------------------+----------+-----------------+----------|
          | Aux voltage        |    C3    | PS/2 mouse port |   CN1    |
          | PRIMERGY 500/700   |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | Power supply       |    C4    | Serial port 2   |   CN2    |
          | PRIMERGY 500/700   |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | SCSI interface LED |    C5    | Serial port 1   |   CN3    |
          |--------------------+----------+-----------------+----------|
          | Chassis fan power  |    C6    | Parallel port   |   CN4    |
          |--------------------+----------+-----------------+----------|
          | Speaker            |    C7    | VGA port        |   CN5    |
          |--------------------+----------+-----------------+----------|
          | Front panel        |    C8    | Floppy drive    |   CN6    |
          | connector          |          | interface       |          |
          |--------------------+----------+-----------------+----------|
          | Front panel        |    C9    | Ultra Wide SCSI |   CN7    |
          | connector          |          | interface       |          |
          |--------------------+----------+-----------------+----------|
          | Soft off power     |   C10    | IDE interface   |   CN8    |
          | supply             |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | Temperature sensor |   C11    | 32-bit PCI      |  PC1 –   |
          |                    |          | slots           |   PC6    |
          |--------------------+----------+-----------------+----------|
          | Chassis fan power  |   C12    | VRM connector   |   VRM1   |
          |--------------------+----------+-----------------+----------|
          | Temperature sensor |   C13    | VRM connector   |   VRM2   |
          |--------------------+----------+-----------------+----------|
          | Chassis fan power  |   C14    |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | BIOS normal operation               | SW1/1 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | BIOS recovery mode                  | SW1/1 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | SW1/2 |   Off    |
          |---+-------------------------------------+-------+----------|
          | » | BIOS write protect disabled         | SW1/3 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | BIOS write protect enabled          | SW1/3 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Floppy drive write protect disabled | SW1/4 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Floppy drive write protect enabled  | SW1/4 |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |   Bank 0    |   Bank 1    |   Bank 2    | Bank 3  |
          |--------+-------------+-------------+-------------+---------|
          |  8MB   | (1) 1M x 64 |    None     |    None     |  None   |
          |--------+-------------+-------------+-------------+---------|
          |  16MB  | (1) 2M x 64 |    None     |    None     |  None   |
          |--------+-------------+-------------+-------------+---------|
          |  16MB  | (1) 1M x 64 | (1) 1M x 64 |    None     |  None   |
          |--------+-------------+-------------+-------------+---------|
          |  24MB  | (1) 2M x 64 | (1) 1M x 64 |    None     |  None   |
          |--------+-------------+-------------+-------------+---------|
          |  24MB  | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x 64 |  None   |
          |--------+-------------+-------------+-------------+---------|
          |  32MB  | (1) 4M x 64 |    None     |    None     |  None   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DIMM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 1   |   Bank 2   |   Bank 3   |
          |--------+------------+------------+------------+------------|
          |  32MB  |  (1) 2M x  |  (1) 2M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  32MB  |  (1) 1M x  |  (1) 1M x  |  (1) 1M x  |  (1) 1M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          |  40MB  |  (1) 4M x  |  (1) 1M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  48MB  |  (1) 4M x  |  (1) 2M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  48MB  |  (1) 2M x  |  (1) 2M x  |  (1) 2M x  |    None    |
          |        |     64     |     64     |     64     |            |
          |--------+------------+------------+------------+------------|
          |  64MB  |  (1) 2M x  |  (1) 2M x  |  (1) 2M x  |  (1) 2M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          |  64MB  |  (1) 8M x  |    None    |    None    |    None    |
          |        |     64     |            |            |            |
          |--------+------------+------------+------------+------------|
          |  64MB  |  (1) 4M x  |  (1) 4M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  72MB  |  (1) 8M x  |  (1) 1M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  80MB  |  (1) 8M x  |  (1) 2M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  96MB  |  (1) 8M x  |  (1) 4M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          |  96MB  |  (1) 4M x  |  (1) 4M x  |  (1) 4M x  |    None    |
          |        |     64     |     64     |     64     |            |
          |--------+------------+------------+------------+------------|
          | 128MB  | (1) 16M x  |    None    |    None    |    None    |
          |        |     64     |            |            |            |
          |--------+------------+------------+------------+------------|
          | 128MB  |  (1) 8M x  |  (1) 8M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          | 128MB  |  (1) 4M x  |  (1) 4M x  |  (1) 4M x  |  (1) 4M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 136MB  | (1) 16M x  |  (1) 1M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          | 144MB  | (1) 16M x  |  (1) 2M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          | 176MB  | (1) 16M x  |  (1) 2M x  |  (1) 2M x  |  (1) 2M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 192MB  | (1) 16M x  |  (1) 8M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          | 192MB  |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |    None    |
          |        |     64     |     64     |     64     |            |
          |--------+------------+------------+------------+------------|
          | 256MB  | (1) 32M x  |    None    |    None    |    None    |
          |        |     64     |            |            |            |
          |--------+------------+------------+------------+------------|
          | 256MB  | (1) 16M x  | (1) 16M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          | 256MB  |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 272MB  | (1) 16M x  | (1) 16M x  |  (1) 1M x  |  (1) 1M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 280MB  | (1) 32M x  |  (1) 1M x  |  (1) 1M x  |  (1) 1M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 288MB  | (1) 16M x  | (1) 16M x  |  (1) 2M x  |  (1) 2M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 320MB  | (1) 16M x  | (1) 16M x  |  (1) 4M x  |  (1) 4M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 384MB  | (1) 16M x  | (1) 16M x  | (1) 16M x  |    None    |
          |        |     64     |     64     |     64     |            |
          |--------+------------+------------+------------+------------|
          | 448MB  | (1) 32M x  |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 512MB  | (1) 32M x  | (1) 32M x  |    None    |    None    |
          |        |     64     |     64     |            |            |
          |--------+------------+------------+------------+------------|
          | 512MB  | (1) 16M x  | (1) 16M x  | (1) 16M x  | (1) 16M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 640MB  | (1) 32M x  | (1) 16M x  | (1) 16M x  | (1) 16M x  |
          |        |     64     |     64     |     64     |     64     |
          |--------+------------+------------+------------+------------|
          | 768MB  | (1) 32M x  | (1) 32M x  | (1) 32M x  |    None    |
          |        |     64     |     64     |     64     |            |
          |--------+------------+------------+------------+------------|
          | 1024MB | (1) 32M x  | (1) 32M x  | (1) 32M x  | (1) 32M x  |
          |        |     64     |     64     |     64     |     64     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB/512KB cache is located on the Pentium Pro CPU. |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |   (2) 256K x 16    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |   (2) 256K x 16    |   (2) 256K x 16    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |CPU speed|Clock speed|Multiplier|SW1/5 |SW1/6 |SW1/7 |SW1/8 |
          |---------+-----------+----------+------+------+------+------|
          | 166MHz  |   66MHz   |   2.5x   | Off  | Off  |  On  |  On  |
          |---------+-----------+----------+------+------+------+------|
          | 200MHz  |   66MHz   |    3x    | Off  |  On  | Off  |  On  |
          +------------------------------------------------------------+