URI: 
  TEXT View Source
       
       # TEKNOR INDUSTRIAL COMPUTERS, INC.
       
          VIPER803
       
         Device     Single board computer                                   
         Type       
         Processor  80486SX/80486DX/80486DX2/80486DX4                       
         Processor  50(internal)/66(internal)/75(internal)/100(internal)MHz 
         Speed      
         Chip Set   VLSI 82C486                                             
         Video Chip Chips and Technology                                    
         Set        
         Maximum    16MB                                                    
         Onboard    
         Memory     
         Maximum    1MB                                                     
         Video      
         Memory     
         Cache      128/512KB                                               
         BIOS       AMI                                                     
         Dimensions 181mm x 122mm                                           
         I/O        Floppy drive interface, IDE interface, SCSI interface,  
         Options    parallel port, serial ports (2), VGA port, PC/104       
                    connectors (2)                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | IDE interface       |    J1    | Chassis fan    |    J8    |
          |                     |          | power          |          |
          |---------------------+----------+----------------+----------|
          | Floppy drive        |    J2    | Power          |    J9    |
          | interface           |          | connector      |          |
          |---------------------+----------+----------------+----------|
          | Multifunction       |    J3    | PS/2 mouse     |   J10    |
          | connector           |          | interface      |          |
          |---------------------+----------+----------------+----------|
          | Serial port 2       |    J4    | VGA port       |   J12    |
          |---------------------+----------+----------------+----------|
          | SCSI interface      |    J5    | Parallel port  |   J13    |
          |---------------------+----------+----------------+----------|
          | Flat panel          |    J6    | PC/104         |    P1    |
          | connector           |          | connector      |          |
          |---------------------+----------+----------------+----------|
          | Serial port 1       |    J7    | PC/104         |    P2    |
          |                     |          | connector      |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             |  Label   |   Position   |
          |----------------------------------+----------+--------------|
          | » | Normal boot enabled          |   J11    |     Open     |
          |---+------------------------------+----------+--------------|
          |   | Emergency boot enabled       |   J11    |    Closed    |
          |---+------------------------------+----------+--------------|
          | » | IOCHRDY signal to IDE        |    W1    |     Open     |
          |   | interface disabled           |          |              |
          |---+------------------------------+----------+--------------|
          |   | IOCHRDY signal to IDE        |    W1    |    Closed    |
          |   | interface enabled            |          |              |
          |---+------------------------------+----------+--------------|
          | » | Watchdog timer enabled       |    W2    |    Closed    |
          |---+------------------------------+----------+--------------|
          |   | Watchdog timer disabled      |    W2    |     Open     |
          |---+------------------------------+----------+--------------|
          | » | Power fail monitoring        |    W3    |     Open     |
          |   | disabled                     |          |              |
          |---+------------------------------+----------+--------------|
          |   | Power fail monitoring        |    W3    |    Closed    |
          |   | enabled                      |          |              |
          |---+------------------------------+----------+--------------|
          | » | Flash disk write enabled     |    W4    |    Closed    |
          |---+------------------------------+----------+--------------|
          |   | Flash disk write disabled    |    W4    |     Open     |
          |---+------------------------------+----------+--------------|
          | » | SCSI address select 340H     |    W5    |     Open     |
          |---+------------------------------+----------+--------------|
          |   | SCSI address select140H      |    W5    |    Closed    |
          |---+------------------------------+----------+--------------|
          | » | Flash BIOS write enabled     |    W6    |    Closed    |
          |---+------------------------------+----------+--------------|
          |   | Flash BIOS write disabled    |    W6    |     Open     |
          |---+------------------------------+----------+--------------|
          | » | Pixel clock polarity         |    W7    |  Pins 1 & 2  |
          |   | positive                     |          |    closed    |
          |---+------------------------------+----------+--------------|
          |   | Pixel clock polarity         |    W7    |  Pins 2 & 3  |
          |   | negative                     |          |    closed    |
          |---+------------------------------+----------+--------------|
          | » | Battery type select internal |   W10    |  Pins 1 & 2  |
          |   |                              |          |    closed    |
          |---+------------------------------+----------+--------------|
          |   | Battery type select external |   W10    |  Pins 2 & 3  |
          |   |                              |          |    closed    |
          |---+------------------------------+----------+--------------|
          | » | Power failure select         |   W13    |  Pins 1 & 2  |
          |   | external power fail input to |          |    closed    |
          |   | pin 6 on J9                  |          |              |
          |---+------------------------------+----------+--------------|
          |   | Power failure select         |   W13    |  Pins 2 & 3  |
          |   | internal/external battery <  |          |    closed    |
          |   | 3v                           |          |              |
          |---+------------------------------+----------+--------------|
          | » | On board video enabled       | W26/pins |     Open     |
          |   |                              |  1 & 2   |              |
          |---+------------------------------+----------+--------------|
          |   | On board video disabled      | W26/pins |    Closed    |
          |   |                              |  1 & 2   |              |
          |---+------------------------------+----------+--------------|
          | » | Factory configured – do not  | W26/pins | Unidentified |
          |   | alter                        |  3 & 4   |              |
          |---+------------------------------+----------+--------------|
          | » | Standard mode enabled        | W26/pins |     Open     |
          |   |                              |  5 & 6   |              |
          |---+------------------------------+----------+--------------|
          |   | VT100 mode enabled           | W26/pins |    Closed    |
          |   |                              |  5 & 6   |              |
          |---+------------------------------+----------+--------------|
          | » | Serial normal mode enabled   | W26/pins |     Open     |
          |   |                              |  7 & 8   |              |
          |---+------------------------------+----------+--------------|
          |   | Serial download mode enabled | W26/pins |    Closed    |
          |   |                              |  7 & 8   |              |
          |---+------------------------------+----------+--------------|
          | » | PS/2 mouse disabled          |   W27    |     Open     |
          |---+------------------------------+----------+--------------|
          |   | PS/2 mouse enabled           |   W27    |    Closed    |
          |---+------------------------------+----------+--------------|
          | » | Monitor type select color    |   W32    |     Open     |
          |---+------------------------------+----------+--------------|
          |   | Monitor type select          |   W32    |    Closed    |
          |   | monochrome                   |          |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |            4MB             |          (4) 1M x 9           |
          |----------------------------+-------------------------------|
          |            16MB            |          (4) 4M x 9           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The location of the cache is unidentified.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: The location of the video memory is unidentified.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |          Speed           |               W29               |
          |--------------------------+---------------------------------|
          |          50iMHz          | Pins 1 & 2, 3 & 4, 5 & 6 closed |
          |--------------------------+---------------------------------|
          |          66iMHz          |    Pins 3 & 4, 5 & 6 closed     |
          |--------------------------+---------------------------------|
          |          75iMHz          | Pins 1 & 2, 3 & 4, 5 & 6 closed |
          |--------------------------+---------------------------------|
          |         100iMHz          |    Pins 3 & 4, 5 & 6 closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |   Type    |        W22        |  W24   |        W25        |
          |-----------+-------------------+--------+-------------------|
          |  80486SX  | Pins 1 & 2 closed |  Open  |       Open        |
          |-----------+-------------------+--------+-------------------|
          |  80486DX  | Pins 2 & 3 closed | Closed | Pins 1 & 2 closed |
          |-----------+-------------------+--------+-------------------|
          | 80486DX2  | Pins 2 & 3 closed | Closed | Pins 1 & 2 closed |
          |-----------+-------------------+--------+-------------------|
          | 80486DX4  | Pins 2 & 3 closed | Closed | Pins 1 & 2 closed |
          |-----------+-------------------+--------+-------------------|
          |  ODP486   | Pins 2 & 3 closed | Closed | Pins 1 & 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  BUSCLK SIGNAL SELECTION                   |
          |------------------------------------------------------------|
          |           Speed            |              W21              |
          |----------------------------+-------------------------------|
          |           16MHz            |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |           25MHz            |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |           33MHz            |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          |     Channel      |        W28         |        W31         |
          |------------------+--------------------+--------------------|
          | » |     None     |        Open        |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |      1       | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |      3       | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |            IRQ             |              W30              |
          |----------------------------+-------------------------------|
          |     |          5           |       Pins 1 & 2 closed       |
          |-----+----------------------+-------------------------------|
          | »   |          7           |       Pins 2 & 3 closed       |
          |-----+----------------------+-------------------------------|
          |     |         None         |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERIAL PORT 2 SELECTION                   |
          |------------------------------------------------------------|
          |  Setting   |    W17    |    W18    |    W19    |    W20    |
          |------------+-----------+-----------+-----------+-----------|
          | » | RS-232 | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 &  |
          |   |        | 2 closed  | 2 closed  | 2 closed  | 2 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | RS-422 | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |        | 3 closed  | 3 closed  | 3 closed  | 3 closed  |
          |---+--------+-----------+-----------+-----------+-----------|
          |   | RS-485 | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 &  |
          |   |        | 3 closed  | 3 closed  | 3 closed  | 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT LOOPBACK SELECTION               |
          |------------------------------------------------------------|
          |        Setting         |       W11       |       W12       |
          |------------------------+-----------------+-----------------|
          | » |       Normal       |      Open       |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |      Loopback      |     Closed      |     Closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   I/O ADDRESS SELECTION                    |
          |------------------------------------------------------------|
          |          Address           |              W23              |
          |----------------------------+-------------------------------|
          | » |          190H          |   Pins 1 & 2, 3 & 4 closed    |
          |---+------------------------+-------------------------------|
          |   |          290H          |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |          390H          |       Pins 3 & 4 closed       |
          |---+------------------------+-------------------------------|
          |   |          390H          |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SCSI DMA CHANNEL SELECTION                 |
          |------------------------------------------------------------|
          |     Channel      |        W14         |        W15         |
          |------------------+--------------------+--------------------|
          | » |     None     |        Open        |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |      0       | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |      5       | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SCSI INTERRUPT SELECTION                  |
          |------------------------------------------------------------|
          |            IRQ             |              W16              |
          |----------------------------+-------------------------------|
          |   |           10           |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |           11           |       Pins 2 & 3 closed       |
          |---+------------------------+-------------------------------|
          | » |          None          |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      EDOUT SELECTION                       |
          |------------------------------------------------------------|
          |             Setting             |            W8            |
          |---------------------------------+--------------------------|
          |     EDOUT left to software      |           Open           |
          |---------------------------------+--------------------------|
          | EDOUT to pin 29 & ground to pin | Pins 1 & 3, 2 & 4 closed |
          |               17                |                          |
          |---------------------------------+--------------------------|
          | EDOUT to pin 17 & ground to pin | Pins 1 & 2, 3 & 4 closed |
          |               29                |                          |
          |------------------------------------------------------------|
          | Note: The above listed pins are located on J2.             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      HDOUT SELECTION                       |
          |------------------------------------------------------------|
          |             Setting             |            W9            |
          |---------------------------------+--------------------------|
          |     HDOUT left to software      |           Open           |
          |---------------------------------+--------------------------|
          | HDOUT to pin 33 & ground to pin | Pins 1 & 3, 2 & 4 closed |
          |               27                |                          |
          |---------------------------------+--------------------------|
          | HDOUT to pin 27 & ground to pin | Pins 1 & 2, 3 & 4 closed |
          |               33                |                          |
          |------------------------------------------------------------|
          | Note: The above listed pins are located on J2.             |
          +------------------------------------------------------------+