URI: 
  TEXT View Source
       
       # CALIBER COMPUTER
       
          80486 EISA
       
          Processor             80486DX                                  
          Processor Speed       25/33/50MHz                              
          Chip Set              Intel                                    
          Max. Onboard DRAM     64MB                                     
          Cache                 64/256KB                                 
          BIOS                  AMI                                      
          Dimensions            355mm x 305mm                            
          I/O Options           None                                     
          NPU Options           4167                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Reset switch   |    W1    | Power LED & keylock |    W5    |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |    W2    | Speaker             |    W6    |
          |----------------+----------+---------------------+----------|
          | Turbo switch   |    W3    | External battery    |   W10    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (4) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (4) 256K x  | (4) 256K x  |    NONE    |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 3MB  | (4) 256K x  | (4) 256K x  | (4) 256K x |    NONE    |
          |      |      9      |      9      |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 256K x  | (4) 256K x  | (4) 256K x | (4) 256K x |
          |      |      9      |      9      |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 1M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (4) 256K x  | (4) 1M x 9  |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (4) 256K x  | (4) 256K x  | (4) 1M x 9 |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (4) 256K x  | (4) 256K x  | (4) 256K x | (4) 1M x 9 |
          |      |      9      |      9      |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (4) 1M x 9  | (4) 1M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (4) 256K x  | (4) 1M x 9  | (4) 1M x 9 |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (4) 256K x  | (4) 256K x  | (4) 1M x 9 | (4) 1M x 9 |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 12MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 13MB | (4) 256K x  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 4M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 32MB | (4) 4M x 9  | (4) 4M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 48MB | (4) 4M x 9  | (4) 4M x 9  | (4) 4M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 64MB | (4) 4M x 9  | (4) 4M x 9  | (4) 4M x 9 | (4) 4M x 9 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size |  SW1/1   |  SW1/2   |  SW1/3   |  SW1/4   |  SW1/5  |
          |------+----------+----------+----------+----------+---------|
          | 1MB  |   Off    |   Off    |   Off    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 2MB  |    On    |   Off    |   Off    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 3MB  |   Off    |    On    |   Off    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 4MB  |    On    |    On    |   Off    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 4MB  |   Off    |   Off    |    On    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 5MB  |   Off    |   Off    |    On    |    On    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 6MB  |   Off    |    On    |   Off    |    On    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 7MB  |    On    |   Off    |   Off    |    On    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 8MB  |    On    |   Off    |    On    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 9MB  |   Off    |    On    |    On    |    On    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 10MB |    On    |    On    |   Off    |    On    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 12MB |   Off    |    On    |    On    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 13MB |    On    |    On    |    On    |    On    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 16MB |    On    |    On    |    On    |   Off    |   Off   |
          |------+----------+----------+----------+----------+---------|
          | 16MB |   Off    |   Off    |   Off    |   Off    |   On    |
          |------+----------+----------+----------+----------+---------|
          | 32MB |   Off    |   Off    |    On    |   Off    |   On    |
          |------+----------+----------+----------+----------+---------|
          | 48MB |   Off    |   Off    |   Off    |    On    |   On    |
          |------+----------+----------+----------+----------+---------|
          | 64MB |   Off    |   Off    |    On    |    On    |   On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |            64KB            |          (8) 8K x 8           |
          |----------------------------+-------------------------------|
          |           256KB            |          (8) 32K x 8          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Size   |        W8         |        W9         |   W11    |
          |---------+-------------------+-------------------+----------|
          |  64KB   | pins 1 & 2 closed | pins 1 & 2 closed |   Open   |
          |---------+-------------------+-------------------+----------|
          |  256KB  | pins 2 & 3 closed | pins 2 & 3 closed |  Closed  |
          +------------------------------------------------------------+