URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          JS-128A
       
          Processor                    80286                             
          Processor Speed              12MHz                             
          Chip Set                     SUNTAC                            
          Max. Onboard DRAM            4MB                               
          SRAM Cache                   None                              
          BIOS                         AMI/Award/ERSO/Phoenix            
          Dimensions                   330mm x 218mm                     
          I/O Options                  None                              
          NPU Options                  80287                             
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | Power LED & keylock |   J20    | Turbo LED      |   JP8    |
          |---------------------+----------+----------------+----------|
          | Reset switch        |   JP6    | Speaker        |   JP10   |
          |---------------------+----------+----------------+----------|
          | Turbo switch        |   JP7    |                |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | CPU speed select fast     |    DSP1/1     |    Off     |
          |---+---------------------------+---------------+------------|
          |   | CPU speed select slow     |    DSP1/1     |     On     |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |    DSP1/2     |     On     |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |    DSP1/2     |    Off     |
          |   | monochrome                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    DSP1/3     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | CPU speed select fast     |    DSP1/4     |     On     |
          |---+---------------------------+---------------+------------|
          |   | EMS port address select   |    DSP1/4     |    Off     |
          |   | 098H                      |               |            |
          |---+---------------------------+---------------+------------|
          | » | CPU speed select fast     |    DSP1/5     |     On     |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select 27256    |    DSP1/5     |    Off     |
          |---+---------------------------+---------------+------------|
          | » | DRAM select 0 wait states |      JP5      |   closed   |
          |---+---------------------------+---------------+------------|
          |   | DRAM select 1 wait state  |      JP5      |    open    |
          |---+---------------------------+---------------+------------|
          | » | CPU speed select fast     |      JP9      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | CPU speed select          |      JP9      | pins 2 & 3 |
          |   | switchable at turbo       |               |   closed   |
          |   | switch                    |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |     (18) 41256     |        NONE        |
          |------------------+--------------------+--------------------|
          |      640KB       |     (18) 41256     |     (18) 4164      |
          |------------------+--------------------+--------------------|
          |       1MB        |     (18) 41256     |     (18) 41256     |
          |------------------+--------------------+--------------------|
          |    1MB w/EMS     |     (18) 41256     |     (18) 41256     |
          |------------------+--------------------+--------------------|
          |       2MB        |    (18) 411000     |        NONE        |
          |------------------+--------------------+--------------------|
          |    2MB w/EMS     |    (18) 411000     |        NONE        |
          |------------------+--------------------+--------------------|
          |       4MB        |    (18) 411000     |    (18) 411000     |
          |------------------+--------------------+--------------------|
          |    4MB w/EMS     |    (18) 411000     |    (18) 411000     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM SWITCH CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Size      |    DSP1/6    |    DSP1/7    |    DSP1/8    |
          |---------------+--------------+--------------+--------------|
          |     512KB     |      On      |      On      |      On      |
          |---------------+--------------+--------------+--------------|
          |     640KB     |      On      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |      1MB      |      On      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |   1MB w/EMS   |      On      |     Off      |     Off      |
          |---------------+--------------+--------------+--------------|
          |      2MB      |     Off      |      On      |      On      |
          |---------------+--------------+--------------+--------------|
          |   2MB w/EMS   |     Off      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |      4MB      |     Off      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |   4MB w/EMS   |     Off      |     Off      |     Off      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   KEYBOARD CONFIGURATION                   |
          |------------------------------------------------------------|
          |    Size    |    JP1    |    JP2    |    JP3    |    JP4    |
          |------------+-----------+-----------+-----------+-----------|
          |   Pin 32   |  Closed   |   Open    |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |   Pin 27   |   Open    |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |   Pin 23   |   Open    |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |   Pin 30   |   Open    |   Open    |   Open    |  Closed   |
          +------------------------------------------------------------+