URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          80286-12 TURBO
       
          Processor             80286                                    
          Processor Speed       12MHz                                    
          Chip Set              Unknown                                  
          Max. Onboard DRAM     4MB                                      
          Cache                 None                                     
          BIOS                  AMI                                      
          Dimensions            243mm x 218mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J2    | Reset switch      |   JP13   |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |   JP11   | Speaker           |   JP14   |
          |------------------+----------+-------------------+----------|
          | Turbo switch     |   JP12   | Power LED &       |   JP15   |
          |                  |          | keylock           |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          |   | Factory configured - do not      |   J8   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          |   | Factory configured - do not      |   J9   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | NPU mode select synchronous with |  J10   | pins 2 & 3 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU mode select asynchronous     |  J10   | pins 1 & 2 |
          |   | with CPU                         |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select color        |  JP5   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP5   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  | Bank 0 |  P-0   | Bank 1 |  P-1   | Bank  | Bank  |
          |        |        |        |        |        |   2   |   3   |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  |  (4)   |  (2)   |  NONE  |  NONE  | NONE  | NONE  |
          |        | 44256  | 41256  |        |        |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  |  NONE  |  NONE  |  NONE  |  NONE  |  (2)  | NONE  |
          |        |        |        |        |        | 256K  |       |
          |        |        |        |        |        |  x 9  |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 640KB  |  (4)   |  (2)   |  (4)   |  (2)   | NONE  | NONE  |
          |        | 44256  | 41256  |  4464  |  4164  |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   |  (4)   |  (2)   |  (4)   |  (2)   | NONE  | NONE  |
          |        | 44256  | 41256  | 44256  | 41256  |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   |  NONE  |  NONE  |  NONE  |  NONE  |  (2)  |  (2)  |
          |        |        |        |        |        | 256K  | 256K  |
          |        |        |        |        |        |  x 9  |  x 9  |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   |  NONE  |  NONE  |  NONE  |  NONE  |  (2)  | NONE  |
          |        |        |        |        |        | 1M x  |       |
          |        |        |        |        |        |   9   |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  4MB   |  NONE  |  NONE  |  NONE  |  NONE  |  (2)  |  (2)  |
          |        |        |        |        |        | 1M x  | 1M x  |
          |        |        |        |        |        |   9   |   9   |
          |------------------------------------------------------------|
          |      Notes:Locations of Bank 0, Bank 1, P0, & P1           |
          |      unidentified. Bank 0 consists of U26, U27, U31, &     |
          |      U32. Bank 1 consists of U35, U36, U37, & U38. P-0     |
          |      consists of U41 & U42. P-1 consists of U43 & U44.     |
          +------------------------------------------------------------+