TEXT View Source
# UNIDENTIFIED
TURBO MAINBOARD MB-101
Processor 8088
Processor Speed 10MHz
Chip Set None
Max. Onboard DRAM 640KB
Cache None
BIOS Unidentified
Dimensions 220mm x 220mm
I/O Options None
NPU Options 8087
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Power LED & keylock | CN1 | Turbo switch | JP3 |
|---------------------+----------+----------------+----------|
| Speaker | CN3 | Reset switch | JP4 |
|---------------------+----------+----------------+----------|
| Turbo LED | JP1 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|---------------------------------+---------------+----------|
| » | Parity check enabled | JP2 | Open |
|---+-----------------------------+---------------+----------|
| | Parity check disabled | JP2 | Closed |
|---+-----------------------------+---------------+----------|
| » | Factory configured - do not | SW1/1 | Off |
| | alter | | |
|---+-----------------------------+---------------+----------|
| » | NPU disabled | SW1/2 | Off |
|---+-----------------------------+---------------+----------|
| | NPU enabled | SW1/2 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Bank | 256KB | 256KB | 512KB | 512KB | 640KB | 640KB |
|------+--------+--------+--------+--------+--------+--------|
| Bank | (8) | NONE | (8) | NONE | (8) | NONE |
| 0 | 41256 | | 41256 | | 41256 | |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | NONE | (8) | NONE | (8) | NONE |
| 1 | | | 41256 | | 41256 | |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | NONE | NONE | NONE | (8) | NONE |
| 2 | | | | | 4164 | |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | NONE | NONE | NONE | (8) | NONE |
| 3 | | | | | 4164 | |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | (2) | NONE | (2) | NONE | (2) |
| 4 | | 44256 | | 44256 | | 44256 |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | NONE | NONE | (2) | NONE | (2) |
| 5 | | | | 44256 | | 44256 |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | NONE | NONE | NONE | NONE | (2) |
| 6 | | | | | | 4464 |
|------+--------+--------+--------+--------+--------+--------|
| Bank | NONE | NONE | NONE | NONE | NONE | (2) |
| 7 | | | | | | 4464 |
|------+--------+--------+--------+--------+--------+--------|
| U9 | (1) | (1) | (1) | (1) | (1) | (1) |
| | 41256 | 41256 | 41256 | 41256 | 41256 | 41256 |
|------+--------+--------+--------+--------+--------+--------|
| U18 | NONE | NONE | (1) | (1) | (1) | (1) |
| | | | 41256 | 41256 | 41256 | 41256 |
|------+--------+--------+--------+--------+--------+--------|
| U27 | NONE | NONE | NONE | NONE | (1) | (1) |
| | | | | | 4164 | 4164 |
|------+--------+--------+--------+--------+--------+--------|
| U36 | NONE | NONE | NONE | NONE | (1) | (1) |
| | | | | | 4164 | 4164 |
|------------------------------------------------------------|
| Note:If parity checking is disabled, then DRAM is not |
| needed in U9, U18, U27, and U36. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/3 | SW1/4 |
|-------------------+--------------------+-------------------|
| 256KB | Open | Open |
|-------------------+--------------------+-------------------|
| 512KB | Closed | Open |
|-------------------+--------------------+-------------------|
| 640KB | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE CONFIGURATION |
|------------------------------------------------------------|
| Drives installed | SW1/7 | SW1/8 |
|--------------------+--------------------+------------------|
| 1 | (8) 41256 | NONE |
|--------------------+--------------------+------------------|
| 2 | (8) 41256 | NONE |
|--------------------+--------------------+------------------|
| 3 | (8) 4164 | NONE |
|--------------------+--------------------+------------------|
| 4 | (8) 4164 | NONE |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONITOR CONFIGURATION |
|------------------------------------------------------------|
| Type | SW1/5 | SW1/6 |
|--------------------+-------------------+-------------------|
| MGA | Off | Off |
|--------------------+-------------------+-------------------|
| CGA | On | Off |
|--------------------+-------------------+-------------------|
| EGA | On | On |
+------------------------------------------------------------+