TEXT View Source
# UNITRON COMPUTER, INC.
MINI-386SX/AT
Processor 80386SX
Processor Speed 25MHz
Chip Set Headland
Max. Onboard DRAM 8MB
Cache None
BIOS Phoenix
Dimensions 220mm x 220mm
I/O Options None
NPU Options 80387SX
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | J2 | Turbo LED | J24 |
|------------------+----------+-------------------+----------|
| Turbo switch | J19 | Speaker | J25 |
|------------------+----------+-------------------+----------|
| Reset switch | J23 | Power LED & | J26 |
| | | keylock | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+---------+-----------|
| ยป | Monitor type select monochrome | J4 | Open |
|---+----------------------------------+---------+-----------|
| | Monitor type select color | J4 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Interleave | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+------------+---------+---------+---------+---------|
| 512KB | 0 | (2) | NONE | NONE | NONE |
| | | 256K x | | | |
| | | 9 | | | |
|-------+------------+---------+---------+---------+---------|
| 1MB | 2 | (2) | (2) | NONE | NONE |
| | | 256K x | 256K x | | |
| | | 9 | 9 | | |
|-------+------------+---------+---------+---------+---------|
| 2MB | 4 | (2) | (2) | (2) | (2) |
| | | 256K x | 256K x | 256K x | 256K x |
| | | 9 | 9 | 9 | 9 |
|-------+------------+---------+---------+---------+---------|
| 2MB | 0 | (2) 1M | NONE | NONE | NONE |
| | | x 9 | | | |
|-------+------------+---------+---------+---------+---------|
| 3MB | 0 | (2) | (2) | (2) 1M | NONE |
| | | 256K x | 256K x | x 9 | |
| | | 9 | 9 | | |
|-------+------------+---------+---------+---------+---------|
| 4MB | 2 | (2) 1M | (2) 1M | NONE | NONE |
| | | x 9 | x 9 | | |
|-------+------------+---------+---------+---------+---------|
| 5MB | 2 | (2) | (2) | (2) 1M | (2) 1M |
| | | 256K x | 256K x | x 9 | x 9 |
| | | 9 | 9 | | |
|-------+------------+---------+---------+---------+---------|
| 6MB | 0 | (2) 1M | (2) 1M | (2) 1M | NONE |
| | | x 9 | x 9 | x 9 | |
|-------+------------+---------+---------+---------+---------|
| 8MB | 4 | (2) 1M | (2) 1M | (2) 1M | (2) 1M |
| | | x 9 | x 9 | x 9 | x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NPU CONFIGURATION |
|------------------------------------------------------------|
| Size | J20 | J21 |
|------------------+--------------------+--------------------|
| Synchronous | pins 1 & 2 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| Asynchronous | Open | Closed |
+------------------------------------------------------------+