URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          2MM/SC
       
          Processor             80286                                    
          Processor Speed       12MHz                                    
          Chip Set              C & T                                    
          Max. Onboard DRAM     4MB                                      
          SRAM Cache            None                                     
          BIOS                  AMI                                      
          Dimensions            254mm x 218mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Speaker           | J1 pins  | Turbo LED        | J3 pins  |
          |                   |  1 & 4   |                  |  3 & 4   |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J2    | External battery |    J4    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      | J3 pins  |                  |          |
          |                   |  1 & 2   |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Speaker select internal          |   J1   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Speaker select external          |   J1   | pins 1 & 4 |
          |   |                                  |        | connected  |
          |---+----------------------------------+--------+------------|
          | » | Battery select internal          |   J5   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Batery select external 6VDC      |   J5   | pins 3 & 4 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Batery select external 4.5VDC    |   J5   | pins 5 & 6 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        |   J6   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |   J6   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |   J7   |  unknown   |
          |   | alter                            |        |            |
          |------------------------------------------------------------|
          | Note:Location of Jumper J7 is unknown.                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |  Bank  |  P-0  | Bank 1 |  P-1  |  Bank   | Bank 1 |
          |       | 0(DIP) |       | (DIP)  |       | 0(SIMM) | (SIMM) |
          |-------+--------+-------+--------+-------+---------+--------|
          | 512KB |  (4)   |  (2)  |  NONE  | NONE  |  NONE   |  NONE  |
          |   1   | 44256  | 41256 |        |       |         |        |
          |-------+--------+-------+--------+-------+---------+--------|
          | 512KB |  NONE  | NONE  |  NONE  | NONE  |   (2)   |  NONE  |
          |   2   |        |       |        |       | 256K x  |        |
          |       |        |       |        |       |    9    |        |
          |-------+--------+-------+--------+-------+---------+--------|
          | 1MB 1 |  (4)   |  (2)  |  (4)   |  (2)  |  NONE   |  NONE  |
          |       | 44256  | 41256 | 44256  | 41256 |         |        |
          |-------+--------+-------+--------+-------+---------+--------|
          | 1MB 2 |  NONE  | NONE  |  NONE  | NONE  |   (2)   |  (2)   |
          |       |        |       |        |       | 256K x  | 256K x |
          |       |        |       |        |       |    9    |   9    |
          |-------+--------+-------+--------+-------+---------+--------|
          | 1.5MB |  (4)   |  (2)  |  (4)   |  (2)  |   (2)   |  NONE  |
          |   1   | 44256  | 41256 | 44256  | 41256 | 256K x  |        |
          |       |        |       |        |       |    9    |        |
          |-------+--------+-------+--------+-------+---------+--------|
          | 2MB 2 |  NONE  | NONE  |  NONE  | NONE  | (2) 1M  |  NONE  |
          |       |        |       |        |       |   x 9   |        |
          |-------+--------+-------+--------+-------+---------+--------|
          | 2MB 1 |  (4)   |  (2)  |  (4)   |  (2)  |   (2)   |  (2)   |
          |       | 44256  | 41256 | 44256  | 41256 | 256K x  | 256K x |
          |       |        |       |        |       |    9    |   9    |
          |-------+--------+-------+--------+-------+---------+--------|
          | 4MB 2 |  NONE  | NONE  |  NONE  | NONE  | (2) 1M  | (2) 1M |
          |       |        |       |        |       |   x 9   |  x 9   |
          |------------------------------------------------------------|
          | Note 1 :Set JP8 and JP9 pins 1 & 2 closed.                 |
          |                                                            |
          | Note 2 :Set JP8 and JP9 pins 2 & 3 closed.                 |
          +------------------------------------------------------------+