URI: 
  TEXT View Source
       
       # UNITRON COMPUTER, INC.
       
          3/486 MAINBOARD
       
          Processor   80386DX/CX486DLC/80486SX/80486DX/ODP486SX/80486DX2 
          Processor   25/33/40/50(internal)/50/66(internal)MHz           
          Speed       
          Chip Set    UMC                                                
          Max.        32MB                                               
          Onboard     
          DRAM        
          SRAM Cache  32/64/128/256KB                                    
          BIOS        AMI/Phoenix                                        
          Dimensions  230mm x 218mm                                      
          I/O Options 32-bit proprietary local bus slot, 32-bit VESA     
                      local bus slot                                     
          NPU Options 80387DX/CX487DLC                                   
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J1    | Speaker           |   J29    |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |   J25    | Power LED &       |   J30    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Reset switch     |   J26    | 32-bit local bus  |    S1    |
          |                  |          | slot              |          |
          |------------------+----------+-------------------+----------|
          | Turbo switch     |   J28    | 32-bit VESA local |    S2    |
          |                  |          | bus slot          |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |   J6   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |   J6   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Parity enabled                   |   J9   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Parity disabled                  |   J9   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  J21   |    Open    |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  J31   |    Open    |
          |   | alter                            |        |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |     Cache     |   Location    |      TAG      |
          |------------+---------------+---------------+---------------|
          |    32KB    |  (8) 8K x 8   |    Bank 0     |   (1) 8K x8   |
          |------------+---------------+---------------+---------------|
          |    64KB    |  (8) 8K x 8   |  Banks 0 & 1  |  (1) 8K x 8   |
          |------------+---------------+---------------+---------------|
          |   128KB    |  (4) 32K x 8  |    Bank 0     |  (1) 8K x 8   |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (8) 32K x 8  |  Banks 0 & 1  |  (1) 32K x 8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size  |  J7   |  J8   |  J11  |  J12  | J13  | J17  | J18  |
          |       |       |       |       |       |  &   |      |      |
          |       |       |       |       |       | J19  |      |      |
          |-------+-------+-------+-------+-------+------+------+------|
          | 32KB  | Open  | pins  | pins  | pins  | pins | pins | pins |
          |       |       | 2 & 3 | 1 & 2 | 1 & 2 | 1 &  | 1 &  | 1 &  |
          |       |       |       |       |       |  2   |  2   |  2   |
          |-------+-------+-------+-------+-------+------+------+------|
          | 64KB  | Open  | pins  | pins  | pins  | pins | pins | pins |
          |       |       | 1 & 2 | 1 & 2 | 2 & 3 | 1 &  | 1 &  | 2 &  |
          |       |       |       |       |       |  2   |  2   |  3   |
          |-------+-------+-------+-------+-------+------+------+------|
          | 128KB | pins  | pins  | pins  | pins  | pins | pins | pins |
          |       | 1 & 2 | 2 & 3 | 1 & 2 | 2 & 3 | 2 &  | 1 &  | 2 &  |
          |       |       |       |       |       |  3   |  2   |  3   |
          |-------+-------+-------+-------+-------+------+------+------|
          | 256KB | pins  | pins  | pins  | pins  | pins | pins | pins |
          |       | 2 & 3 | 1 & 2 | 2 & 3 | 2 & 3 | 2 &  | 2 &  | 2 &  |
          |       |       |       |       |       |  3   |  3   |  3   |
          |------------------------------------------------------------|
          | Note: Pins designated should in the closed position.       |
          +------------------------------------------------------------+
       
                                                                       .
       
          +------------------------------------------------------------+
          |                  VESA MODE CONFIGURATION                   |
          |------------------------------------------------------------|
          |   Mode    |       J22        |     J23      |     J24      |
          |-----------+------------------+--------------+--------------|
          |  Master   |    pins 1 & 2    |  pins 2 & 3  |  pins 1 & 2  |
          |           |      closed      |    closed    |    closed    |
          |-----------+------------------+--------------+--------------|
          |   Slave   |    pins 2 & 3    |  pins 2 & 3  |  pins 2 & 3  |
          |           |      closed      |    closed    |    closed    |
          |------------------------------------------------------------|
          | Note: VESA master mode can only be enabled when IC PAL     |
          | 16R4 is installed.                                         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |   CPU Type    |  J10   |  J14   |  J15   |  J16   |  J20   |
          |---------------+--------+--------+--------+--------+--------|
          | 80386DX with  | pins 1 |  N/A   | pins 1 |  N/A   |  N/A   |
          |      NPU      |  & 2   |        |  & 2   |        |        |
          |---------------+--------+--------+--------+--------+--------|
          |  80386DX w/o  | pins 1 |  N/A   | pins 2 |  N/A   |  N/A   |
          |      NPU      |  & 2   |        |  & 3   |        |        |
          |---------------+--------+--------+--------+--------+--------|
          | 80486SX PQFP  | pins 2 |  Open  | pins 2 | pins 2 |  Open  |
          |               |  & 3   |        |  & 3   |  & 3   |        |
          |---------------+--------+--------+--------+--------+--------|
          |  80486SX PGA  | pins 2 |  Open  | pins 2 | pins 2 | pins 2 |
          |               |  & 3   |        |  & 3   |  & 3   |  & 3   |
          |---------------+--------+--------+--------+--------+--------|
          |    80486SX    | pins 2 | pins 2 | pins 2 | pins 1 | pins 1 |
          |               |  & 3   |  & 3   |  & 3   |  & 2   |  & 2   |
          |---------------+--------+--------+--------+--------+--------|
          |   80486SX +   | pins 2 | pins 1 | pins 2 | pins 1 | pins 2 |
          |   487SX OD    |  & 3   |  & 2   |  & 3   | & 2, 3 |  & 3   |
          |               |        |        |        |  & 4   |        |
          |---------------+--------+--------+--------+--------+--------|
          |   80486SX +   | pins 2 | pins 1 | pins 2 | pins 1 | pins 2 |
          |   486DX PGA   |  & 3   |  & 2   |  & 3   | & 2, 3 |  & 3   |
          |               |        |        |        |  & 4   |        |
          |---------------+--------+--------+--------+--------+--------|
          |    80486DX    | pins 2 | pins 2 | pins 2 | pins 1 | pins 2 |
          |               |  & 3   |  & 3   |  & 3   | & 2, 3 |  & 3   |
          |               |        |        |        |  & 4   |        |
          |---------------+--------+--------+--------+--------+--------|
          |   80486DX2    | pins 2 | pins 2 | pins 2 | pins 1 | pins 2 |
          |               |  & 3   |  & 3   |  & 3   | & 2, 3 |  & 3   |
          |               |        |        |        |  & 4   |        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |        |  ICS2494 (  |                                     |
          |        |  CPU Clock  |                                     |
          |        | Generator)  |                                     |
          |--------+-------------+-------------------------------------|
          | Speed  |     J2      |     J3     |     J4     |    J5     |
          |--------+-------------+------------+------------+-----------|
          | 25MHz  | pins 1 & 2  | pins 2 & 3 | pins 2 & 3 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 33MHz  | pins 1 & 2  | pins 1 & 2 | pins 2 & 3 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 40MHz  | pins 2 & 3  | pins 2 & 3 | pins 1 & 2 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 50iMHz | pins 1 & 2  | pins 2 & 3 | pins 2 & 3 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 50MHz  | pins 2 & 3  | pins 2 & 3 | pins 2 & 3 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 66iMHz | pins 2 & 3  | pins 1 & 2 | pins 2 & 3 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |        | IMISC425 (  |                                     |
          |        |  CPU Clock  |                                     |
          |        | Generator)  |                                     |
          |--------+-------------+-------------------------------------|
          | Speed  |     J2      |     J3     |     J4     |    J5     |
          |--------+-------------+------------+------------+-----------|
          | 25MHz  | pins 2 & 3  | pins 1 & 2 | pins 1 & 2 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 33MHz  | pins 1 & 2  | pins 2 & 3 | pins 1 & 2 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 40MHz  | pins 1 & 2  | pins 2 & 3 | pins 2 & 3 | pins 2 &  |
          |        |   closed    |   closed   |   closed   | 3 closed  |
          |--------+-------------+------------+------------+-----------|
          | 50iMHz | pins 2 & 3  | pins 1 & 2 | pins 1 & 2 | pins 1 &  |
          |        |   closed    |   closed   |   closed   | 2 closed  |
          |--------+-------------+------------+------------+-----------|
          | 50MHz  | pins 2 & 3  | pins 1 & 2 | pins 1 & 2 | pins 2 &  |
          |        |   closed    |   closed   |   closed   | 3 closed  |
          |--------+-------------+------------+------------+-----------|
          | 66iMHz | pins 1 & 2  | pins 1 & 2 | pins 2 & 3 | pins 2 &  |
          |        |   closed    |   closed   |   closed   | 3 closed  |
          +------------------------------------------------------------+