URI: 
  TEXT View Source
       
       # XINETRON, INC.
       
          XINET XI-286 LS2122
       
          Processor         80286                                        
          Processor Speed   12MHz                                        
          Chip Set          C & T                                        
          Max. onboard DRAM 4MB                                          
          Cache             None                                         
          BIOS              Award                                        
          Dimensions        330mm x 218mm                                
          I/O Options       Analog monitor, AUI Ethernet interface, BNC  
                            Ethernet interface, floppy drive interface,  
                                                                         
                            IDE interface, parallel port, serial ports   
                            (2), TTL monitor                             
          NPU Options       80287                                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | AUI ethernet      |   CN1    | Floppy drive     |   CN7    |
          | interface         |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | BNC ethernet      |   CN2    | Serial port      |   CN8    |
          | interface         |          | (COM1)           |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN3    | Serial port      |   CN9    |
          |                   |          | (COM2)           |          |
          |-------------------+----------+------------------+----------|
          | Analog monitor    |   CN4    | Turbo            | J5 & J11 |
          |-------------------+----------+------------------+----------|
          | TTL monitor       |   CN5    | External battery |   J30    |
          |-------------------+----------+------------------+----------|
          | IDE interface     |   CN6    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            |    Jumper    |  Position   |
          |-------------------------------+--------------+-------------|
          | » | Monitor type select       |      J8      |    Open     |
          |   | monochrome/EGA/VGA        |              |             |
          |---+---------------------------+--------------+-------------|
          |   | Monitor type select color |      J8      |   Closed    |
          |---+---------------------------+--------------+-------------|
          | » | BIOS type select 27128    |     J13      |    Open     |
          |---+---------------------------+--------------+-------------|
          |   | BIOS type select 27256    |     J13      |   Closed    |
          |---+---------------------------+--------------+-------------|
          | » | Factory configured - do   |     J102     | pins 9 & 10 |
          |   | not alter                 |              |    open     |
          |---+---------------------------+--------------+-------------|
          | » | DMA request select DRQ1   |     J102     |  pins 11 &  |
          |   |                           |              |  12 closed  |
          |---+---------------------------+--------------+-------------|
          |   | DMA request select DRQ3   |     J102     |  pins 15 &  |
          |   |                           |              |  16 closed  |
          |---+---------------------------+--------------+-------------|
          | » | DMA acknowledge DACK 1    |     J102     |  pins 13 &  |
          |   |                           |              |  14 closed  |
          |---+---------------------------+--------------+-------------|
          |   | DMA acknowledge DACK 3    |     J102     |  pins 17 &  |
          |   |                           |              |  18 closed  |
          |---+---------------------------+--------------+-------------|
          | » | VGA interface transfer    |     J203     |   Closed    |
          |   | rate select 0 wait states |              |             |
          |---+---------------------------+--------------+-------------|
          |   | VGA interface transfer    |     J203     |    Open     |
          |   | rate select 1 wait state  |              |             |
          |---+---------------------------+--------------+-------------|
          | » | Cable type select         |  J106 A - F  | pins 1 & 2  |
          |   | Ethernet                  |              |   closed    |
          |---+---------------------------+--------------+-------------|
          |   | Cable type select         |  J106 A - F  | pins 2 & 3  |
          |   | Cheapernet                |              |   closed    |
          |---+---------------------------+--------------+-------------|
          | » | I/O configured via        |    JP310     | pins 1 & 2  |
          |   | hardware                  |              |   closed    |
          |---+---------------------------+--------------+-------------|
          |   | I/O configured via        |    JP310     | pins 2 & 3  |
          |   | software                  |              |   closed    |
          |---+---------------------------+--------------+-------------|
          | » | Floppy drive interface    | JP306, JP312 | pins 2 & 3  |
          |   | enabled                   |   & JP313    |   closed    |
          |---+---------------------------+--------------+-------------|
          |   | Floppy drive interface    | JP306, JP312 | pins 1 & 2  |
          |   | disabled                  |   & JP313    |   closed    |
          |---+---------------------------+--------------+-------------|
          | » | IDE interface enabled     |   JP312 &    | pins 2 & 3  |
          |   |                           |    JP313     |   closed    |
          |---+---------------------------+--------------+-------------|
          |   | IDE interface disabled    |   JP312 &    | pins 1 & 2  |
          |   |                           |    JP313     |   closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0   |   Bank 1   |   J6   |   J7   |  J20   |
          |-------+------------+------------+--------+--------+--------|
          | 512KB | (2) 256K x |    NONE    | Closed | Closed | Closed |
          |       |     9      |            |        |        |        |
          |-------+------------+------------+--------+--------+--------|
          |  1MB  | (2) 256K x | (2) 256K x | Closed |  Open  | Closed |
          |       |     9      |     9      |        |        |        |
          |-------+------------+------------+--------+--------+--------|
          |  2MB  | (2) 1M x 9 |    NONE    |  Open  |  Open  | Closed |
          |-------+------------+------------+--------+--------+--------|
          |  4MB  | (2) 1M x 9 | (2) 1M x 9 | Closed | Closed |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |  COM1 (CN8)  | COM2 (CN9) |  JP303   |  JP304   |  JP305   |
          |--------------+------------+----------+----------+----------|
          | » | Enabled  |  Enabled   | pins 2 & | pins 2 & | pins 2 & |
          |   |          |            | 3 closed | 3 closed | 3 closed |
          |---+----------+------------+----------+----------+----------|
          |   | Enabled  |  Disabled  | pins 2 & | pins 1 & | pins 2 & |
          |   |          |            | 3 closed | 2 closed | 3 closed |
          |---+----------+------------+----------+----------+----------|
          |   | Disabled |  Enabled   | pins 1 & | pins 2 & | pins 2 & |
          |   |          |            | 2 closed | 3 closed | 3 closed |
          |---+----------+------------+----------+----------+----------|
          |   | Disabled |  Disabled  | pins 1 & | pins 1 & | pins 1 & |
          |   |          |            | 2 closed | 2 closed | 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |     LPT      | I/O Address |      JP301       |   JP302    |
          |--------------+-------------+------------------+------------|
          |   |  LPT 1   |    3BCh     |    pins 1 & 2    | pins 2 & 3 |
          |   |          |             |      closed      |   closed   |
          |---+----------+-------------+------------------+------------|
          | » |  LPT 2   |    378h     |    pins 2 & 3    | pins 2 & 3 |
          |   |          |             |      closed      |   closed   |
          |---+----------+-------------+------------------+------------|
          |   |  LPT 3   |    278h     |    pins 2 & 3    | pins 1 & 2 |
          |   |          |             |      closed      |   closed   |
          |---+----------+-------------+------------------+------------|
          |   | Disabled |     N/A     |    pins 1 & 2    | pins 1 & 2 |
          |   |          |             |      closed      |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    VIDEO CONFIGURATION                     |
          |------------------------------------------------------------|
          |     Mode     | SW201/1 |SW201/2 |SW201/3 |SW201/4 |SW201/5 |
          |--------------+---------+--------+--------+--------+--------|
          |»|    VGA     |   On    |   On   |   On   |   On   |   On   |
          |-+------------+---------+--------+--------+--------+--------|
          | |    CGA     |   On    |   On   |  Off   |   On   |   On   |
          |-+------------+---------+--------+--------+--------+--------|
          | |    EGA     |   On    |   On   |  Off   |  Off   |   On   |
          |-+------------+---------+--------+--------+--------+--------|
          | |MGA/Hercules|   On    |   On   |  Off   |  Off   |  Off   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          ETHERNET NETWORK INTERRUPT CONFIGURATION          |
          |------------------------------------------------------------|
          |         interrupt          |             J102              |
          |----------------------------+-------------------------------|
          |        |       IRQ2        |       pins 1 & 2 closed       |
          |--------+-------------------+-------------------------------|
          | »      |       IRQ3        |       pins 3 & 4 closed       |
          |--------+-------------------+-------------------------------|
          |        |       IRQ4        |       pins 5 & 6 closed       |
          |--------+-------------------+-------------------------------|
          |        |       IRQ5        |       pins 7 & 8 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          ETHERNET I/O BASE ADDRESS CONFIGURATION           |
          |------------------------------------------------------------|
          |        I/O Address         |             J101              |
          |----------------------------+-------------------------------|
          | »   |         300h         |  pins 9 & 10, 11 & 12 closed  |
          |-----+----------------------+-------------------------------|
          |     |         320h         |      pins 9 & 10 closed       |
          |-----+----------------------+-------------------------------|
          |     |         340h         |      pins 11 & 12 closed      |
          |-----+----------------------+-------------------------------|
          |     |         360h         |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |       ETHERNET BOOT ROM MEMORY ADDRESS CONFIGURATION       |
          |------------------------------------------------------------|
          |         Address         |               J101               |
          |-------------------------+----------------------------------|
          | »  |       C8000h       | pins 1 & 2, 3 & 4, 5 & 6 closed  |
          |----+--------------------+----------------------------------|
          |    |       CC000h       |     pins 1 & 2, 3 & 4 closed     |
          |----+--------------------+----------------------------------|
          |    |       D0000h       | pins 1 & 2, 5 & 6, 7 & 8 closed  |
          +------------------------------------------------------------+