URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          MBVLSI-168 B
       
          Processor         80286                                        
          Processor Speed   12MHz                                        
          Chip Set          VLSI                                         
          Max. onboard DRAM 4MB                                          
          Cache             None                                         
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       None                                         
          NPU Options       80287                                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   JP1    | Turbo Switch     |   JP4    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   JP2    | Turbo LED        |   JP5    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |   JP3    | External battery |   JP17   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Memory speed select - do  |      JP6      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Wait state select 0 wait  |     JP10      |   Closed   |
          |   | states                    |               |            |
          |---+---------------------------+---------------+------------|
          | » | Wait state select 1 wait  |     JP10      |    Open    |
          |   | state                     |               |            |
          |---+---------------------------+---------------+------------|
          | » | BIOS type select 27256    |     JP11      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select 27128    |     JP11      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |     JP12      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |     JP12      | pins 2 & 3 |
          |   | monochrome                |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Power good detect - do    |     JP16      |    N/A     |
          |   | not alter                 |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |Size | Bank 0  |Parity 0|Bank 1 |Parity| JP7  | JP8  | JP9  |
          |     |         |        |       |  2   |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          |512KB|(4) 44256|  (2)   | NONE  | NONE |Closed|Closed|Closed|
          |     |         | 41256  |       |      |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          |640KB|(4) 44256|  (2)   |  (4)  | (2)  |Closed|Closed| Open |
          |     |         | 41256  | 4464  | 4164 |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          |640KB|(4) 44256|  (2)   | (16)  | (2)  |Closed|Closed| Open |
          |     |         | 41256  | 4164  | 4164 |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          | 1MB |(4) 44256|  (2)   |  (4)  | (2)  |Closed| Open |Closed|
          |     |         | 41256  | 44256 | 4164 |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          | 1MB |(4) 44256|  (2)   | (16)  | (2)  |Closed| Open |Closed|
          |     |         | 41256  | 4164  | 4164 |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          | 2MB |  (18)   |  NONE  | NONE  | NONE |Closed| Open | Open |
          |     | 411000  |        |       |      |      |      |      |
          |-----+---------+--------+-------+------+------+------+------|
          | 4MB |  (18)   |  NONE  | (18)  | NONE | Open |Closed|Closed|
          |     | 411000  |        |411000 |      |      |      |      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             KEYBOARD CONTROLLER CONFIGURATION              |
          |------------------------------------------------------------|
          |  Pin Number  |   JP13    |   JP14    |   JP15   |   JP18   |
          |--------------+-----------+-----------+----------+----------|
          |      23      |   Open    |  Closed   |   Open   |   Open   |
          |--------------+-----------+-----------+----------+----------|
          |      27      |   Open    |   Open    |  Closed  |   Open   |
          |--------------+-----------+-----------+----------+----------|
          |      30      |  Closed   |   Open    |   Open   |   Open   |
          |--------------+-----------+-----------+----------+----------|
          |      32      |   Open    |   Open    |   Open   |  Closed  |
          |------------------------------------------------------------|
          | Note:Make sure that the BIOS and the keyboard controller   |
          | are compatible before shorting a controller  pin for speed |
          | change via software.                                       |
          +------------------------------------------------------------+