URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          SAM/10 ACM-2031
       
          Processor         80286                                        
          Processor Speed   10MHz                                        
          Chip Set          Unknown                                      
          Max. onboard DRAM 1MB                                          
          Cache             None                                         
          BIOS              Unknown                                      
          Dimensions        325mm x 308mm                                
          I/O Options       None                                         
          NPU Options       80287                                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Wait state LED   |   J18    | Power LED &       |   J24    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |   J20    | Turbo Switch      |   J25    |
          |------------------+----------+-------------------+----------|
          | External battery |   J26    | Reset switch      |   J29    |
          |------------------+----------+-------------------+----------|
          | Speaker          |   J23    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper |     Position      |
          |-------------------------------+--------+-------------------|
          | » | BIOS type select 27128    |  J17   | pins 1 & 8, 2 & 7 |
          |   |                           |        |      closed       |
          |---+---------------------------+--------+-------------------|
          |   | BIOS type select 27256    |  J17   | pins 3 & 6, 4 & 5 |
          |   |                           |        |      closed       |
          |---+---------------------------+--------+-------------------|
          | » | Select 0 wait states      |  J19   |      Closed       |
          |---+---------------------------+--------+-------------------|
          |   | Select 1 wait state       |  J19   |       Open        |
          |---+---------------------------+--------+-------------------|
          | » | Monitor type select color |  J28   |      Closed       |
          |---+---------------------------+--------+-------------------|
          |   | Monitor type select       |  J28   |       Open        |
          |   | monochrome                |        |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Base memory  |    EMS     |    Bank 0     |    Bank 1     |
          |---------------+------------+---------------+---------------|
          |     512KB     |    0KB     |  (18) 41256   |     NONE      |
          |---------------+------------+---------------+---------------|
          |     640KB     |    0KB     |  (18) 41256   |   (18) 4164   |
          |---------------+------------+---------------+---------------|
          |     512KB     |   512KB    |  (18) 41256   |  (18) 41256   |
          |---------------+------------+---------------+---------------|
          |     640KB     |   384KB    |  (18) 41256   |  (18) 41256   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Base memory  |      EMS      |     J21      |     J22     |
          |---------------+---------------+--------------+-------------|
          |     512KB     |      0KB      |     Off      |     On      |
          |---------------+---------------+--------------+-------------|
          |     640KB     |      0KB      |      On      |     On      |
          |---------------+---------------+--------------+-------------|
          |     512KB     |     512KB     |      On      |     Off     |
          |---------------+---------------+--------------+-------------|
          |     640KB     |     384KB     |     Off      |     Off     |
          +------------------------------------------------------------+