TEXT View Source
# UNIDENTIFIED
286-12/16/20
Processor 80286
Processor Speed 12/16/20MHz
Chip Set Acer
Max. Onboard DRAM 4MB
Cache None
BIOS AMI
Dimensions 330mm x 218mm
I/O Options None
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | J1 | Reset switch | CN3 |
|------------------+----------+-------------------+----------|
| Speaker | CN1 | Turbo switch | CN4 |
|------------------+----------+-------------------+----------|
| Turbo LED | CN2 | Power LED & | CN5 |
| | | keylock | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| | Coprocessor synchronous with CPU | J2 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Coprocessor asynchronous with | J2 | pins 1 & 2 |
| | CPU (need extra OSC) | | closed |
|---+----------------------------------+--------+------------|
| » | 8 bit BIOS enabled | J3 | Closed |
|---+----------------------------------+--------+------------|
| | 16 bit BIOS enabled | J3 | Open |
|---+----------------------------------+--------+------------|
| » | Bus speed select AT clock | J4 | Closed |
|---+----------------------------------+--------+------------|
| | Bus speed select 1/2 CPU clock | J4 | Open |
|---+----------------------------------+--------+------------|
| » | Parity check enabled | J5 | Open |
|---+----------------------------------+--------+------------|
| | Parity check disabled | J5 | Closed |
|---+----------------------------------+--------+------------|
| » | CMOS memory normal operation | J7 | Open |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | J7 | Closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select monochrome | J8 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select color | J8 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Internal battery enabled | J9 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | External battery enabled | J9 | pins 1 & 2 |
| | | | closed |
|------------------------------------------------------------|
| Note:The exact location of jumper J7 is unidentified by |
| the manufacturer. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Parity 0 | Bank 1 | Parity 1 |
|--------+--------------+-----------+-------------+----------|
| 512KB | (4) 44256 | (2) 41256 | NONE | NONE |
|--------+--------------+-----------+-------------+----------|
| 640KB | (4) 44256 | (2) 41256 | (4) 4464 | (2) 4164 |
|--------+--------------+-----------+-------------+----------|
| 640KB | (2) 256K x 9 | (2) 41256 | (4) 4464 | (2) 4164 |
|--------+--------------+-----------+-------------+----------|
| 1024KB | (4) 44256 | (2) 41256 | (4) 44256 | (2) 4164 |
|--------+--------------+-----------+-------------+----------|
| 1024KB | (2) 256K x 9 | NONE | (2) 256K x | NONE |
| | | | 9 | |
|--------+--------------+-----------+-------------+----------|
| 2048KB | (2) 1M x 9 | NONE | NONE | NONE |
|--------+--------------+-----------+-------------+----------|
| 4096KB | (2) 1M x 9 | NONE | (2) 1M x 9 | NONE |
+------------------------------------------------------------+