URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          80486
       
          Processor         80486SX/80487SX/ODP486SX/80486DX/80486DX2    
          Processor Speed   20/25/33/40/50(internal)/66(internal)MHz     
          Chip Set          OPTI                                         
          Max. Onboard DRAM 32MB                                         
          Cache             None                                         
          BIOS              AMI                                          
          Dimensions        254mm x 218mm                                
          I/O Options       None                                         
          NPU Options       None                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   J17    | External battery |   J20    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |   J18    | Turbo switch     |   J21    |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   J19    | Turbo LED        |   J22    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | CPU type select PGA or PQFP      |  J23   |    Open    |
          |   | installed                        |        |            |
          |---+----------------------------------+--------+------------|
          |   | CPU type select PQFP disabled &  |  J23   |   Closed   |
          |   | PGA enabled                      |        |            |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   |  JP3   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select              |  JP3   |   Closed   |
          |   | color/EGA/VGA                    |        |            |
          |---+----------------------------------+--------+------------|
          | » | CMOS memory normal operation     |  JP5   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  JP5   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |    Type     | JP101  |   JP102    |   JP103    |   JP104   |
          |-------------+--------+------------+------------+-----------|
          |   80486SX   |  Open  | pins 2 & 3 |    Open    | pins 2 &  |
          |             |        |   closed   |            | 3 closed  |
          |-------------+--------+------------+------------+-----------|
          |   80487SX   | Closed | pins 1 & 2 | pins 2 & 3 | pins 2 &  |
          |             |        |   closed   |   closed   | 3 closed  |
          |-------------+--------+------------+------------+-----------|
          |  ODP486SX   | Closed | pins 1 & 2 | pins 2 & 3 | pins 2 &  |
          |             |        |   closed   |   closed   | 3 closed  |
          |-------------+--------+------------+------------+-----------|
          | 80486DX/DX2 | Closed | pins 1 & 2 | pins 1 & 2 | pins 2 &  |
          |             |        |   closed   |   closed   | 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |     Speed     |     J24      |     J25      |     J26      |
          |---------------+--------------+--------------+--------------|
          |     20MHz     |     Open     |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     25MHz     |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |     33MHz     |    Closed    |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |    50iMHz     |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |    66iMHz     |    Closed    |    Closed    |     Open     |
          +------------------------------------------------------------+