URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          P386/25
       
          Processor         80386DX                                      
          Processor Speed   25MHz                                        
          Chip Set          OPTI                                         
          Max. Onboard DRAM 16MB (8MB on external memory card)           
          Cache             None                                         
          BIOS              Phoenix                                      
          Dimensions        330mm x 218mm                                
          I/O Options       32-bit external memory card                  
          NPU Options       80387DX/3167                                 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | External battery  |   J10    | Turbo switch     |   SW2    |
          |-------------------+----------+------------------+----------|
          | Speaker           |   J22    | Turbo LED        |   SW3    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   J23    | 32-bit external  |   SL1    |
          | keylock           |          | memory card      |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   SW1    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select CGA/EGA/VGA  |  JP1   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select              |  JP1   |    Open    |
          |   | Hercules/monochrome              |        |            |
          |---+----------------------------------+--------+------------|
          | » | Power good signal detect from    |  JP3   | pins 1 & 2 |
          |   | board                            |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Power good signal detect from    |  JP3   | pins 2 & 3 |
          |   | power supply                     |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (4) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (4) 256K x  | (4) 256K x  |    NONE    |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 3MB  | (4) 256K x  | (4) 256K x  | (4) 256K x |    NONE    |
          |      |      9      |      9      |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 256K x  | (4) 256K x  | (4) 256K x | (4) 256K x |
          |      |      9      |      9      |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 1M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (4) 1M x 9  | (4) 256K x  |    NONE    |    NONE    |
          |      |             |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (4) 256K x  | (4) 1M x 9  |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (4) 256K x  | (4) 256K x  | (4) 1M x 9 |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (4) 256K x  | (4) 1M x 9  | (4) 256K x |    NONE    |
          |      |      9      |             |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (4) 1M x 9  | (4) 256K x  | (4) 256K x |    NONE    |
          |      |             |      9      |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (4) 256K x  | (4) 256K x  | (4) 1M x 9 | (4) 256K x |
          |      |      9      |      9      |            |     9      |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (4) 256K x  | (4) 1M x 9  | (4) 256K x | (4) 256K x |
          |      |      9      |             |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (4) 1M x 9  | (4) 256K x  | (4) 256K x | (4) 256K x |
          |      |             |      9      |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (4) 1M x 9  | (4) 1M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (4) 256K x  | (4) 1M x 9  | (4) 1M x 9 |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (4) 1M x 9  | (4) 256K x  | (4) 1M x 9 |    NONE    |
          |      |             |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (4) 1M x 9  | (4) 1M x 9  | (4) 256K x |    NONE    |
          |      |             |             |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (4) 256K x  | (4) 256K x  | (4) 1M x 9 | (4) 1M x 9 |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (4) 256K x  | (4) 1M x 9  | (4) 1M x 9 | (4) 256K x |
          |      |      9      |             |            |     9      |
          |------+-------------+-------------+------------+------------|
          | 10MB | (4) 1M x 9  | (4) 256K x  | (4) 256K x | (4) 1M x 9 |
          |      |             |      9      |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (4) 1M x 9  | (4) 1M x 9  | (4) 256K x | (4) 256K x |
          |      |             |             |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 12MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 13MB | (4) 256K x  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 13MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 256K x |
          |      |             |             |            |     9      |
          |------+-------------+-------------+------------+------------|
          | 13MB | (4) 1M x 9  | (4) 256K x  | (4) 1M x 9 | (4) 1M x 9 |
          |      |             |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |------------------------------------------------------------|
          | Note: Banks 2 & 3 are located on the external memory card. |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BATTERY TYPE CONFIGURATION                 |
          |------------------------------------------------------------|
          |            Type            |              JP4              |
          |----------------------------+-------------------------------|
          |            3.6v            |       pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |            4.5v            |       pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |            6.0v            |             Open              |
          +------------------------------------------------------------+