TEXT View Source
# UNIDENTIFIED
640K SYSTEM BOARD
Processor 8088
Processor Speed 10MHz
Chip Set Unidentified
Max. Onboard DRAM 640KB
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options None
NPU Options 8087
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Turbo switch | JP1 | Speaker | JP2C |
|---------------------+----------+----------------+----------|
| Turbo LED | JP2A | Reset switch | JP2D |
|---------------------+----------+----------------+----------|
| Power LED & keylock | JP2B | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|---------------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/1 | Off |
|---+-----------------------------------+---------+----------|
| » | NPU disabled | SW1/2 | On |
|---+-----------------------------------+---------+----------|
| | NPU enabled | SW1/2 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/3 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/4 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank | Bank 3 | Bank |
| | | | | 2A | | 3A |
|-------+---------+--------+--------+-------+--------+-------|
| 256KB | (9) | NONE | NONE | NONE | NONE | NONE |
| | 41256 | | | | | |
|-------+---------+--------+--------+-------+--------+-------|
| 512KB | (9) | (9) | NONE | NONE | NONE | NONE |
| | 41256 | 41256 | | | | |
|-------+---------+--------+--------+-------+--------+-------|
| 576KB | (9) | (9) | (2) | (1) | NONE | NONE |
| | 41256 | 41256 | 4464 | 4164 | | |
|-------+---------+--------+--------+-------+--------+-------|
| 640KB | (9) | (9) | (2) | (1) | (2) | (1) |
| | 41256 | 41256 | 4464 | 4164 | 4464 | 4164 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DISPLAY ADAPTER SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/5 | SW1/6 |
|--------------------+--------------------+------------------|
| None installed | On | On |
|--------------------+--------------------+------------------|
| Color (40 x 20) | Off | On |
|--------------------+--------------------+------------------|
| Color (80 x 25) | On | Off |
|--------------------+--------------------+------------------|
| Monochrome | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Drives installed | SW1/7 | SW1/8 |
|--------------------+-------------------+-------------------|
| 1 | On | On |
|--------------------+-------------------+-------------------|
| 2 | Off | On |
|--------------------+-------------------+-------------------|
| 3 | On | Off |
|--------------------+-------------------+-------------------|
| 4 | Off | Off |
+------------------------------------------------------------+