TEXT View Source
# UNIDENTIFIED
SEAT 286
Processor 80286
Processor Speed 12/16/20MHz
Chip Set G-2
Max. Onboard DRAM 8MB (4MB on external memory card)
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options 16-bit external memory card
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------------+----------+--------------+----------|
| Optional keyboard | J1 | Turbo LED | J11 |
| connector | | | |
|-----------------------+----------+--------------+----------|
| External battery | J4 | Reset switch | J13 |
|-----------------------+----------+--------------+----------|
| Power LED & keylock | J10 | Speaker | J15 |
|-----------------------+----------+--------------+----------|
| 16-bit external | SL1 | | |
| memory card | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Battery select 3.6v | J2 | Closed |
| | internal | | |
|---+---------------------------+---------------+------------|
| | Battery select 6V | J2 | Open |
| | external | | |
|---+---------------------------+---------------+------------|
| » | Power good signal detect | J3 | Pins 1 & 2 |
| | from board | | closed |
|---+---------------------------+---------------+------------|
| | Power good signal detect | J3 | Pins 2 & 3 |
| | from power supply | | closed |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | J5 | Closed |
|---+---------------------------+---------------+------------|
| | Monitor type select | J5 | Open |
| | monochrome | | |
|---+---------------------------+---------------+------------|
| » | BIOS type select 27256 | J6 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | BIOS type select 27128 | J6 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | J7 | N/A |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | J8 | N/A |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Parity check disabled | J9 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Parity check enabled | J9 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | I/O speed select half | J12/1 | On |
|---+---------------------------+---------------+------------|
| | I/O speed select full | J12/1 | Off |
|---+---------------------------+---------------+------------|
| » | Extended 384K RAM enabled | J12/4 | Off |
|---+---------------------------+---------------+------------|
| | Extended 384K RAM | J12/4 | On |
| | disabled | | |
|---+---------------------------+---------------+------------|
| » | DRAM type select 1M x 1 | J12/6 | On |
|---+---------------------------+---------------+------------|
| | DRAM type select 256K x 4 | J12/6 | Off |
|---+---------------------------+---------------+------------|
| » | NPU asynchronous with CPU | J14 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | NPU synchronous with CPU | J14 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Turbo enabled | J16 | Open |
|---+---------------------------+---------------+------------|
| | Turbo disabled | J16 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 |
|-------+---------+---------+--------+-------------+---------|
| 512KB | (4) | NONE | NONE | NONE | NONE |
| | 44256 | | | | |
|-------+---------+---------+--------+-------------+---------|
| 640KB | (4) | NONE | (4) | NONE | NONE |
| | 44256 | | 4464 | | |
|-------+---------+---------+--------+-------------+---------|
| 1MB | (4) | (4) | NONE | NONE | NONE |
| | 44256 | 44256 | | | |
|-------+---------+---------+--------+-------------+---------|
| 2MB | NONE | NONE | NONE | (16) 421000 | NONE |
|-------+---------+---------+--------+-------------+---------|
| 4MB | NONE | NONE | NONE | (16) 421000 | (16) |
| | | | | | 421000 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARITY CONFIGURATION |
|------------------------------------------------------------|
| Size | P0 | P1 | P2 | P3 |
|--------+------------+------------+------------+------------|
| 512KB | (2) 41256 | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 640KB | NONE | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 1MB | (2) 41256 | (2) 41256 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 2MB | NONE | NONE | (2) 421000 | NONE |
|--------+------------+------------+------------+------------|
| 4MB | NONE | NONE | (2) 421000 | (2) 421000 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | J12/2 | J12/3 | J12/5 |
|---------------+---------------+--------------+-------------|
| 512KB | Off | Off | Off |
|---------------+---------------+--------------+-------------|
| 640KB | Off | Off | On |
|---------------+---------------+--------------+-------------|
| 1MB | On | Off | Off |
|---------------+---------------+--------------+-------------|
| 2MB | Off | Off | Off |
|---------------+---------------+--------------+-------------|
| 4MB | On | Off | Off |
|---------------+---------------+--------------+-------------|
| 8MB | On | On | Off |
|------------------------------------------------------------|
| Note: J12/4 & J12/5 must be ON for 640KB |
+------------------------------------------------------------+