TEXT View Source
# UNIDENTIFIED
NEAT 286 VER. 3
Processor 80286 (exact location unknown)
Processor Speed 12/16/20MHz
Chip Set VLSI
Max. Onboard DRAM 8MB
Cache None
BIOS AMI/Neat
Dimensions 330mm x 218mm
I/O Options None
NPU Options 80287 (exact location unknown)
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | JP3 | Turbo LED | JP13 |
|------------------+----------+-------------------+----------|
| Turbo switch | JP10 | Power LED & | JP14 |
| | | keylock | |
|------------------+----------+-------------------+----------|
| Reset switch | JP11 | Speaker | JP16 |
|------------------+----------+-------------------+----------|
| Turbo LED | JP12 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|------------------------------------+--------+--------------|
| » | Battery type select internal | JP1 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+--------+--------------|
| | Battery type select external | JP1 | pins 2 & 3 |
| | | | closed |
|---+--------------------------------+--------+--------------|
| » | Monitor type select monochrome | JP5 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+--------+--------------|
| | Monitor type select color | JP5 | pins 2 & 3 |
| | | | closed |
|---+--------------------------------+--------+--------------|
| » | BIOS type select27128 | JP6 | Open |
|---+--------------------------------+--------+--------------|
| | BIOS type select 27256 | JP6 | Closed |
|---+--------------------------------+--------+--------------|
| » | Turbo disabled | JP10 | Closed |
|---+--------------------------------+--------+--------------|
| | Turbo enabled | JP10 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (SETTING 1) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 512KB | (2) 256K x | NONE | NONE | NONE |
| | 9 | | | |
|--------+------------+------------+------------+------------|
| 640KB | (2) 256K x | (2) 64K x | NONE | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 1MB | (2) 256K x | (2) 256K x | NONE | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 1.5MB | (2) 256K x | (2) 256K x | (18) 41256 | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 1.64MB | (2) 256K x | (2) 64K x | (18) 41256 | (18) 41256 |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 2MB | (2) 1M x 9 | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 2MB | (2) 256K x | (2) 256K x | (18) 41256 | (18) 41256 |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 3MB | (2) 256K x | (2) 256K x | (18) 44256 | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 4MB | (2) 1M x 9 | (2) 1M x 9 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 4.64MB | (2) 256K x | (2) 64K x | (18) 44256 | (18) 44256 |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 5MB | (2) 256K x | (2) 256K x | (18) 44256 | (18) 44256 |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 6MB | (2) 1M x 9 | (2) 1M x 9 | (18) 44256 | NONE |
|--------+------------+------------+------------+------------|
| 8MB | (2) 1M x 9 | (2) 1M x 9 | (18) 44256 | (18) 44256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (SETTING 2) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|----------+-----------+-----------+------------+------------|
| 520KB | NONE | NONE | (18) 41256 | NONE |
|----------+-----------+-----------+------------+------------|
| 640KB | NONE | NONE | (18) 41256 | (18) 4164 |
|----------+-----------+-----------+------------+------------|
| 1MB | NONE | NONE | (18) 41256 | (18) 44256 |
|----------+-----------+-----------+------------+------------|
| 2MB | NONE | NONE | (18) 44256 | NONE |
|----------+-----------+-----------+------------+------------|
| 4MB | NONE | NONE | (18) 44256 | (18) 44256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP9A | JP9B |
|---------+-------------------------+------------------------|
| 1 | Open | pins 1 & 2, 3 & 4, 5 & |
| | | 6 closed |
|---------+-------------------------+------------------------|
| 2 | pins 1 & 2, 3 & 4, 5 & | Open |
| | 6 closed | |
+------------------------------------------------------------+