TEXT View Source
# UNIDENTIFIED
TXM/10-IV
Processor 8088
Processor Speed 4.77/10MHz
Chip Set Unidentified
Max. Onboard DRAM 1MB
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options None
NPU Options 8087
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Speaker | JP7 | Turbo switch | JP10 |
|-------------------+----------+------------------+----------|
| Reset switch | JP8 | Keylock | JP11 |
|-------------------+----------+------------------+----------|
| Turbo LED | JP9 | Power LED | JP12 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|---------------------------------+---------------+----------|
| » | Parity enabled | JP6 | Open |
|---+-----------------------------+---------------+----------|
| | Parity disabled | JP6 | Closed |
|---+-----------------------------+---------------+----------|
| » | Factory configured - do not | SW1/1 | Off |
| | alter | | |
|---+-----------------------------+---------------+----------|
| » | NPU disabled | SW1/2 | On |
|---+-----------------------------+---------------+----------|
| | NPU enabled | SW1/2 | Off |
|---+-----------------------------+---------------+----------|
| » | Factory configured - do not | SW1/3 | Off |
| | alter | | |
|---+-----------------------------+---------------+----------|
| » | Factory configured - do not | SW1/4 | Off |
| | alter | | |
+------------------------------------------------------------+
+-------------------------------------------------------------------------+
| DRAM CONFIGURATION |
|-------------------------------------------------------------------------|
|Size | Bank 0 | Bank 1 |Bank 2A |Bank 3A |Bank 2B|Bank 3B|Bank 2C|Bank 3C|
|-----+--------+--------+--------+--------+-------+-------+-------+-------|
|256KB|(2)44256| NONE | NONE | NONE | NONE | NONE | NONE | NONE |
|-----+--------+--------+--------+--------+-------+-------+-------+-------|
|512KB|(2)44256|(2)44256| NONE | NONE | NONE | NONE | NONE | NONE |
|-----+--------+--------+--------+--------+-------+-------+-------+-------|
|640KB|(2)44256|(2)44256| NONE | NONE |(2)4464|(2)4464| NONE | NONE |
|-----+--------+--------+--------+--------+-------+-------+-------+-------|
|640KB|(2)44256|(2)44256| NONE | NONE |(2)4164|(2)4164|(6)4164|(6)4164|
|-----+--------+--------+--------+--------+-------+-------+-------+-------|
| 1MB |(2)44256|(2)44256|(2)44256|(2)44256| NONE | NONE | NONE | NONE |
+-------------------------------------------------------------------------+
+-------------------------------------------------------------------+
| DRAM PARITY CONFIGURATION |
|-------------------------------------------------------------------|
|Size | P 0 | P 1 | P 2A | P 3A |P 2B|P 3B| P 2C | P 3C |
|-----+--------+--------+--------+--------+----+----+-------+-------|
|256KB|(1)41256| NONE | NONE | NONE |NONE|NONE| NONE | NONE |
|-----+--------+--------+--------+--------+----+----+-------+-------|
|512KB|(1)41256|(1)41256| NONE | NONE |NONE|NONE| NONE | NONE |
|-----+--------+--------+--------+--------+----+----+-------+-------|
|640KB|(1)41256|(1)41256| NONE | NONE |NONE|NONE|(1)4164|(1)4164|
|-----+--------+--------+--------+--------+----+----+-------+-------|
|640KB|(1)41256|(1)41256| NONE | NONE |NONE|NONE|(2)4164|(2)4164|
|-----+--------+--------+--------+--------+----+----+-------+-------|
| 1MB |(1)41256|(1)41256|(1)41256|(1)41256|NONE|NONE| NONE | NONE |
+-------------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/9 | SW1/10 |
|-------------------+-------------------+--------------------|
| 256KB | On | On |
|-------------------+-------------------+--------------------|
| 512KB | Off | On |
|-------------------+-------------------+--------------------|
| 640KB | On | Off |
|-------------------+-------------------+--------------------|
| 1MB | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | SW1/5 | SW1/6 |
|--------------------+-------------------+-------------------|
| CGA (40 x 25) | Off | On |
|--------------------+-------------------+-------------------|
| CGA (80 x 25) | On | Off |
|--------------------+-------------------+-------------------|
| EGA/VGA | On | On |
|--------------------+-------------------+-------------------|
| MGA | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE CONFIGURATION |
|------------------------------------------------------------|
| Floppy drives installed | SW1/7 | SW1/8 |
|-------------------------+-----------------+----------------|
| 1 | On | On |
|-------------------------+-----------------+----------------|
| 2 | Off | On |
|-------------------------+-----------------+----------------|
| 3 | On | Off |
|-------------------------+-----------------+----------------|
| 4 | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS CONFIGURATION |
|------------------------------------------------------------|
| Setting | CN3 |
|---------------------------------+--------------------------|
| 27128 installed in U80 | pins 2 & 17, 3 & 16, 5 & |
| | 14, 7 & 12 closed |
|---------------------------------+--------------------------|
| 27256 installed in U65 & 2764 | pins 1 & 18, 4 & 15, 6 & |
| installed in U80 | 13 closed |
+------------------------------------------------------------+