URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          Z3DXL
       
          Processor         80386DX/CX486DLC                             
          Processor Speed   33/40MHz                                     
          Chip Set          Unidentified                                 
          Max. Onboard DRAM 32MB                                         
          Cache             32/128KB                                     
          BIOS              AMI                                          
          Dimensions        220mm x 170mm                                
          I/O Options       None                                         
          NPU Options       80387DX                                      
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | External battery    |    J2    | Turbo switch   |   JP5    |
          |---------------------+----------+----------------+----------|
          | Power LED & keylock |   J16    | Turbo LED      |   JP6    |
          |---------------------+----------+----------------+----------|
          | Speaker             |   JP4    | Reset switch   |    S1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Jumper |   Position   |
          |------------------------------------+--------+--------------|
          | » | CMOS memory normal operation   |  JP1   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | CMOS memory clear              |  JP1   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | Monitor type select monochrome |  JP2   |     Open     |
          |---+--------------------------------+--------+--------------|
          |   | Monitor type select color      |  JP2   |    Closed    |
          |---+--------------------------------+--------+--------------|
          | » | PQFP CPU enabled               |  JP3   |     Open     |
          |---+--------------------------------+--------+--------------|
          |   | PQFP CPU disabled              |  JP3   |    Closed    |
          |---+--------------------------------+--------+--------------|
          | » | NPRST synchronization disabled |  JP10  |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | NPRST synchronization enabled  |  JP10  |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | NPCLK buffer disabled          |  JP12  |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | NPCLK buffer enabled           |  JP12  |  pins 2 & 3  |
          |   |                                |        |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |        TAG         |
          |------------------+--------------------+--------------------|
          |       32KB       |     (4) 8K x 8     |     (1) 8K x 8     |
          |------------------+--------------------+--------------------|
          |      128KB       |    (4) 32K x 8     |     (1) 8K x 8     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |     Size     |      JP7      |      JP8      |     JP9     |
          |--------------+---------------+---------------+-------------|
          |    33MHz     |     Open      |    Closed     |    Open     |
          |--------------+---------------+---------------+-------------|
          |    40MHz     |    Closed     |    Closed     |    Open     |
          +------------------------------------------------------------+