URI: 
  TEXT View Source
       
       # WYSE TECHNOLOGY, INC.
       
          WYSE DECISION 486GSI
       
          Processor    80486SX/80487SX/80486DX/80486DX2/Pentium          
                       Overdrive                                         
          Processor    25/33/50(internal)/50/66(internal)MHz             
          Speed        
          Chip Set     Unidentified                                      
          Max. Onboard 64MB                                              
          DRAM         
          Cache        128/256KB                                         
          BIOS         Unidentified                                      
          Dimensions   254mm x 218mm                                     
          I/O Options  PS/2 mouse port, parallel port, serial ports (2), 
                       VGA port, VGA feature connector, floppy drive     
                       interface, IDE interface, riser slot              
          NPU Options  None                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose        | Location  |
          |--------------------+----------+----------------+-----------|
          | Floppy drive       |   CN1    | Speaker        |    J11    |
          | interface          |          |                |           |
          |--------------------+----------+----------------+-----------|
          | IDE interface      |   CN2    | Power LED &    |    J12    |
          |                    |          | keylock        |           |
          |--------------------+----------+----------------+-----------|
          | VGA port           |   CN3    | Reset switch   |    J13    |
          |--------------------+----------+----------------+-----------|
          | Parallel port      |   CN4    | Chassis fan    |    J15    |
          |                    |          | power          |           |
          |--------------------+----------+----------------+-----------|
          | Serial port 1      |   CN5    | Turbo LED      |   JP29    |
          |--------------------+----------+----------------+-----------|
          | Serial port 2      |   CN6    | IDE interface  |   JP31    |
          |                    |          | LED            |           |
          |--------------------+----------+----------------+-----------|
          | PS/2 mouse port    |   CN7    | Turbo switch   |   JP32    |
          |--------------------+----------+----------------+-----------|
          | External battery   |    J1    | LED connector  | JP38 pins |
          |                    |          |                |  3 - 10   |
          |--------------------+----------+----------------+-----------|
          | VGA feature        |    J9    | Riser Card     |    SL1    |
          | connector          |          |                |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Jumper |  Position   |
          |-------------------------------------+--------+-------------|
          | » | Battery type select internal    |  JP1   | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Battery type select external    |  JP1   |    Open     |
          |---+---------------------------------+--------+-------------|
          |   | CMOS memory clear               |  JP1   | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | VGA controller enabled          |  JP2   | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | VGA controller disabled         |  JP2   | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | VGA IRQ9 enabled                |  JP3   | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | VGA IRQ9 disabled               |  JP3   | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Speaker type select internal    |  JP28  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Speaker type select external    |  JP28  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Turbo LED enabled               |  JP29  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Turbo LED disabled              |  JP29  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Turbo switch enabled            |  JP32  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Turbo enabled disabled          |  JP32  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Parallel port enabled           |  JP33  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Parallel port disabled          |  JP33  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | IDE interface enabled           |  JP34  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | IDE interface disabled          |  JP34  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Floppy drive interface enabled  |  JP35  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Floppy drive interface disabled |  JP35  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Serial port 1 enabled           |  JP36  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Serial port 1 disabled          |  JP36  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Serial port 2 enabled           |  JP37  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Serial port 2 disabled          |  JP37  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 1M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (1) 1M x 36 | (1) 256K x  |    NONE    |    NONE    |
          |      |             |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (1) 1M x 36 | (1) 256K x  | (1) 256K x |    NONE    |
          |      |             |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (1) 1M x 36 | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |             |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 1M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 12MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 13MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 4M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 17MB | (1) 4M x 36 | (1) 256K x  |    NONE    |    NONE    |
          |      |             |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 18MB | (1) 4M x 36 | (1) 256K x  | (1) 256K x |    NONE    |
          |      |             |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 19MB | (1) 4M x 36 | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |             |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 20MB | (1) 4M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 21MB | (1) 4M x 36 | (1) 1M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 22MB | (1) 4M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 24MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 25MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 28MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 4M x 36 | (1) 4M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 33MB | (1) 4M x 36 | (1) 4M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 34MB | (1) 4M x 36 | (1) 4M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 36MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 37MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 40MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 48MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 49MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 52MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 64MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |
          |      |             |             |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |      TAG      |
          |------------+---------------+---------------+---------------|
          |   128KB    |  (4) 32K x 8  |     NONE      |  (1) 8K x 8   |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (4) 32K x 8  |  (4) 32K x 8  |  (1) 32K x 8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          | Size  |     JP6     |    JP7     |    JP8     |    JP9     |
          |-------+-------------+------------+------------+------------|
          | None  |    Open     |    Open    |    Open    |    Open    |
          |-------+-------------+------------+------------+------------|
          | 128KB | pins 2 & 3  | pins 1 & 2 | pins 2 & 3 | pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 256KB | pins 1 & 2  | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
          |       |   closed    |   closed   |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |       Type        |        JP12        |       JP13        |
          |-------------------+--------------------+-------------------|
          |      80486SX      | pins 2 & 3 closed  |       Open        |
          |-------------------+--------------------+-------------------|
          |      80487SX      | pins 1 & 2, 3 & 4  | pins 1 & 2 closed |
          |                   |       closed       |                   |
          |-------------------+--------------------+-------------------|
          |      80486DX      | pins 1 & 2, 3 & 4  | pins 2 & 3 closed |
          |                   |       closed       |                   |
          |-------------------+--------------------+-------------------|
          |     80486DX2      | pins 1 & 2, 3 & 4  | pins 2 & 3 closed |
          |                   |       closed       |                   |
          |-------------------+--------------------+-------------------|
          | Pentium Overdrive | pins 1 & 2, 3 & 4  | pins 2 & 3 closed |
          |                   |       closed       |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          | Speed  |      JP14       |      JP15      |      JP16      |
          |--------+-----------------+----------------+----------------|
          | 25MHz  |   pins 2 & 3    |   pins 2 & 3   |   pins 1 & 2   |
          |        |     closed      |     closed     |     closed     |
          |--------+-----------------+----------------+----------------|
          | 33MHz  |   pins 1 & 2    |   pins 2 & 3   |   pins 1 & 2   |
          |        |     closed      |     closed     |     closed     |
          |--------+-----------------+----------------+----------------|
          | 50iMHz |   pins 2 & 3    |   pins 2 & 3   |   pins 1 & 2   |
          |        |     closed      |     closed     |     closed     |
          |--------+-----------------+----------------+----------------|
          | 50MHz  |   pins 1 & 2    |   pins 1 & 2   |   pins 1 & 2   |
          |        |     closed      |     closed     |     closed     |
          |--------+-----------------+----------------+----------------|
          | 66iMHz |   pins 1 & 2    |   pins 2 & 3   |   pins 1 & 2   |
          |        |     closed      |     closed     |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |    (4) 256K x 4    |        NONE        |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 4    |    (4) 256K x 4    |
          +------------------------------------------------------------+