TEXT View Source
# UNIDENTIFIED
P54C-SC
Processor Pentium
Processor Speed 75/90/100MHz
Chip Set SIS
Max. Onboard DRAM 128MB
Cache 256/512/1024KB
BIOS Award
Dimensions 270mm x 220mm
I/O Options 32-bit PCI slots (4)
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Reset switch | J4 | Turbo switch | JP23 |
|-------------------+----------+------------------+----------|
| Speaker | J5 | Turbo LED | LED 1 |
|-------------------+----------+------------------+----------|
| Power LED & | J6 | 32-bit PCI slots | PC1 - |
| keylock | | | PC4 |
|-------------------+----------+------------------+----------|
| External battery | JJ1 | | |
|------------------------------------------------------------|
| Note: The location of LED 1 is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | CMOS memory normal operation | JJ2 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | JJ2 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP1 | N/A |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 2MB | (2) 256K x 36 | NONE |
|------------------+--------------------+--------------------|
| 4MB | (2) 512K x 36 | NONE |
|------------------+--------------------+--------------------|
| 4MB | (2) 256K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 6MB | (2) 512K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 6MB | (2) 256K x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (2) 1M x 36 | NONE |
|------------------+--------------------+--------------------|
| 8MB | (2) 512K x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 10MB | (2) 1M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 10MB | (2) 256K x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 12MB | (2) 1M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 12MB | (2) 512K x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 16MB | (2) 2M x 36 | NONE |
|------------------+--------------------+--------------------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 18MB | (2) 2M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 18MB | (2) 256K x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 20MB | (2) 2M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 20MB | (2) 512K x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 24MB | (2) 2M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 24MB | (2) 1M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 4M x 36 | NONE |
|------------------+--------------------+--------------------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 34MB | (2) 4M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 34MB | (2) 256K x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 36MB | (2) 4M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 36MB | (2) 512K x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 40MB | (2) 4M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 40MB | (2) 1M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 4M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 2M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 8M x 36 | NONE |
|------------------+--------------------+--------------------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 66MB | (2) 8M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 66MB | (2) 256K x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 68MB | (2) 8M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 68MB | (2) 512K x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 72MB | (2) 8M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 72MB | (2) 1M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 80MB | (2) 8M x 36 | (2) 2M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 80MB | (2) 2M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 96MB | (2) 8M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 96MB | (2) 4M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Type | JP24 |
|-------------------------------+----------------------------|
| Bank 0 using double side SIMM | pins 1 & 2 closed |
|-------------------------------+----------------------------|
| Bank 0 using single side SIMM | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | TAG |
|---------------+--------------------+-----------------------|
| 256KB | (8) 32K x 8 | (1) 8K or (1) 32K x 8 |
|---------------+--------------------+-----------------------|
| 512KB | (8) 64K x 8 | (1) 32K x 8 |
|---------------+--------------------+-----------------------|
| 1MB | (8) 128K x 8 | (1) 32K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | J19 | J20 |
|------------------+--------------------+--------------------|
| 256KB | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 512KB | pins 1 & 2 closed | pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| 1MB | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | JP16 | JP18 |
|--------------------+-------------------+-------------------|
| 75MHz | Open | Open |
|--------------------+-------------------+-------------------|
| 90MHz | Open | Closed |
|--------------------+-------------------+-------------------|
| 100MHz | Closed | Closed |
+------------------------------------------------------------+