TEXT View Source
# UNIDENTIFIED
TOPCAT 386SX
Processor 80386SX
Processor Speed 16/20/25MHz
Chip Set Unidentified
Max. Onboard DRAM 32MB
Cache None
BIOS AMI/Award/Phoenix/Quadtel
Dimensions 236mm x 220mm
I/O Options None
NPU Options 80387SX
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Speaker | CN1 | Turbo LED | JP1 |
|---------------------+----------+----------------+----------|
| External battery | CN3 | Turbo switch | JP6 |
|---------------------+----------+----------------+----------|
| Power LED & keylock | CN4 | Reset switch | JP10 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| | Power good signal detect from | CN2 | pins 1 & 2 |
| | board | | closed |
|---+----------------------------------+--------+------------|
| | Power good signal detect from | CN21 | pins 2 & 3 |
| | power supply | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory normal operation | HDR1 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | HDR1 | pins 3 & 4 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | BIOS type select Phoenix | JP2 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | BIOS type select | JP2 | pins 2 & 3 |
| | AMI/Award/Quadtel | | closed |
|---+----------------------------------+--------+------------|
| | CPU speed select | JP3 | pins 1 & 2 |
| | hardware/external switch | | closed |
|---+----------------------------------+--------+------------|
| | CPU speed select keyboard | JP3 | pins 2 & 3 |
| | control | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select color | JP4 | Closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | JP4 | Open |
|---+----------------------------------+--------+------------|
| | Parity enabled | JP7 | Closed |
|---+----------------------------------+--------+------------|
| | Parity disabled | JP7 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank | Bank | Bank 0 | Bank 1 | Bank | Bank |
| | 0A | 1A | | | 2 | 3 |
|--------+--------+--------+--------+--------+-------+-------|
| 512KB | (4) | NONE | NONE | NONE | NONE | NONE |
| | 44256 | | | | | |
|--------+--------+--------+--------+--------+-------+-------|
| 1MB | (4) | (4) | NONE | NONE | NONE | NONE |
| | 44256 | 44256 | | | | |
|--------+--------+--------+--------+--------+-------+-------|
| 1.5MB | (4) | NONE | (2) | (2) | NONE | NONE |
| | 44256 | | 256K x | 256K x | | |
| | | | 9 | 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 2MB | NONE | NONE | (2) 1M | NONE | NONE | NONE |
| | | | x 9 | | | |
|--------+--------+--------+--------+--------+-------+-------|
| 3MB | (4) | (4) | (2) 1M | NONE | NONE | NONE |
| | 44256 | 44256 | x 9 | | | |
|--------+--------+--------+--------+--------+-------+-------|
| 4MB | NONE | NONE | (2) 1M | (2) 1M | NONE | NONE |
| | | | x 9 | x 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 4.5MB | (4) | NONE | (2) 1M | (2) 1M | NONE | NONE |
| | 44256 | | x 9 | x 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 5MB | (4) | (4) | (2) 1M | (2) 1M | NONE | NONE |
| | 44256 | 44256 | x 9 | x 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 6MB | NONE | NONE | (2) 1M | (2) 1M | (2) | NONE |
| | | | x 9 | x 9 | 1M x | |
| | | | | | 9 | |
|--------+--------+--------+--------+--------+-------+-------|
| 8MB | NONE | NONE | (2) 1M | (2) 1M | (2) | (2) |
| | | | x 9 | x 9 | 1M x | 1M x |
| | | | | | 9 | 9 |
|--------+--------+--------+--------+--------+-------+-------|
| 8MB | NONE | NONE | (2) 4M | NONE | NONE | NONE |
| | | | x 9 | | | |
|--------+--------+--------+--------+--------+-------+-------|
| 9MB | (4) | (4) | (2) 1M | (2) 1M | (2) | (2) |
| | 44256 | 44256 | x 9 | x 9 | 1M x | 1M x |
| | | | | | 9 | 9 |
|--------+--------+--------+--------+--------+-------+-------|
| 9MB | (4) | (4) | (2) 4M | NONE | NONE | NONE |
| | 44256 | 44256 | x 9 | | | |
|--------+--------+--------+--------+--------+-------+-------|
| 12MB | NONE | NONE | (2) 1M | (2) 1M | (2) | NONE |
| | | | x 9 | x 9 | 4M x | |
| | | | | | 9 | |
|--------+--------+--------+--------+--------+-------+-------|
| 16MB | NONE | NONE | (2) 4M | (2) 4M | NONE | NONE |
| | | | x 9 | x 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 16.5MB | (4) | NONE | (2) 4M | (2) 4M | NONE | NONE |
| | 44256 | | x 9 | x 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 17MB | (4) | (4) | (2) 4M | (2) 4M | NONE | NONE |
| | 44256 | 44256 | x 9 | x 9 | | |
|--------+--------+--------+--------+--------+-------+-------|
| 18MB | NONE | NONE | (2) 4M | (2) 4M | (2) | NONE |
| | | | x 9 | x 9 | 1M x | |
| | | | | | 9 | |
|--------+--------+--------+--------+--------+-------+-------|
| 20MB | NONE | NONE | (2) 1M | (2) 1M | (2) | (2) |
| | | | x 9 | x 9 | 4M x | 4M x |
| | | | | | 9 | 9 |
|--------+--------+--------+--------+--------+-------+-------|
| 20MB | NONE | NONE | (2) 4M | (2) 4M | (2) | (2) |
| | | | x 9 | x 9 | 1M x | 1M x |
| | | | | | 9 | 9 |
|--------+--------+--------+--------+--------+-------+-------|
| 24MB | NONE | NONE | (2) 4M | (2) 4M | (2) | NONE |
| | | | x 9 | x 9 | 4M x | |
| | | | | | 9 | |
|--------+--------+--------+--------+--------+-------+-------|
| 32MB | NONE | NONE | (2) 4M | (2) 4M | (2) | (2) |
| | | | x 9 | x 9 | 4M x | 4M x |
| | | | | | 9 | 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM PARITY CONFIGURATION |
|------------------------------------------------------------|
| Size | P 0 | P 1 |
|-----------------+---------------------+--------------------|
| 512KB | (2) 41256 | NONE |
|-----------------+---------------------+--------------------|
| 1MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 1.5MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 3MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 4.5MB | (2) 41256 | NONE |
|-----------------+---------------------+--------------------|
| 5MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 9MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 9MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 16.5MB | (2) 41256 | NONE |
|-----------------+---------------------+--------------------|
| 17MB | (2) 41256 | (2) 41256 |
|-----------------+---------------------+--------------------|
| 17MB | (2) 41256 | (2) 41256 |
|------------------------------------------------------------|
| Note: If Bank 0A and/or Bank 1A is filled, use this table |
| to determine correct parity. |
+------------------------------------------------------------+