TEXT View Source
# UNIDENTIFIED
X’GOLDEN TURBO
Processor 8088
Processor Speed 4.77/8MHz
Chip Set Unidentified
Video Chip Set None
Maximum Onboard Memory 640KB
Maximum Video Memory None
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options None
NPU Options 8087
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------+----------+---------------------+----------|
| Reset switch | JP1 | Power LED & keylock | P6 |
|----------------+----------+---------------------+----------|
| Speaker | P4 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+--------+-----------|
| » | Factory configured - do not alter | SW1/1 | Off |
|---+-----------------------------------+--------+-----------|
| » | NPU not installed | SW1/2 | On |
|---+-----------------------------------+--------+-----------|
| | NPU installed | SW1/2 | Off |
|---+-----------------------------------+--------+-----------|
| » | Factory configured - do not alter | SW1/3 | Off |
|---+-----------------------------------+--------+-----------|
| » | Factory configured - do not alter | SW1/4 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|---------+------------+------------+------------+-----------|
| 256KB | (9) 41256 | None | None | None |
|---------+------------+------------+------------+-----------|
| 640KB | (9) 41256 | (9) 41256 | (9) 4164 | (9) 4164 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP2 |
|------------------------------+-----------------------------|
| 256KB | Open |
|------------------------------+-----------------------------|
| 640KB | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE SELECTION |
|------------------------------------------------------------|
| Drives installed | SW1/7 | SW1/8 |
|--------------------+-------------------+-------------------|
| 1 | On | On |
|--------------------+-------------------+-------------------|
| 2 | Off | On |
|--------------------+-------------------+-------------------|
| 3 | On | Off |
|--------------------+-------------------+-------------------|
| 4 | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONITOR SELECTION |
|------------------------------------------------------------|
| Type | SW1/5 | SW1/6 |
|--------------------+-------------------+-------------------|
| None | On | On |
|--------------------+-------------------+-------------------|
| Color (40 x 25) | Off | On |
|--------------------+-------------------+-------------------|
| Color (80 x 25) | On | Off |
|--------------------+-------------------+-------------------|
| Monochrome | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS SELECTION |
|------------------------------------------------------------|
| Type | W1 | W2 | W3 | W4 | W5 | W6 |
|-----------+--------+-------+-------+-------+-------+-------|
|2764 EPROM | Closed | Open |Closed | Open |Closed | Open |
|-----------+--------+-------+-------+-------+-------+-------|
|27128 EPROM| Closed | Open | Open |Closed |Closed | Open |
|-----------+--------+-------+-------+-------+-------+-------|
|8K x 8 ROM | Closed | Open |Closed | Open | Open |Closed |
|-----------+--------+-------+-------+-------+-------+-------|
|32K x 8 ROM| Open |Closed | Open |Closed |Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS SELECTION (CON’T) |
|------------------------------------------------------------|
| Type | W7 | W8 | W9 | W10 | W11 | W12 |
|-----------+--------+-------+-------+-------+-------+-------|
|2764 EPROM | Closed | Open | Open |Closed | Open |Closed |
|-----------+--------+-------+-------+-------+-------+-------|
|27128 EPROM| Closed | Open |Closed | Open | Open |Closed |
|-----------+--------+-------+-------+-------+-------+-------|
|8K x 8 ROM | Open |Closed | Open |Closed | Open |Closed |
|-----------+--------+-------+-------+-------+-------+-------|
|32K x 8 ROM| Closed | Open |Closed | Open |Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| TURBO SELECTION |
|------------------------------------------------------------|
| Type | SW2/1 | SW2/2 |
|---------------------------+----------------+---------------|
| Always in turbo mode | On | Off |
|---------------------------+----------------+---------------|
| Turbo select through | Off | On |
| keyboard | | |
|------------------------------------------------------------|
| Note: To toggle between normal and turbo modes, press |
| CTRL, ALT, + to enable turbo and CTRL, ALT, - to |
| disable turbo. |
+------------------------------------------------------------+