URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          C386SX
       
          Device Type            Mainboard                               
          Processor              80386SX                                 
          Processor Speed        16/20MHz                                
          Chip Set               C & T                                   
          Maximum Onboard Memory 8MB                                     
          Cache                  None                                    
          BIOS                   Phoenix                                 
          Dimensions             330mm x 216mm                           
          I/O Options            None                                    
          NPU Options            80387SX                                 
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    P2    | Turbo LED        |    P5    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    P3    | External battery |    P6    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |    P4    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | BIOS type select 27256            |  JP1  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | BIOS type select 27512            |  JP1  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | CMOS memory normal operation      |  JP2  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | CMOS memory clear                 |  JP2  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Monitor type select color         |  JP3  |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select monochrome    |  JP3  |    Open    |
          |---+-----------------------------------+-------+------------|
          | » | Power good signal detect from     |  JP4  | Pins 2 & 3 |
          |   | board                             |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Power good signal detect from     |  JP4  | Pins 1 & 2 |
          |   | power supply                      |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Parity check enabled              |  JP5  |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | Parity check disabled             |  JP5  |    Open    |
          |---+-----------------------------------+-------+------------|
          | » | Battery type select 6v            |  JP6  |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Battery type select 3.6v/4.5v     |  JP6  |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 512KB | (2) 256K x  |    None    |    None    |    None    |
          |       |      9      |            |            |            |
          |-------+-------------+------------+------------+------------|
          |  1MB  | (2) 256K x  | (2) 256K x |    None    |    None    |
          |       |      9      |     9      |            |            |
          |-------+-------------+------------+------------+------------|
          | 1.5MB | (2) 256K x  | (2) 256K x | (2) 256K x |    None    |
          |       |      9      |     9      |     9      |            |
          |-------+-------------+------------+------------+------------|
          |  2MB  | (2) 256K x  | (2) 256K x | (2) 256K x | (2) 256K x |
          |       |      9      |     9      |     9      |     9      |
          |-------+-------------+------------+------------+------------|
          |  2MB  | (2) 1M x 9  |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          |  3MB  | (2) 1M x 9  | (2) 256K x | (2) 256K x |    None    |
          |       |             |     9      |     9      |            |
          |-------+-------------+------------+------------+------------|
          | 3.5MB | (2) 1M x 9  | (2) 256K x | (2) 256K x | (2) 256K x |
          |       |             |     9      |     9      |     9      |
          |-------+-------------+------------+------------+------------|
          |  4MB  | (2) 1M x 9  | (2) 1M x 9 |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 4.5MB | (2) 1M x 9  | (2) 1M x 9 | (2) 256K x |    None    |
          |       |             |            |     9      |            |
          |-------+-------------+------------+------------+------------|
          |  5MB  | (2) 1M x 9  | (2) 1M x 9 | (2) 256K x | (2) 256K x |
          |       |             |            |     9      |     9      |
          |-------+-------------+------------+------------+------------|
          |  6MB  | (2) 1M x 9  | (2) 1M x 9 | (2) 1M x 9 |    None    |
          |-------+-------------+------------+------------+------------|
          | 6.5MB | (2) 1M x 9  | (2) 1M x 9 | (2) 1M x 9 | (2) 256K x |
          |       |             |            |            |     9      |
          |-------+-------------+------------+------------+------------|
          |  8MB  | (2) 1M x 9  | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
          |------------------------------------------------------------|
          | Note: The location of banks 0, 1, 2 & 3 are unidentified.  |
          +------------------------------------------------------------+