URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          386SXC-990-B
       
          Processor              80386SX                                 
          Processor Speed        20MHz                                   
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 16MB                                    
          Maximum Video Memory   None                                    
          Cache                  32/64KB                                 
          BIOS                   AMI/Award                               
          Dimensions             324mm x 222mm                           
          I/O Options            None                                    
          NPU Options            80387SX                                 
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | Power LED & keylock |    H1    | Speaker        |    H3    |
          |---------------------+----------+----------------+----------|
          | Reset switch        |    H2    | Turbo LED      |    H6    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               |  Label  | Position  |
          |--------------------------------------+---------+-----------|
          |   | Monitor type select color        |   H5    |  Closed   |
          |---+----------------------------------+---------+-----------|
          |   | Monitor type select monochrome   |   H5    |   Open    |
          |---+----------------------------------+---------+-----------|
          |   | NPU not installed                |  JP21   |  Closed   |
          |---+----------------------------------+---------+-----------|
          |   | NPU installed                    |  JP21   |   Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 1   |   Bank 2   |   Bank 3   |
          |--------+------------+------------+------------+------------|
          | 512KB  | (2) 256K x |    None    |    None    |    None    |
          |        |     9      |            |            |            |
          |--------+------------+------------+------------+------------|
          |  1MB   | (2) 256K x | (2) 256K x |    None    |    None    |
          |        |     9      |     9      |            |            |
          |--------+------------+------------+------------+------------|
          | 1.5MB  | (2) 256K x | (2) 256K x | (2) 256K x |    None    |
          |        |     9      |     9      |     9      |            |
          |--------+------------+------------+------------+------------|
          |  2MB   | (2) 256K x | (2) 256K x | (2) 256K x | (2) 256K x |
          |        |     9      |     9      |     9      |     9      |
          |--------+------------+------------+------------+------------|
          |  2MB   | (2) 1M x 9 |    None    |    None    |    None    |
          |--------+------------+------------+------------+------------|
          | 2.5MB  | (2) 1M x 9 | (2) 256K x |    None    |    None    |
          |        |            |     9      |            |            |
          |--------+------------+------------+------------+------------|
          |  3MB   | (2) 1M x 9 | (2) 256K x | (2) 256K x |    None    |
          |        |            |     9      |     9      |            |
          |--------+------------+------------+------------+------------|
          | 3.5MB  | (2) 1M x 9 | (2) 256K x | (2) 256K x | (2) 256K x |
          |        |            |     9      |     9      |     9      |
          |--------+------------+------------+------------+------------|
          |  4MB   | (2) 1M x 9 | (2) 1M x 9 |    None    |    None    |
          |--------+------------+------------+------------+------------|
          | 4.5MB  | (2) 1M x 9 | (2) 1M x 9 | (2) 256K x |    None    |
          |        |            |            |     9      |            |
          |--------+------------+------------+------------+------------|
          |  5MB   | (2) 1M x 9 | (2) 1M x 9 | (2) 256K x | (2) 256K x |
          |        |            |            |     9      |     9      |
          |--------+------------+------------+------------+------------|
          |  6MB   | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |    None    |
          |--------+------------+------------+------------+------------|
          | 6.5MB  | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 256K x |
          |        |            |            |            |     9      |
          |--------+------------+------------+------------+------------|
          |  8MB   | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
          |--------+------------+------------+------------+------------|
          |  8MB   | (2) 4M x 9 |    None    |    None    |    None    |
          |--------+------------+------------+------------+------------|
          | 8.5MB  | (2) 4M x 9 | (2) 256K x |    None    |    None    |
          |        |            |     9      |            |            |
          |--------+------------+------------+------------+------------|
          |  9MB   | (2) 4M x 9 | (2) 256K x | (2) 256K x |    None    |
          |        |            |     9      |     9      |            |
          |--------+------------+------------+------------+------------|
          | 9.5MB  | (2) 4M x 9 | (2) 256K x | (2) 256K x | (2) 256K x |
          |        |            |     9      |     9      |     9      |
          |--------+------------+------------+------------+------------|
          |  10MB  | (2) 4M x 9 | (2) 1M x 9 |    None    |    None    |
          |--------+------------+------------+------------+------------|
          | 10.5MB | (2) 4M x 9 | (2) 1M x 9 | (2) 256K x |    None    |
          |        |            |            |     9      |            |
          |--------+------------+------------+------------+------------|
          |  11MB  | (2) 4M x 9 | (2) 1M x 9 | (2) 256K x | (2) 256K x |
          |        |            |            |     9      |     9      |
          |--------+------------+------------+------------+------------|
          |  12MB  | (2) 4M x 9 | (2) 1M x 9 | (2) 1M x 9 |            |
          |--------+------------+------------+------------+------------|
          | 12.5MB | (2) 4M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 256K x |
          |        |            |            |            |     9      |
          |--------+------------+------------+------------+------------|
          |  14MB  | (2) 4M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
          |--------+------------+------------+------------+------------|
          |  16MB  | (2) 4M x 9 | (2) 4M x 9 |    None    |    None    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       32KB       |     (4) 8K x 8     |        None        |
          |------------------+--------------------+--------------------|
          |       64KB       |     (4) 8K x 8     |     (4) 8K x 8     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |            Size            |              JP2              |
          |----------------------------+-------------------------------|
          |            32KB            |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |            64KB            |       Pins 2 & 3 closed       |