URI: 
  TEXT View Source
       
       # UNIDENTIFIED
       
          386SX SYSTEM
       
          Processor        80386SX                                       
          Processor Speed  16/25MHz                                      
          Chip Set         Headland                                      
          Video Chip Set   Trident                                       
          Maximum Onboard  6MB                                           
          Memory           
          Maximum Video    1MB                                           
          Memory           
          Cache            None                                          
          BIOS             Phoenix                                       
          Dimensions       396mm x 368mm                                 
          I/O Options      Floppy drive interface, game port, IDE        
                           interface, parallel port, serial ports (2),   
                           VGA port, riser slot, modem/fax interface     
          NPU Options      80387SX                                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Game port      |   CN1    | Modem/fax interface |   J25    |
          |----------------+----------+---------------------+----------|
          | VGA port       |   CN2    | IDE interface       |   J27    |
          |----------------+----------+---------------------+----------|
          | Parallel port  |   CN3    | IDE interface LED   |   J28    |
          |----------------+----------+---------------------+----------|
          | Serial port 2  |   CN4    | Floppy drive        |   J29    |
          |                |          | interface LED       |          |
          |----------------+----------+---------------------+----------|
          | Serial port 1  |   CN5    | Power LED           |   J30    |
          |----------------+----------+---------------------+----------|
          | Chassis fan    |   J14    | Floppy drive        |   J31    |
          | power          |          | interface           |          |
          |----------------+----------+---------------------+----------|
          | Reset switch   |   J17    | Riser slot          |   SL1    |
          |----------------+----------+---------------------+----------|
          | Speaker        |   J21    |                     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Label |  Position   |
          |--------------------------------------+-------+-------------|
          |   | Game port enabled                |  J6   | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Game port disabled               |  J6   | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 2 enabled            |  J8   | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 2 disabled           |  J8   | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Parallel port enabled            |  J9   | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Parallel port disabled           |  J9   | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 2 address select 2F8 |  J10  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 2 address select 2E8 |  J10  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Parallel port address select 378 |  J11  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Parallel port address select 278 |  J11  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 1 enabled            |  J12  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 1 disabled           |  J12  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 1 address select 3F8 |  J13  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Serial port 1 address select 3E8 |  J13  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Monitor type select color        |  J15  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Monitor type select monochrome   |  J15  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Video mode select interlaced     |  J18  |   Closed    |
          |---+----------------------------------+-------+-------------|
          |   | Video mode select non interlaced |  J18  |    Open     |
          |---+----------------------------------+-------+-------------|
          |   | NPU synchronous with CPU         |  J20  |    Open     |
          |---+----------------------------------+-------+-------------|
          |   | NPU asynchronous with CPU        |  J20  |   Closed    |
          |---+----------------------------------+-------+-------------|
          |   | IDE interface enabled            |  J23  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | IDE interface disabled           |  J23  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Floppy drive interface enabled   |  J24  | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Floppy drive interface disabled  |  J24  | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size   |  Bank 0   |  Bank 1   |   Bank 2    |  Bank 3   |
          |----------+-----------+-----------+-------------+-----------|
          |   1MB    |   512KB   |   512KB   |    None     |   None    |
          |----------+-----------+-----------+-------------+-----------|
          |  1.5MB   |   512KB   |   512KB   | (2) 256K x  |   None    |
          |          |           |           |      9      |           |
          |----------+-----------+-----------+-------------+-----------|
          |   2MB    |   512KB   |   512KB   | (2) 256K x  | (2) 256K  |
          |          |           |           |      9      |    x 9    |
          |----------+-----------+-----------+-------------+-----------|
          |   3MB    |   512KB   |   512KB   | (2) 1M x 9  |   None    |
          |----------+-----------+-----------+-------------+-----------|
          |   5MB    |   512KB   |   512KB   | (2) 1M x 9  | (2) 1M x  |
          |          |           |           |             |     9     |
          |----------+-----------+-----------+-------------+-----------|
          |   3MB    |    1MB    |   None    | (2) 256K x  | (2) 256K  |
          |          |           |           |      9      |    x 9    |
          |----------+-----------+-----------+-------------+-----------|
          |   4MB    |    1MB    |   None    | (2) 1M x 9  |   None    |
          |----------+-----------+-----------+-------------+-----------|
          |   6MB    |    1MB    |   None    | (2) 1M x 9  | (2) 1M x  |
          |          |           |           |             |     9     |
          |------------------------------------------------------------|
          | Note: Bank 0 or banks 0 & 1 are factory installed and is   |
          | not configurable.                                          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 1   |   Bank 2   |   Bank 3   |
          |--------+------------+------------+------------+------------|
          | 256KB  | (2) 44256  |    None    |    None    |    None    |
          |--------+------------+------------+------------+------------|
          | 512KB  | (2) 44256  | (2) 44256  |    None    |    None    |
          |--------+------------+------------+------------+------------|
          |  1MB   | (2) 44256  | (2) 44256  | (2) 44256  | (2) 44256  |
          +------------------------------------------------------------+