TEXT View Source
# UNIDENTIFIED
386DX-25/33 SYSTEM
Processor 80386DX
Processor Speed 25/33MHz
Chip Set Unidentified
Video Chip Set Trident
Maximum Onboard 32MB
Memory
Maximum Video 1MB
Memory
Cache None
BIOS Phoenix
Dimensions 378mm x 310mm
I/O Options Floppy drive interface, game port, IDE
interface, parallel port, serial ports (2),
VGA port, riser slot, modem connector
NPU Options 80387DX/3167
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Game port | CN1 | IDE interface | J24 |
|-------------------+----------+------------------+----------|
| VGA port | CN2 | IDE interface | J25 |
| | | LED | |
|-------------------+----------+------------------+----------|
| Parallel port | CN3 | Floppy drive | J26 |
| | | interface LED | |
|-------------------+----------+------------------+----------|
| Serial port 2 | CN4 | Power LED | J27 |
|-------------------+----------+------------------+----------|
| Serial port 1 | CN5 | Floppy drive | J28 |
| | | interface | |
|-------------------+----------+------------------+----------|
| Chassis fan power | J4 | Reset switch | J29 |
|-------------------+----------+------------------+----------|
| External battery | J10 | Riser slot | SL1 |
|-------------------+----------+------------------+----------|
| Modem connector | J23 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| | HDC enabled | J2 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | HDC disabled | J2 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Game port enabled | J3 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Game port disabled | J3 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Monitor type select color | J5 | Closed |
|---+-----------------------------------+-------+------------|
| | Monitor type select monochrome | J5 | Open |
|---+-----------------------------------+-------+------------|
| | Serial port 2 enabled | J6 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 2 disabled | J6 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Parallel port enabled | J7 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Parallel port disabled | J7 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 2 COM select COM2 | J8 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 2 COM select COM4 | J8 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Parallel port LPT select LPT1 | J9 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Parallel port LPT select LPT2 | J9 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 1 enabled | J11 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 1 disabled | J11 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 1 COM select COM1 | J12 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Serial port 1 COM select COM3 | J12 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| ยป | Monitor type select standard | J16 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Monitor type select non standard | J16 | Pins 2 & 3 |
| | monochrome | | closed |
|---+-----------------------------------+-------+------------|
| | Monitor type select non standard | J16 | Open |
| | color | | |
|---+-----------------------------------+-------+------------|
| | Video mode select interlaced | J19 | Closed |
|---+-----------------------------------+-------+------------|
| | Video mode select non interlaced | J19 | Open |
|---+-----------------------------------+-------+------------|
| | IDE interface enabled | J21 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | IDE interface disabled | J21 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Floppy drive interface enabled | J22 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Floppy drive interface disabled | J22 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | None |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | None |
|------------------+--------------------+--------------------|
| 5MB | (4) 1M x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 16MB | (4) 4M x 9 | None |
|------------------+--------------------+--------------------|
| 17MB | (4) 4M x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 20MB | (4) 4M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 |
|------------------------------------------------------------|
| Note: Banks are interchangeable. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 256KB | (2) 44256 | None | None | None |
|--------+------------+------------+------------+------------|
| 512KB | (2) 44256 | (2) 44256 | None | None |
|--------+------------+------------+------------+------------|
| 1MB | (2) 44256 | (2) 44256 | (2) 44256 | (2) 44256 |
+------------------------------------------------------------+