URI: 
  TEXT View Source
       
       # ZENITH DATA SYSTEMS
       
          Z-159
       
          Processor              8088                                    
          Processor Speed        4.77/8MHz                               
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 1.2MB                                   
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   Unidentified                            
          Dimensions             Unidentified                            
          I/O Options            External memory card, CPU slot          
          NPU Options            8087                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Video slot       |   SL1    | Floppy drive slot |   SL4    |
          |------------------+----------+-------------------+----------|
          | Hard drive slot  |   SL2    | Memory slot       |   SL5    |
          |------------------+----------+-------------------+----------|
          | CPU slot         |   SL3    |                   |          |
          +------------------------------------------------------------+
       
   IMG IMG 2
                                                                
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose                       |          Location          |
          |-------------------------------+----------------------------|
          | Clock speed switch            |            CN1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                |  Label  | Position |
          |---------------------------------------+---------+----------|
          |   | Floppy drives enabled             | SW101/0 |   Off    |
          |---+-----------------------------------+---------+----------|
          |   | Floppy drives disabled            | SW101/0 |    On    |
          |---+-----------------------------------+---------+----------|
          |   | NPU not installed                 | SW101/1 |    On    |
          |---+-----------------------------------+---------+----------|
          |   | NPU installed                     | SW101/1 |   Off    |
          |---+-----------------------------------+---------+----------|
          |   | Memory wait state select 3 wait   | SW101/2 |   Off    |
          |   | states                            |         |          |
          |---+-----------------------------------+---------+----------|
          |   | Memory wait state select 0 wait   | SW101/2 |    On    |
          |   | state                             |         |          |
          |---+-----------------------------------+---------+----------|
          |   | Monitor ROM RAM protected         | SW101/3 |   Off    |
          |---+-----------------------------------+---------+----------|
          |   | Monitor ROM RAM unprotected       | SW101/3 |    On    |
          |---+-----------------------------------+---------+----------|
          | » | Factory configured - do not alter | SW102/0 |    On    |
          |---+-----------------------------------+---------+----------|
          |   | Video refresh rate select 50Hz    | SW102/7 |   Off    |
          |---+-----------------------------------+---------+----------|
          |   | Video refresh rate select 60Hz    | SW102/7 |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The size of the memory chips is unidentified.        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Size   |  SW102/1   |  SW102/2   |  SW102/3  |  SW102/4  |
          |----------+------------+------------+-----------+-----------|
          |  256KB   |    Off     |    Off     |    On     |    On     |
          |----------+------------+------------+-----------+-----------|
          |  320KB   |     On     |     On     |    Off    |    On     |
          |----------+------------+------------+-----------+-----------|
          |  384KB   |    Off     |     On     |    Off    |    On     |
          |----------+------------+------------+-----------+-----------|
          |  448KB   |     On     |    Off     |    Off    |    On     |
          |----------+------------+------------+-----------+-----------|
          |  512KB   |    Off     |    Off     |    Off    |    On     |
          |----------+------------+------------+-----------+-----------|
          |  576KB   |     On     |     On     |    On     |    Off    |
          |----------+------------+------------+-----------+-----------|
          |  640KB   |    Off     |     On     |    On     |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SYSTEM AUTO BOOT CONFIGURATION               |
          |------------------------------------------------------------|
          |      Setting       |      SW102/5      |      SW102/6      |
          |--------------------+-------------------+-------------------|
          |      Monitor       |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |    Floppy drive    |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |     Hard drive     |        On         |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   FLOPPY DRIVE SELECTION                   |
          |------------------------------------------------------------|
          |  Drives installed  |      SW101/6      |      SW101/7      |
          |--------------------+-------------------+-------------------|
          |         1          |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |         2          |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |         3          |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |         4          |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     MONITOR SELECTION                      |
          |------------------------------------------------------------|
          |  Drives installed  |      SW101/4      |      SW101/5      |
          |--------------------+-------------------+-------------------|
          |        EGA         |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |  Color (40 x 25)   |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |  Color (80 x 25)   |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |     Monochrome     |        Off        |        Off        |
          +------------------------------------------------------------+
       
   IMG IMG 3
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose                       |          Location          |
          |-------------------------------+----------------------------|
          | Parallel port                 |            CN1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               |  Label   | Position |
          |--------------------------------------+----------+----------|
          | » | EMS RAM has system RAM           | SW401/1  |   Off    |
          |---+----------------------------------+----------+----------|
          |   | EMS RAM only                     | SW401/1  |    On    |
          |---+----------------------------------+----------+----------|
          | » | Memory size select 640KB         | SW401/2  |   Off    |
          |---+----------------------------------+----------+----------|
          |   | Memory size select 512KB         | SW401/2  |    On    |
          |---+----------------------------------+----------+----------|
          | » | EMS RAM disabled                 | SW401/3  |    On    |
          |---+----------------------------------+----------+----------|
          |   | EMS RAM enabled                  | SW401/3  |   Off    |
          |---+----------------------------------+----------+----------|
          | » | EMS frame address select D0000 – | SW401/4  |   Off    |
          |   | DFFFF                            |          |          |
          |---+----------------------------------+----------+----------|
          |   | EMS frame address select E0000 – | SW401/4  |    On    |
          |   | EFFFF                            |          |          |
          |---+----------------------------------+----------+----------|
          | » | Parallel port IRQ7 enabled       | SW401/7  |    On    |
          |---+----------------------------------+----------+----------|
          |   | Parallel port IRQ7 disabled      | SW401/7  |   Off    |
          |---+----------------------------------+----------+----------|
          | » | EMS upgrade not installed        | SW401/10 |   Off    |
          |---+----------------------------------+----------+----------|
          |   | EMS upgrade installed            | SW401/10 |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     EMC CARD SELECTION                     |
          |------------------------------------------------------------|
          |       Card       |      SW401/5       |      SW401/6       |
          |------------------+--------------------+--------------------|
          |        1         |         On         |         On         |
          |------------------+--------------------+--------------------|
          |        2         |         On         |        Off         |
          |------------------+--------------------+--------------------|
          |        3         |        Off         |         On         |
          |------------------+--------------------+--------------------|
          |        4         |        Off         |        Off         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |      Setting       |      SW401/8      |      SW401/9      |
          |--------------------+-------------------+-------------------|
          |  LPT1 (378 - 37A)  |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |  LPT2 (3BC – 3BE)  |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |     278 – 27A      |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |      Disabled      |        Off        |        Off        |
          +------------------------------------------------------------+