TEXT View Source
# ACCTON TECHNOLOGY CORPORATION
Etherpair-8 (EN1801)
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 8-bit ISA
Topology Linear Bus
Wiring Type Unshielded twisted pair
AUI transceiver via DB-15 port
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| SIGNAL QUALITY ERROR (SQE) TEST |
|------------------------------------------------------------|
| Setting | JP1 |
|---------------------------------------+--------------------|
| » | Enabled | Closed |
|---------------+-----------------------+--------------------|
| | Disabled | Open |
|------------------------------------------------------------|
| Note:Signal Quality Error (SQE) is a test of the collision |
| circuitry and path. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| LINK INTEGRITY TEST |
|------------------------------------------------------------|
| Mode | JP2 |
|----------------------------------------+-------------------|
| » | Enabled | Closed |
|---------------+------------------------+-------------------|
| | Disabled | Open |
|------------------------------------------------------------|
| Note:Link integrity is only valid when the cable type is |
| twisted pair. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP3A-H |
|------------------------------------+-----------------------|
| » | Unshielded twisted pair | Pins 1 & 2 Closed |
|---+--------------------------------+-----------------------|
| | AUI transceiver via DB-15 port | Pins 2 & 3 Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | JP11A | JP11B | JP11C | JP11D | JP11E | JP11F |
|------+--------+--------+--------+--------+--------+--------|
| | 2 | Open | Open | Open | Closed | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
|»| 3 | Open | Open | Open | Open | Closed | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 4 | Open | Open | Open | Open | Open | Closed |
|-+----+--------+--------+--------+--------+--------+--------|
| | 5 | Closed | Open | Open | Open | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 6 | Open | Closed | Open | Open | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 7 | Open | Open | Closed | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL |
|------------------------------------------------------------|
| Channel | JP11G | JP11H | JP11I | JP11J |
|----------------+----------+----------+----------+----------|
| » | Disabled | Open | Open | Open | Open |
|---+------------+----------+----------+----------+----------|
| | DMA1 | Closed | Open | Closed | Open |
|---+------------+----------+----------+----------+----------|
| | DMA3 | Open | Closed | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | JP11K | JP11L |
|------------------------+-----------------+-----------------|
| » | 300-31Fh | Closed | Closed |
|---+--------------------+-----------------+-----------------|
| | 320-33Fh | Open | Closed |
|---+--------------------+-----------------+-----------------|
| | 340-35Fh | Closed | Open |
|---+--------------------+-----------------+-----------------|
| | 360-37Fh | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | JP12A |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | JP12B | JP12C | JP12D |
|------------------+-------------+-------------+-------------|
| » | C8000h | Closed | Closed | Closed |
|---+--------------+-------------+-------------+-------------|
| | CC000h | Open | Closed | Closed |
|---+--------------+-------------+-------------+-------------|
| | D8000h | Closed | Open | Closed |
|---+--------------+-------------+-------------+-------------|
| | DC000h | Open | Open | Closed |
|---+--------------+-------------+-------------+-------------|
| | E8000h | Closed | Closed | Open |
|---+--------------+-------------+-------------+-------------|
| | EC000h | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| Led | Color | Status | Condition |
|------+-------+----------+----------------------------------|
| LED1 | Red | Blinking | Collision detected on network |
|------+-------+----------+----------------------------------|
| LED1 | Red | Off | Normal operation |
|------+-------+----------+----------------------------------|
| LED2 | Green | Blinking | Data is being transmitted |
|------+-------+----------+----------------------------------|
| LED2 | Green | On | Card is receiving power |
|------+-------+----------+----------------------------------|
| LED2 | Green | Off | Card is not receiving power |
|------+-------+----------+----------------------------------|
| LED3 | Red | On | Card is continuously |
| | | | transmitting, jabbering |
|------+-------+----------+----------------------------------|
| LED3 | Red | Off | Normal operation |
|------+-------+----------+----------------------------------|
| LED4 | Green | On | Twisted pair network connection |
| | | | is good |
|------+-------+----------+----------------------------------|
| LED4 | Green | Off | Twisted pair network connection |
| | | | is broken |
|------+-------+----------+----------------------------------|
| LED4 | Green | Blinking | Data is being received |
|------------------------------------------------------------|
| Note:If LED3 lights the twisted pair driver will be |
| disabled. |
+------------------------------------------------------------+