TEXT View Source
# ACTINET SYSTEMS, INC.
ARCTALK LC
NIC Type ARCnet
Transfer Rate 2.5Mbps
Data Bus 32-bit LC 020 Processor Direct Slot
Topology Star
Wiring Type RG62/U 93ohm coaxial or
Unshielded twisted pair (RJ-11)
Boot ROM Not available
IMG IMG 1
+------------------------------------------------------------+
| SEGMENT LENGTH AND RESPONSE/RECONFIGURATION TIMEOUTS |
|------------------------------------------------------------|
| Maximum | Response | Reconfig. | ET1 | ET2 |
| Length | Time | Time | | |
|-----------+-----------+------------+-----------+-----------|
| 22,000 | 74.7µs | 840ms | Pins 1 & | Pins 1 & |
| feet | | | 2 closed | 2 closed |
|-----------+-----------+------------+-----------+-----------|
| 96,000 | 283.4µs | 1680ms | Pins 2 & | Pins 1 & |
| feet | | | 3 closed | 2 closed |
|-----------+-----------+------------+-----------+-----------|
| 195,000 | 561.8µs | 1680ms | Pins 1 & | Pins 2 & |
| feet | | | 2 closed | 3 closed |
|-----------+-----------+------------+-----------+-----------|
| 393,000 | 1118.6µs | 1680ms | Pins 2 & | Pins 2 & |
| feet | | | 3 closed | 3 closed |
|------------------------------------------------------------|
| Note:All NICs on the network must have this option set the |
| same. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+--------+-----------+-------------------------------|
| LED1 | Green | On | Normal operation |
|-------+--------+-----------+-------------------------------|
| LED1 | Green | Blinking | There is a break in the |
| | | | network (not necessarily at |
| | | | this card) |
|-------+--------+-----------+-------------------------------|
| LED1 | Green | Off | Fault detected |
|-------+--------+-----------+-------------------------------|
| LED2 | Red | On < 1 | Card is checking or selecting |
| | | sec | its node address/ID |
|-------+--------+-----------+-------------------------------|
| LED2 | Red | Off | Normal operation |
|------------------------------------------------------------|
| Note: LED2 will light momentarily when the computer is |
| first turned on, it should then remain off. If a fault is |
| detected (LED1 off), the fault could be any one or a |
| combination of the following: Card is not attached to an |
| active network, the card is not selected in the control |
| panel, AppleTalk is not enabled in the Chooser, the hybrid |
| transceiver on the card is defective, there are no active |
| stations on the network, the Mac's -12VDC power supply is |
| malfunctioning, the hub is defective, or there is a break |
| in the network cable. |
+------------------------------------------------------------+