TEXT View Source
# ALTA RESEARCH CORPORATION
ETHERTPI VER. 4.0
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Star
Wiring Type Unshielded twisted pair
Boot ROM Available
IMG IMG 1
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | J7 |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Boot ROM Address | J5 | J6 |
|--------------------------+----------------+----------------|
| » | C800h | Open | Open |
|-------+------------------+----------------+----------------|
| | CC00h | Closed | Open |
|-------+------------------+----------------+----------------|
| | D000h | Open | Closed |
|-------+------------------+----------------+----------------|
| | D400h | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BUS WIDTH |
|------------------------------------------------------------|
| Bus | J15 |
|--------------------------------+---------------------------|
| » | 16-bit | Open |
|---+----------------------------+---------------------------|
| | 8-bit | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BUS COMPATIBILITY |
|------------------------------------------------------------|
| CHRDY | J16 |
|--------------------------------------------------+---------|
| » | From Strobes (Motherboard uses VLSI chipset) | Open |
|---+----------------------------------------------+---------|
| | From BALE (Motherboard uses C & T chipset) | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | J2 | J3 |
|------------------------------------------+--------+--------|
| » | RG58A/U 50ohm coaxial | Closed | Open |
|---+--------------------------------------+--------+--------|
| | Unshielded twisted pair | Open | Open |
|---+--------------------------------------+--------+--------|
| | Unshielded twisted pair extended | Closed | Closed |
| | mode | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CONFIGURATION SETTING |
|------------------------------------------------------------|
| Configuration | J1 |
|-----------------------------------+------------------------|
| » | Via Software | Closed |
|----+------------------------------+------------------------|
| | Via Hardware | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | J9 | J10 | J11 |
|-------------------+-------------+-------------+------------|
| » | 300h - 31Fh | Open | Open | Open |
|---+---------------+-------------+-------------+------------|
| | 240h - 25Fh | Open | Closed | Open |
|---+---------------+-------------+-------------+------------|
| | 280h - 29Fh | Closed | Closed | Open |
|---+---------------+-------------+-------------+------------|
| | 2C0h - 2DFh | Open | Open | Closed |
|---+---------------+-------------+-------------+------------|
| | 320h - 33Fh | Closed | Open | Closed |
|---+---------------+-------------+-------------+------------|
| | 340h - 35Fh | Open | Closed | Closed |
|---+---------------+-------------+-------------+------------|
| | 360h - 37Fh | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | J12 | J13 | J14 |
|---------------+--------------+--------------+--------------|
| » | 3 | Open | Open | Open |
|---+-----------+--------------+--------------+--------------|
| | 2/9 | Closed | Closed | Open |
|---+-----------+--------------+--------------+--------------|
| | 4 | Closed | Open | Open |
|---+-----------+--------------+--------------+--------------|
| | 5 | Open | Closed | Open |
|---+-----------+--------------+--------------+--------------|
| | 10 | Open | Open | Closed |
|---+-----------+--------------+--------------+--------------|
| | 11 | Closed | Open | Closed |
|---+-----------+--------------+--------------+--------------|
| | 12 | Open | Closed | Closed |
|---+-----------+--------------+--------------+--------------|
| | 15 | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| READ ACCESS SELECTION |
|------------------------------------------------------------|
| Setting | J6 |
|----------------------------------------+-------------------|
| » | I/O port | Open |
|-------------+--------------------------+-------------------|
| | Shared memory | Closed |
|------------------------------------------------------------|
| Note:I/O port must be selected when using the Novell |
| NE2000 driver. Shared memory must be used when using |
| WD/SMC8013. Boot PROMS will not operate in the Shared |
| Memory mode. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| POLARITY LED CONFIGURATION |
|------------------------------------------------------------|
| Setting | LED4 | Condition | JP6A & JP6B |
|----------------+--------+-------------------+--------------|
| » | Normal | On | Polarity reversed | Pins 1 & 2 |
| | | | & corrected | closed |
|----+-----------+--------+-------------------+--------------|
| | | Off | Polarity correct | |
|----+-----------+--------+-------------------+--------------|
| | Reversed | On | Polarity correct | Pins 2 & 3 |
| | | | | closed |
|----+-----------+--------+-------------------+--------------|
| | | Off | Polarity reversed | |
| | | | & corrected | |
|------------------------------------------------------------|
| Note:Changing this option to reversed does not reverse the |
| polarity of the twisted pair wires, that is done |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+-------+--------+------------------------------------|
| LED1 | Green | On | Twisted pair network is valid |
|------+-------+--------+------------------------------------|
| LED1 | Green | Off | Twisted pair network connection is |
| | | | broken |
|------+-------+--------+------------------------------------|
| LED2 | Red | On | Data is being transmitted or |
| | | | received |
|------+-------+--------+------------------------------------|
| LED2 | Red | Off | Data is not being transmitted or |
| | | | received |
|------+-------+--------+------------------------------------|
| LED3 | Red | On | Collision detected on network |
|------+-------+--------+------------------------------------|
| LED3 | Red | Off | No collisions detected on network |
|------+-------+--------+------------------------------------|
| LED4 | Red | On | Twisted pair polarity reversed and |
| | | | corrected |
|------+-------+--------+------------------------------------|
| LED4 | Red | Off | Twisted pair polarity correct |
|------------------------------------------------------------|
| Note:LED4 should not be lit for BNC connector types. |
+------------------------------------------------------------+